| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Blaine | 0 | 3 | 2 | 5 |
|
Roseau | 1 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blaine | 7 | 21 | 10 | 38 |
| Roseau | 6 | 16 | 10 | 32 |
| Team | PP | PIM |
|---|---|---|
| Blaine | 2-5 | 12 |
| Roseau | 1-5 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:01 | Roseau |
Cole Kostrzewski
Assists: Kevin Erickson , Trevor Baumgartner |
BLAINE 0 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 7:13 | Blaine | Jonny Brodzinski: 2 min Minor for Hooking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:14 | Roseau |
Shane Omdahl
|
BLAINE 0 - ROSEAU 2 |
| 4:07 | Blaine |
Nick Bjugstad
(PPG)
Assists: Jonny Brodzinski |
BLAINE 1 - ROSEAU 2 |
| 5:43 | Roseau |
Kevin Erickson
(PPG)
Assists: Adam Knochenmus , Shane Omdahl |
BLAINE 1 - ROSEAU 3 |
| 6:22 | Roseau |
Jesse Braun
|
BLAINE 1 - ROSEAU 4 |
| 7:31 | Blaine |
Brad Benson
Assists: Gunnar Meger |
BLAINE 2 - ROSEAU 4 |
| 8:21 | Blaine |
Nick Bjugstad
(SH)
Assists: Eric Scheid |
BLAINE 3 - ROSEAU 4 |
| Time | Team | Penalty Detail | |
| 2:27 | Blaine | Brandon Braastad: 2 min Minor for Too Many Men on the Ice | |
| 8:24 | Blaine | Nick Bjugstad: 2 min Minor for Roughing | |
| 8:24 | Roseau | Kevin Erickson: 2 min Minor for Roughing | |
| 9:17 | Blaine | Mikey Cameron: 2 min Minor for Interference | |
| 10:29 | Blaine | Brad Benson: 2 min Minor for Roughing | |
| 13:09 | Roseau | Kevin Erickson: 2 min Minor for Tripping | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:48 | Blaine |
Nick Bjugstad
Assists: Marshall Johnson , Jonny Brodzinski |
BLAINE 4 - ROSEAU 4 |
| 16:15 | Blaine |
Jonny Brodzinski
(PPG)
Assists: Nick Bjugstad , Tony Larson |
BLAINE 5 - ROSEAU 4 |
| Time | Team | Penalty Detail | |
| 4:56 | Roseau | Zach Johnson: 2 min Minor for Tripping | |
| 5:39 | Roseau | Kevin Erickson: 2 min Minor for Tripping | |
| 6:37 | Blaine | Jake Jensen: 2 min Minor for Holding | |
| 10:55 | Roseau | Jesse Braun: 2 min Minor for Interference | |
| 16:06 | Roseau | Shane Omdahl: 2 min Minor for Boarding | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 3 | Tony Larson | 0 | 1 | 0 | 0 |
| 5 | Danny Kremer | 0 | 0 | 0 | 0 |
| 10 | Gavin Tufte | 0 | 0 | 0 | 0 |
| 11 | Taylor "TBONE" Richart | 0 | 0 | 0 | 0 |
| 12 | Brad Benson | 1 | 0 | 1 | 2 |
| 13 | Gunnar Meger | 0 | 1 | 1 | 0 |
| 15 | Jake Jensen | 0 | 0 | 0 | 2 |
| 20 | Michael Brodzinski | 0 | 0 | 0 | 0 |
| 21 | Mikey Cameron | 0 | 0 | 0 | 2 |
| 22 | Jonny Brodzinski | 1 | 2 | 1 | 2 |
| 24 | Dylan Dimke | 0 | 0 | 0 | 0 |
| 27 | Nick Bjugstad | 3 | 1 | 2 | 2 |
| 33 | Briggs Fussy | 0 | 0 | 0 | 0 |
| 35 | Matt Arford | 0 | 0 | 0 | 0 |
| 36 | Luke Eggerichs | 0 | 0 | 0 | 0 |
| 37 | Marshall Johnson | 0 | 1 | 1 | 0 |
| 39 | Eric Scheid | 0 | 1 | 1 | 0 |
| 40 | Brandon Braastad | 0 | 0 | 0 | 2 |
| Totals: | 5 | 7 | 7 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Danny Harper | 51:00 | 32 | 28 | WIN |
| Totals: | 51:00 | 32 | 28 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 0 | 0 |
| 3 | Justin Anderson | 0 | 0 | 1 | 0 |
| 5 | Shane Omdahl | 1 | 1 | 1 | 2 |
| 6 | Ryan Leverington | 0 | 0 | -1 | 0 |
| 7 | Chase Broten | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 1 | 1 | 0 | 6 |
| 9 | Adam Knochenmus | 0 | 1 | 0 | 0 |
| 10 | Josh Erickson | 0 | 0 | -1 | 0 |
| 15 | Trevor Baumgartner | 0 | 1 | 1 | 0 |
| 16 | Zach Johnson | 0 | 0 | 0 | 2 |
| 20 | Taylor Hedlund | 0 | 0 | -1 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | -1 | 0 |
| 25 | Mike Johnson | 0 | 0 | -1 | 0 |
| 26 | Travis Connell | 0 | 0 | 2 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 0 |
| 34 | Jesse Braun | 1 | 0 | 0 | 2 |
| 43 | Tom Rockis | 0 | 0 | 0 | 0 |
| 44 | TJ Erickson | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 50:00 | 38 | 33 | LOSS |
| Totals: | 50:00 | 38 | 33 | 0 | |
1st Period -- Scoring: ROSEAU - Kostrzewski (Erickson, Baumgartner) 6:01. Penalties: Brodzinski, BLAINE (Hooking, Minor, 2 min) 7:13.
2nd Period -- Scoring: ROSEAU - Omdahl 3:14. BLAINE - Bjugstad (Power Play) 4:07. ROSEAU - Erickson (Power Play) (Knochenmus, Omdahl) 5:43. ROSEAU - Braun 6:22. BLAINE - Benson 7:31. BLAINE - Bjugstad (Short Handed) 8:21. Penalties: Braastad, BLAINE (Too Many Men on the Ice, Minor, 2 min) 2:27. Bjugstad, BLAINE (Roughing, Minor, 2 min) 8:24. Erickson, ROSEAU (Roughing, Minor, 2 min) 8:24. Cameron, BLAINE (Interference, Minor, 2 min) 9:17. Benson, BLAINE (Roughing, Minor, 2 min) 10:29. Erickson, ROSEAU (Tripping, Minor, 2 min) 13:09.
3rd Period -- Scoring: BLAINE - Bjugstad (Johnson, Brodzinski) 14:48. BLAINE - Brodzinski (Power Play) (Bjugstad, Larson) 16:15. Penalties: Johnson, ROSEAU (Tripping, Minor, 2 min) 4:56. Erickson, ROSEAU (Tripping, Minor, 2 min) 5:39. Jensen, BLAINE (Holding, Minor, 2 min) 6:37. Braun, ROSEAU (Interference, Minor, 2 min) 10:55. Omdahl, ROSEAU (Boarding, Minor, 2 min) 16:06.