| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Buffalo | 0 | 0 | 1 | 1 |
|
Roseau | 3 | 3 | 0 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo | 7 | 10 | 7 | 24 |
| Roseau | 11 | 15 | 6 | 32 |
| Team | PP | PIM |
|---|---|---|
| Buffalo | 0-3 | 8 |
| Roseau | 1-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:01 | Roseau |
Travis Connell
(PPG)
Assists: Justin Anderson , Zach Johnson |
BUFFLO 0 - ROSEAU 1 |
| 7:39 | Roseau |
Shane Omdahl
Assists: Trevor Baumgartner , Travis Connell |
BUFFLO 0 - ROSEAU 2 |
| 10:07 | Roseau |
Travis Connell
Assists: Shane Omdahl , Lyle Norman |
BUFFLO 0 - ROSEAU 3 |
| Time | Team | Penalty Detail | |
| 2:55 | Buffalo | Josh Gaughan: 2 min Minor for Boarding | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:02 | Roseau |
Travis Connell
Assists: Shane Omdahl |
BUFFLO 0 - ROSEAU 4 |
| 4:15 | Roseau |
Trevor Baumgartner
Assists: Justin Anderson , Shane Omdahl |
BUFFLO 0 - ROSEAU 5 |
| 10:24 | Roseau |
Cole Kostrzewski
Assists: Tim Tesarek , Josh Erickson |
BUFFLO 0 - ROSEAU 6 |
| Time | Team | Penalty Detail | |
| 2:45 | Buffalo | Aaron Rouse: 2 min Minor for High Sticking | |
| 2:58 | Roseau | Tim Tesarek: 2 min Minor for Holding | |
| 6:47 | Buffalo | Billy Ogdahl: 2 min Minor for Hooking | |
| 10:45 | Roseau | Zach Johnson: 2 min Minor for Interference | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:04 | Buffalo |
Devon Siverhus
Assists: Nick Jones , Billy Ogdahl |
BUFFLO 1 - ROSEAU 6 |
| Time | Team | Penalty Detail | |
| 1:48 | Buffalo | Sam Klein: 2 min Minor for Boarding | |
| 14:58 | Roseau | Josh Erickson: 2 min Minor for Tripping | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tony Thein | 0 | 0 | 0 | 0 |
| 3 | Justin Ostgard | 0 | 0 | 0 | 0 |
| 4 | Tyler Burg | 0 | 0 | 0 | 0 |
| 5 | Josh Gaughan | 0 | 0 | 0 | 2 |
| 6 | Buzz Tryggeseth | 0 | 0 | 0 | 0 |
| 7 | Austin Perkins | 0 | 0 | 0 | 0 |
| 8 | Hunter Volbrecht | 0 | 0 | 0 | 0 |
| 9 | Cody Elletson | 0 | 0 | 0 | 0 |
| 13 | Billy Ogdahl | 0 | 1 | 1 | 2 |
| 14 | Sam Klein | 0 | 0 | 0 | 2 |
| 15 | Nick Jones | 0 | 1 | 1 | 0 |
| 16 | Reid Trousdale | 0 | 0 | 0 | 0 |
| 18 | Ryan Bartl | 0 | 0 | 0 | 0 |
| 20 | Devon Siverhus | 1 | 0 | 1 | 0 |
| 21 | Jack Becker | 0 | 0 | 0 | 0 |
| 22 | Aaron Rouse | 0 | 0 | 0 | 2 |
| Totals: | 1 | 2 | 3 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Blake Schmidt | 51:00 | 32 | 26 | LOSS |
| Totals: | 51:00 | 32 | 26 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 1 | 1 | 2 |
| 3 | Justin Anderson | 0 | 2 | 2 | 0 |
| 5 | Shane Omdahl | 1 | 3 | 4 | 0 |
| 6 | Ryan Leverington | 0 | 0 | -1 | 0 |
| 8 | Kevin Erickson | 0 | 0 | 1 | 0 |
| 10 | Josh Erickson | 0 | 1 | 1 | 2 |
| 15 | Trevor Baumgartner | 1 | 1 | 4 | 0 |
| 16 | Zach Johnson | 0 | 1 | 2 | 2 |
| 17 | Trevor Johnson | 0 | 0 | 0 | 0 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | -1 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | 1 | 0 |
| 25 | Mike Johnson | 0 | 0 | -1 | 0 |
| 26 | Travis Connell | 3 | 1 | 3 | 0 |
| 28 | Tanner Stechmann | 0 | 0 | 0 | 0 |
| 33 | Lyle Norman | 0 | 1 | 1 | 0 |
| 34 | Jesse Braun | 0 | 0 | 1 | 0 |
| 44 | TJ Erickson | 0 | 0 | 1 | 0 |
| Totals: | 6 | 11 | 19 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 51:00 | 24 | 23 | WIN |
| Totals: | 51:00 | 24 | 23 | 0 | |
1st Period -- Scoring: ROSEAU - Connell (Power Play) (Anderson, Johnson) 3:01. ROSEAU - Omdahl (Baumgartner, Connell) 7:39. ROSEAU - Connell (Omdahl, Norman) 10:07. Penalties: Gaughan, BUFFLO (Boarding, Minor, 2 min) 2:55.
2nd Period -- Scoring: ROSEAU - Connell 1:02. ROSEAU - Baumgartner (Anderson, Omdahl) 4:15. ROSEAU - Kostrzewski (Tesarek, Erickson) 10:24. Penalties: Rouse, BUFFLO (High Sticking, Minor, 2 min) 2:45. Tesarek, ROSEAU (Holding, Minor, 2 min) 2:58. Ogdahl, BUFFLO (Hooking, Minor, 2 min) 6:47. Johnson, ROSEAU (Interference, Minor, 2 min) 10:45.
3rd Period -- Scoring: BUFFLO - Siverhus (Jones, Ogdahl) 11:04. Penalties: Klein, BUFFLO (Boarding, Minor, 2 min) 1:48. Erickson, ROSEAU (Tripping, Minor, 2 min) 14:58.