| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
|
St. Cloud Tech | 0 | 2 | 2 | 1 | 5 |
|
Roseau | 1 | 1 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Cloud Tech | 9 | 7 | 3 | 1 | 20 |
| Roseau | 15 | 10 | 14 | 0 | 39 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Tech | 0-3 | 18 |
| Roseau | 0-6 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:15 | Roseau |
Shane Omdahl
Assists: Adam Knochenmus |
TECH 0 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 0:56 | St. Cloud Tech | Alex Kennedy: 2 min Minor for Roughing | |
| 10:17 | St. Cloud Tech | Brandon Anderson: 2 min Minor for Hooking | |
| 15:31 | St. Cloud Tech | Ben Kor: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:55 | St. Cloud Tech |
Brandon Reinholz
|
TECH 1 - ROSEAU 1 |
| 2:43 | Roseau |
Adam Knochenmus
(SH)
|
TECH 1 - ROSEAU 2 |
| 13:27 | St. Cloud Tech |
Brandon Reinholz
Assists: Ryan Heaton |
TECH 2 - ROSEAU 2 |
| Time | Team | Penalty Detail | |
| 2:30 | Roseau | Cole Kostrzewski: 2 min Minor for Cross-Checking | |
| 6:26 | Roseau | Josh Erickson: 2 min Minor for Roughing | |
| 6:26 | St. Cloud Tech | Jobe Peterson: 2 min Minor for Roughing | |
| 9:50 | Roseau | Shane Omdahl: 2 min Minor for High Sticking | |
| 9:50 | St. Cloud Tech | Brandon Reinholz: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:51 | St. Cloud Tech |
Brandon Reinholz
(SH)
Assists: Ryan Heaton |
TECH 3 - ROSEAU 2 |
| 11:10 | Roseau |
Josh Erickson
Assists: TJ Erickson |
TECH 3 - ROSEAU 3 |
| 15:08 | St. Cloud Tech |
Ryan Heaton
Assists: Brandon Reinholz |
TECH 4 - ROSEAU 3 |
| 16:53 | Roseau |
Cole Kostrzewski
Assists: Kevin Erickson , Trevor Baumgartner |
TECH 4 - ROSEAU 4 |
| Time | Team | Penalty Detail | |
| 2:22 | St. Cloud Tech | Brandon Anderson: 2 min Minor for Hooking | |
| 3:42 | St. Cloud Tech | Alex Kennedy: 2 min Minor for Unsportsmanlike Conduct | |
| 3:42 | Roseau | Josh Erickson: 2 min Minor for Unsportsmanlike Conduct | |
| 6:29 | Roseau | Trevor Baumgartner: 2 min Minor for Interference | |
| 12:54 | St. Cloud Tech | Chase Peyton: 2 min Minor for Tripping | |
| 13:29 | St. Cloud Tech | Mitch Hall: 2 min Minor for Cross-Checking | |
| 14:26 | Roseau | Cole Kostrzewski: 2 min Minor for Slashing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| -6:24 | St. Cloud Tech |
Brandon Anderson
|
TECH 5 - ROSEAU 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 6 | Ryan Heaton | 1 | 2 | 1 | 0 |
| 7 | Myles Bates | 0 | 0 | 0 | 0 |
| 8 | Charles Braniff | 0 | 0 | 0 | 0 |
| 9 | Mitch Hall | 0 | 0 | 0 | 2 |
| 10 | Trevor Wolseth | 0 | 0 | 0 | 0 |
| 11 | Alex Kennedy | 0 | 0 | 0 | 4 |
| 12 | Kameron Kluver | 0 | 0 | 0 | 0 |
| 13 | Brandon Anderson | 1 | 0 | 1 | 4 |
| 14 | Ben Kor | 0 | 0 | 0 | 2 |
| 17 | Dylan Orthaus | 0 | 0 | 0 | 0 |
| 19 | Brandon Reinholz | 3 | 1 | 4 | 2 |
| 21 | Sam Coulter | 0 | 0 | 0 | 0 |
| 22 | Jacob Peterson | 0 | 0 | 1 | 0 |
| 23 | Kyle Johnson | 0 | 0 | 0 | 0 |
| 25 | Blake Vogel | 0 | 0 | 0 | 0 |
| 26 | Jobe Peterson | 0 | 0 | 0 | 2 |
| 37 | Chase Peyton | 0 | 0 | 0 | 2 |
| 44 | Isaac Hiltner | 0 | 0 | 0 | 0 |
| Totals: | 5 | 3 | 7 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 40 | Allen Patten | 52:24 | 39 | 35 | WIN |
| Totals: | 52:24 | 39 | 35 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 1 | 0 |
| 3 | Justin Anderson | 0 | 0 | 0 | 0 |
| 5 | Shane Omdahl | 1 | 0 | 0 | 2 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 7 | Chase Broten | 0 | 0 | 1 | 0 |
| 8 | Kevin Erickson | 0 | 1 | 0 | 0 |
| 9 | Adam Knochenmus | 1 | 1 | 0 | 0 |
| 10 | Josh Erickson | 1 | 0 | 0 | 4 |
| 15 | Trevor Baumgartner | 0 | 1 | -2 | 2 |
| 17 | Trevor Johnson | 0 | 0 | 0 | 0 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | -1 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | -1 | 4 |
| 25 | Mike Johnson | 0 | 0 | -1 | 0 |
| 26 | Travis Connell | 0 | 0 | 0 | 0 |
| 33 | Lyle Norman | 0 | 0 | 1 | 0 |
| 34 | Jesse Braun | 0 | 0 | -2 | 0 |
| 44 | TJ Erickson | 0 | 1 | 0 | 0 |
| Totals: | 4 | 4 | -4 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 52:08 | 20 | 15 | LOSS |
| Totals: | 52:08 | 20 | 15 | 0 | |
1st Period -- Scoring: ROSEAU - Omdahl 14:15. Penalties: Kennedy, TECH (Roughing, Minor, 2 min) 0:56. Anderson, TECH (Hooking, Minor, 2 min) 10:17. Kor, TECH (Roughing, Minor, 2 min) 15:31.
2nd Period -- Scoring: TECH - Reinholz 0:55. ROSEAU - Knochenmus (Short Handed) 2:43. TECH - Reinholz 13:27. Penalties: Kostrzewski, ROSEAU (Cross-Checking, Minor, 2 min) 2:30. Erickson, ROSEAU (Roughing, Minor, 2 min) 6:26. Peterson, TECH (Roughing, Minor, 2 min) 6:26. Omdahl, ROSEAU (High Sticking, Minor, 2 min) 9:50. Reinholz, TECH (Roughing, Minor, 2 min) 9:50.
3rd Period -- Scoring: TECH - Reinholz (Short Handed) 2:51. ROSEAU - Erickson 11:10. TECH - Heaton 15:08. ROSEAU - Kostrzewski (Erickson, Baumgartner) 16:53. Penalties: Anderson, TECH (Hooking, Minor, 2 min) 2:22. Kennedy, TECH (Unsportsmanlike Conduct, Minor, 2 min) 3:42. Erickson, ROSEAU (Unsportsmanlike Conduct, Minor, 2 min) 3:42. Baumgartner, ROSEAU (Interference, Minor, 2 min) 6:29. Peyton, TECH (Tripping, Minor, 2 min) 12:54. Hall, TECH (Cross-Checking, Minor, 2 min) 13:29. Kostrzewski, ROSEAU (Slashing, Minor, 2 min) 14:26.
OT Period -- Scoring: TECH - Anderson -6:24. Penalties: None