| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Warroad | 1 | 1 | 3 | 5 |
|
Roseau | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warroad | 9 | 8 | 13 | 30 |
| Roseau | 8 | 10 | 9 | 27 |
| Team | PP | PIM |
|---|---|---|
| Warroad | 0-5 | 22 |
| Roseau | 0-5 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:21 | Warroad |
Brock Nelson
Assists: Brett Hebel |
WRROAD 1 - ROSEAU 0 |
| 10:00 | Roseau |
Kevin Erickson
Assists: Trevor Baumgartner , Tim Tesarek |
WRROAD 1 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 5:57 | Warroad | Adam Shaugabay: 2 min Minor for Checking from Behind | |
| 5:57 | Warroad | Adam Shaugabay: 10 min Misconduct for Checking from Behind | |
| 10:40 | Warroad | Carson Gray: 2 min Minor for Cross-Checking | |
| 13:54 | Roseau | Jesse Braun: 2 min Minor for Elbowing | |
| 15:01 | Warroad | Joey Olson: 2 min Minor for Interference | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:54 | Warroad |
Aaron Rasmussen
Assists: Carson Gray , Dylan Fowler |
WRROAD 2 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 2:33 | Roseau | Jesse Braun: 2 min Minor for Holding | |
| 12:51 | Roseau | Lyle Norman: 2 min Minor for Hooking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:34 | Roseau |
Trevor Baumgartner
Assists: Shane Omdahl |
WRROAD 2 - ROSEAU 2 |
| 14:53 | Warroad |
Adam Shaugabay
Assists: Carson Gray , David Nelson |
WRROAD 3 - ROSEAU 2 |
| 16:09 | Warroad |
Adam Shaugabay
(EN)
|
WRROAD 4 - ROSEAU 2 |
| 16:46 | Warroad |
Brock Nelson
(EN)
|
WRROAD 5 - ROSEAU 2 |
| Time | Team | Penalty Detail | |
| 3:42 | Warroad | Joey Olson: 2 min Minor for Roughing | |
| 3:42 | Roseau | Kevin Erickson: 2 min Minor for Roughing | |
| 3:42 | Roseau | Kevin Erickson: 2 min Minor for Interference | |
| 5:04 | Warroad | Aaron Storey: 2 min Minor for Elbowing | |
| 7:34 | Warroad | Brock Nelson: 2 min Minor for Cross-Checking | |
| 9:35 | Roseau | Josh Erickson: 2 min Minor for Tripping | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tommy Astrup | 0 | 0 | 0 | 0 |
| 3 | Brock Nelson | 2 | 0 | 2 | 2 |
| 4 | Hayden Timm | 0 | 0 | -1 | 0 |
| 5 | Carson Gray | 0 | 2 | 3 | 2 |
| 8 | David Nelson | 0 | 1 | 0 | 0 |
| 9 | Brett Hebel | 0 | 1 | 2 | 0 |
| 10 | Tanner Pederson | 0 | 0 | 0 | 0 |
| 11 | Tyler Elson | 0 | 0 | -1 | 0 |
| 12 | Brandon Pearson | 0 | 0 | -1 | 0 |
| 13 | Nick Stoskopf | 0 | 0 | 1 | 0 |
| 15 | Adam Shaugabay | 2 | 0 | 2 | 12 |
| 19 | Austin Streiff | 0 | 0 | -1 | 0 |
| 20 | Eric Hebel | 0 | 0 | 0 | 0 |
| 21 | Aaron Storey | 0 | 0 | 0 | 2 |
| 22 | Aaron Rasmussen | 1 | 0 | 2 | 0 |
| 23 | Dylan Fowler | 0 | 1 | 1 | 0 |
| 26 | Casey Anderson | 0 | 0 | 0 | 0 |
| 31 | Andy Foster | 0 | 0 | 0 | 0 |
| 37 | Joey Olson | 0 | 0 | 3 | 4 |
| Totals: | 5 | 5 | 12 | 22 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Shawn Storey | 51:00 | 27 | 25 | WIN |
| Totals: | 51:00 | 27 | 25 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 1 | -1 | 0 |
| 3 | Justin Anderson | 0 | 0 | -2 | 0 |
| 5 | Shane Omdahl | 0 | 1 | -2 | 0 |
| 6 | Ryan Leverington | 0 | 0 | -1 | 0 |
| 8 | Kevin Erickson | 1 | 0 | -2 | 4 |
| 10 | Josh Erickson | 0 | 0 | -1 | 2 |
| 15 | Trevor Baumgartner | 1 | 1 | -1 | 0 |
| 16 | Zach Johnson | 0 | 0 | -3 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | -1 | 0 |
| 24 | Cole Kostrzewski | 0 | 0 | -1 | 0 |
| 25 | Mike Johnson | 0 | 0 | -1 | 0 |
| 26 | Travis Connell | 0 | 0 | -1 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 2 |
| 34 | Jesse Braun | 0 | 0 | 0 | 4 |
| 44 | TJ Erickson | 0 | 0 | 1 | 0 |
| Totals: | 2 | 3 | -16 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 50:05 | 30 | 27 | LOSS |
| Totals: | 50:05 | 30 | 27 | 0 | |
1st Period -- Scoring: WRROAD - Nelson 5:21. ROSEAU - Erickson (Baumgartner, Tesarek) 10:00. Penalties: Shaugabay, WRROAD (Checking from Behind, Minor, 2 min) 5:57. Shaugabay, WRROAD (Checking from Behind, Misconduct, 10 min) 5:57. Gray, WRROAD (Cross-Checking, Minor, 2 min) 10:40. Braun, ROSEAU (Elbowing, Minor, 2 min) 13:54. Olson, WRROAD (Interference, Minor, 2 min) 15:01.
2nd Period -- Scoring: WRROAD - Rasmussen (Gray, Fowler) 14:54. Penalties: Braun, ROSEAU (Holding, Minor, 2 min) 2:33. Norman, ROSEAU (Hooking, Minor, 2 min) 12:51.
3rd Period -- Scoring: ROSEAU - Baumgartner 7:34. WRROAD - Shaugabay (Gray, Nelson) 14:53. WRROAD - Shaugabay (Empty Net)16:09. WRROAD - Nelson (Empty Net)16:46. Penalties: Olson, WRROAD (Roughing, Minor, 2 min) 3:42. Erickson, ROSEAU (Roughing, Minor, 2 min) 3:42. Erickson, ROSEAU (Interference, Minor, 2 min) 3:42. Storey, WRROAD (Elbowing, Minor, 2 min) 5:04. Nelson, WRROAD (Cross-Checking, Minor, 2 min) 7:34. Erickson, ROSEAU (Tripping, Minor, 2 min) 9:35.