| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 1 | 3 | 0 | 4 |
|
Sauk Rapids-Rice | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 6 | 6 | 5 | 17 |
| Sauk Rapids-Rice | 7 | 8 | 2 | 17 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-2 | 6 |
| Sauk Rapids-Rice | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:04 | St. Cloud Cathedral |
Jordan Revier
Assists: Danny Johnston |
SCCATH 1 - S RPDS 0 |
| Time | Team | Penalty Detail | |
| 8:49 | Sauk Rapids-Rice | Shane Corrigan: 2 min Minor for Holding | |
| 15:23 | St. Cloud Cathedral | Alex Koopmeiners: 2 min Minor for Slashing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:35 | St. Cloud Cathedral |
TJ Bruce
Assists: Jordan Palusky , Joe Weir |
SCCATH 2 - S RPDS 0 |
| 7:19 | St. Cloud Cathedral |
Jordan Palusky
Assists: Tyler McMorrow |
SCCATH 3 - S RPDS 0 |
| 8:44 | St. Cloud Cathedral |
Robbie Stocker
Assists: Kyle Kudak , Alex Koopmeiners |
SCCATH 4 - S RPDS 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:08 | Sauk Rapids-Rice | Eric Peckskamp: 2 min Minor for Tripping | |
| 9:34 | Sauk Rapids-Rice | Dallas Weston: 2 min Minor for Roughing | |
| 9:34 | St. Cloud Cathedral | Mitchell Fritz: 2 min Minor for Unsportsmanlike Conduct | |
| 13:32 | St. Cloud Cathedral | Robbie Stocker: 2 min Minor for Tripping | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 0 | 1 | 1 | 0 |
| 3 | Jordan Revier | 1 | 0 | 1 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 1 | 1 | 0 |
| 7 | Robbie Stocker | 1 | 0 | 1 | 2 |
| 8 | Kyle Kudak | 0 | 1 | 1 | 0 |
| 11 | Jordan Palusky | 1 | 1 | 2 | 0 |
| 13 | Alex Koopmeiners | 0 | 1 | 1 | 2 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 2 |
| 21 | Austin Swingle | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 0 |
| 28 | TJ Bruce | 1 | 0 | 1 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 1 | 1 | 0 |
| Totals: | 4 | 6 | 10 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 17 | 17 | WIN |
| Totals: | 51:00 | 17 | 17 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Brett Gans | 0 | 0 | -2 | 0 |
| 3 | Ryan Mohr | 0 | 0 | -2 | 0 |
| 4 | Tyler Cruikshank | 0 | 0 | -2 | 0 |
| 5 | Eric Peckskamp | 0 | 0 | -2 | 2 |
| 6 | Joey Peckskamp | 0 | 0 | 0 | 0 |
| 8 | Nate Gwost | 0 | 0 | -2 | 0 |
| 9 | Michael Rutar | 0 | 0 | -1 | 0 |
| 11 | Brett DeGagne' | 0 | 0 | -2 | 0 |
| 12 | Ethan Prow | 0 | 0 | 0 | 0 |
| 13 | Tyler Thelen | 0 | 0 | 0 | 0 |
| 14 | Erik Anderson | 0 | 0 | 0 | 0 |
| 15 | Shane Corrigan | 0 | 0 | -2 | 2 |
| 16 | Nate Jenson | 0 | 0 | 0 | 0 |
| 17 | Luke Richardson | 0 | 0 | 0 | 0 |
| 19 | Mitch Gwost | 0 | 0 | -2 | 0 |
| 23 | Dallas Weston | 0 | 0 | -2 | 2 |
| 28 | Adam Wippler | 0 | 0 | 0 | 0 |
| 35 | Logan Marks | 0 | 0 | -1 | 0 |
| Totals: | 0 | 0 | -20 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Aaron Clafton | 51:00 | 17 | 13 | LOSS |
| Totals: | 51:00 | 17 | 13 | 0 | |
1st Period -- Scoring: SCCATH - Revier 5:04. Penalties: Corrigan, S RPDS (Holding, Minor, 2 min) 8:49. Koopmeiners, SCCATH (Slashing, Minor, 2 min) 15:23.
2nd Period -- Scoring: SCCATH - Bruce (Palusky, Weir) 3:35. SCCATH - Palusky 7:19. SCCATH - Stocker (Kudak, Koopmeiners) 8:44. Penalties: None
3rd Period -- Scoring: None Penalties: Peckskamp, S RPDS (Tripping, Minor, 2 min) 0:08. Weston, S RPDS (Roughing, Minor, 2 min) 9:34. Fritz, SCCATH (Unsportsmanlike Conduct, Minor, 2 min) 9:34. Stocker, SCCATH (Tripping, Minor, 2 min) 13:32.