| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
|
St. Cloud Cathedral | 1 | 0 | 2 | 1 | 4 |
|
Mound-Westonka/Watertow | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Cloud Cathedral | 10 | 1 | 13 | 2 | 26 |
| Mound-Westonka/Watertow | 8 | 12 | 6 | 2 | 28 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-3 | 12 |
| Mound-Westonka/Watertow | 1-5 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:27 | Mound-Westonka/Watertow |
Alex Bakke
Assists: Jack Brady |
StCCJV 0 - MWWJV 1 |
| 4:44 | Mound-Westonka/Watertow |
Michael Dreyer
|
StCCJV 0 - MWWJV 2 |
| 6:45 | St. Cloud Cathedral |
Ryan Kissner
Assists: Alex Jacques |
StCCJV 1 - MWWJV 2 |
| Time | Team | Penalty Detail | |
| 5:23 | St. Cloud Cathedral | Tommy McMorrow: 2 min Minor for Elbowing | |
| 5:54 | Mound-Westonka/Watertow | AJ Vanecek: 2 min Minor for Hooking | |
| 8:32 | St. Cloud Cathedral | Ryan Kissner: 2 min Minor for Boarding | |
| 13:31 | Mound-Westonka/Watertow | Blake Brandstetter: 2 min Minor for Roughing | |
| 13:31 | St. Cloud Cathedral | Zach Schermerhorn: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:29 | Mound-Westonka/Watertow |
Alex Bakke
(PPG)
Assists: Niko Bame , Hunter Botts |
StCCJV 1 - MWWJV 3 |
| Time | Team | Penalty Detail | |
| 0:34 | St. Cloud Cathedral | Tommy McMorrow: 2 min Minor for Boarding | |
| 5:57 | St. Cloud Cathedral | Tommy McMorrow: 2 min Minor for Holding | |
| 12:23 | St. Cloud Cathedral | Alex Jacques: 2 min Minor for Elbowing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:54 | St. Cloud Cathedral |
Alex Jacques
|
StCCJV 2 - MWWJV 3 |
| 14:52 | St. Cloud Cathedral |
Alex Jacques
Assists: Tommy McMorrow |
StCCJV 3 - MWWJV 3 |
| Time | Team | Penalty Detail | |
| 8:02 | Mound-Westonka/Watertow | Blake Brandstetter: 2 min Minor for Hooking | |
| 11:49 | Mound-Westonka/Watertow | Patrick Hangartner: 2 min Minor for Elbowing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:48 | St. Cloud Cathedral |
Alex Jacques
Assists: Michael Kerber |
StCCJV 4 - MWWJV 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 1 | 0 | 1 | 2 |
| 10 | Michael Kerber | 0 | 1 | 1 | 0 |
| 14 | Brandon Jameson | 0 | 0 | 0 | 0 |
| 15 | James Pyle | 0 | 0 | 0 | 0 |
| 17 | Zach Schermerhorn | 0 | 0 | 0 | 2 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 0 | 0 | 0 |
| 22 | Hayden Courrier | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 25 | Alex Jacques | 3 | 1 | 4 | 2 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Patrick Larkin | 0 | 0 | 0 | 0 |
| 32 | Landon Strong | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 1 | 1 | 6 |
| 43 | Corey Wheelock | 0 | 0 | 0 | 0 |
| 44 | Dylan Donnay | 0 | 0 | 0 | 0 |
| Totals: | 4 | 3 | 7 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Charlie Lenzmeier | 48:00 | 28 | 25 | WIN |
| Totals: | 48:00 | 28 | 25 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 7 | Zac Holmes | 0 | 0 | -2 | 0 |
| 8 | Sergei Panchyshyn | 0 | 0 | 0 | 0 |
| 12 | Alex Bakke | 2 | 0 | 1 | 0 |
| 14 | Alex Loken | 0 | 0 | -2 | 0 |
| 15 | Mike Ewing | 0 | 0 | -2 | 0 |
| 19 | Peter Schulenberg | 0 | 0 | 1 | 0 |
| 20 | Connor Hanson | 0 | 0 | -1 | 0 |
| 22 | AJ Vanecek | 0 | 0 | 1 | 2 |
| 23 | David Bingham | 0 | 0 | 0 | 0 |
| 24 | Jack Brady | 0 | 1 | 0 | 0 |
| 25 | Blake Brandstetter | 0 | 0 | 1 | 4 |
| 26 | Michael Dreyer | 1 | 0 | -1 | 0 |
| 29 | Patrick Hangartner | 0 | 0 | 0 | 2 |
| 34 | Hunter Putt | 0 | 0 | -2 | 0 |
| 36 | Ben Cole | 0 | 0 | -1 | 0 |
| 37 | Zach Knutson | 0 | 0 | 0 | 0 |
| 38 | Dayton Strong | 0 | 0 | -2 | 0 |
| 40 | Hunter Botts | 0 | 1 | 0 | 0 |
| 44 | Niko Bame | 0 | 1 | 0 | 0 |
| Totals: | 3 | 3 | -9 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | David Engel | 48:00 | 26 | 22 | LOSS |
| Totals: | 48:00 | 26 | 22 | 0 | |
1st Period -- Scoring: MWWJV - Bakke 0:27. MWWJV - Dreyer 4:44. StCCJV - Kissner 6:45. Penalties: McMorrow, StCCJV (Elbowing, Minor, 2 min) 5:23. Vanecek, MWWJV (Hooking, Minor, 2 min) 5:54. Kissner, StCCJV (Boarding, Minor, 2 min) 8:32. Brandstetter, MWWJV (Roughing, Minor, 2 min) 13:31. Schermerhorn, StCCJV (Roughing, Minor, 2 min) 13:31.
2nd Period -- Scoring: MWWJV - Bakke (Power Play) (Bame, Botts) 12:29. Penalties: McMorrow, StCCJV (Boarding, Minor, 2 min) 0:34. McMorrow, StCCJV (Holding, Minor, 2 min) 5:57. Jacques, StCCJV (Elbowing, Minor, 2 min) 12:23.
3rd Period -- Scoring: StCCJV - Jacques 5:54. StCCJV - Jacques 14:52. Penalties: Brandstetter, MWWJV (Hooking, Minor, 2 min) 8:02. Hangartner, MWWJV (Elbowing, Minor, 2 min) 11:49.
OT Period -- Scoring: StCCJV - Jacques 2:48. Penalties: None