| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Roseau | 2 | 0 | 0 | 2 |
|
Brainerd | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Roseau | 18 | 10 | 10 | 38 |
| Brainerd | 7 | 9 | 7 | 23 |
| Team | PP | PIM |
|---|---|---|
| Roseau | 0-4 | 2 |
| Brainerd | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:32 | Brainerd |
Matt Pohlkamp
Assists: Bret Jenkins , Josh Archibald |
ROSEAU 0 - BRNRD 1 |
| 4:21 | Roseau |
Shane Omdahl
Assists: Kevin Erickson , Zach Johnson |
ROSEAU 1 - BRNRD 1 |
| 11:15 | Roseau |
Cole Kostrzewski
Assists: Taylor Hedlund , Travis Connell |
ROSEAU 2 - BRNRD 1 |
| Time | Team | Penalty Detail | |
| 4:23 | Brainerd | Josh Archibald: 2 min Minor for Slashing | |
| 14:19 | Brainerd | Michael Monda: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:32 | Brainerd |
Josh Archibald
|
ROSEAU 2 - BRNRD 2 |
| 9:42 | Brainerd |
Bret Jenkins
Assists: Tate Rusk , Josh Archibald |
ROSEAU 2 - BRNRD 3 |
| Time | Team | Penalty Detail | |
| 4:36 | Brainerd | Brandon Wing: 2 min Minor for Roughing | |
| 5:41 | Roseau | Kevin Erickson: 2 min Minor for Interference | |
| 14:08 | Brainerd | Josh Archibald: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 0 | 0 |
| 3 | Justin Anderson | 0 | 0 | 1 | 0 |
| 5 | Shane Omdahl | 1 | 0 | -1 | 0 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 7 | Chase Broten | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 0 | 1 | -2 | 2 |
| 9 | Adam Knochenmus | 0 | 0 | -1 | 0 |
| 10 | Josh Erickson | 0 | 0 | 1 | 0 |
| 15 | Trevor Baumgartner | 0 | 0 | -2 | 0 |
| 16 | Zach Johnson | 0 | 1 | 0 | 0 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 1 | 1 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | 0 | 0 |
| 25 | Mike Johnson | 0 | 0 | 0 | 0 |
| 26 | Travis Connell | 0 | 1 | 0 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 0 |
| 34 | Jesse Braun | 0 | 0 | 1 | 0 |
| 44 | TJ Erickson | 0 | 0 | -2 | 0 |
| Totals: | 2 | 4 | -4 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 49:00 | 23 | 20 | LOSS |
| Totals: | 49:00 | 23 | 20 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Chris Sausen | 0 | 0 | 0 | 0 |
| 3 | Tate Rusk | 0 | 1 | 3 | 0 |
| 4 | Sean Halverson | 0 | 0 | 3 | 0 |
| 5 | Gaven Motschenbacher | 0 | 0 | 0 | 0 |
| 6 | Mitchell Mclain | 0 | 0 | -1 | 0 |
| 7 | Brandon Wing | 0 | 0 | 0 | 2 |
| 9 | Brad Wolhart | 0 | 0 | 0 | 0 |
| 10 | Bren Smith | 0 | 0 | 0 | 0 |
| 11 | Michael Rinio | 0 | 0 | -2 | 0 |
| 15 | Josh Archibald | 1 | 2 | 2 | 4 |
| 16 | Michael Monda | 0 | 0 | -2 | 2 |
| 19 | Bret Jenkins | 1 | 1 | 2 | 0 |
| 20 | Matt Pohlkamp | 1 | 0 | 2 | 0 |
| 25 | John Mcleod | 0 | 0 | 0 | 0 |
| 26 | Mason Fussy | 0 | 0 | -1 | 0 |
| 27 | Jordan Posch | 0 | 0 | -1 | 0 |
| Totals: | 3 | 4 | 5 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Reid Mimmack | 51:00 | 38 | 36 | WIN |
| Totals: | 51:00 | 38 | 36 | 0 | |
1st Period -- Scoring: BRNRD - Pohlkamp (Jenkins, Archibald) 2:32. ROSEAU - Omdahl (Erickson, Johnson) 4:21. ROSEAU - Kostrzewski (Hedlund, Connell) 11:15. Penalties: Archibald, BRNRD (Slashing, Minor, 2 min) 4:23. Monda, BRNRD (Roughing, Minor, 2 min) 14:19.
2nd Period -- Scoring: BRNRD - Archibald 6:32. BRNRD - Jenkins (Rusk, Archibald) 9:42. Penalties: Wing, BRNRD (Roughing, Minor, 2 min) 4:36. Erickson, ROSEAU (Interference, Minor, 2 min) 5:41. Archibald, BRNRD (Roughing, Minor, 2 min) 14:08.
3rd Period -- Scoring: None Penalties: None