| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 1 | 0 | 0 | 1 |
|
Delano/Rockford | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 6 | 6 | 0 | 12 |
| Delano/Rockford | 10 | 13 | 0 | 23 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 1-1 | 20 |
| Delano/Rockford | 0-7 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:16 | St. Cloud Cathedral |
Alex Jacques
(PPG)
|
StCCJV 1 - DelRJV 0 |
| 12:13 | Delano/Rockford |
Jack Prinsen
Assists: Anthony Reynolds |
StCCJV 1 - DelRJV 1 |
| Time | Team | Penalty Detail | |
| 3:09 | St. Cloud Cathedral | Landon Strong: 2 min Minor for Hooking | |
| 5:05 | Delano/Rockford | Dillon Effertz: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:32 | Delano/Rockford |
Jake Lorentzen
Assists: Dean Halonen , Josh McLain |
StCCJV 1 - DelRJV 2 |
| Time | Team | Penalty Detail | |
| 3:29 | St. Cloud Cathedral | Michael Kerber: 2 min Minor for Tripping | |
| 11:53 | St. Cloud Cathedral | Ryan Kissner: 2 min Minor for High Sticking | |
| 13:41 | St. Cloud Cathedral | Charlie Lenzmeier: 2 min Minor for Cross-Checking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:44 | Delano/Rockford |
Andy Mueller
Assists: Dean Halonen , Kurt Oja |
StCCJV 1 - DelRJV 3 |
| 5:28 | Delano/Rockford |
Dean Halonen
Assists: Andy Mueller , Travis Peterson |
StCCJV 1 - DelRJV 4 |
| Time | Team | Penalty Detail | |
| 5:33 | St. Cloud Cathedral | Tommy McMorrow: 2 min Minor for Roughing | |
| 6:16 | St. Cloud Cathedral | Patrick Larkin: 2 min Minor for Roughing | |
| 6:16 | Delano/Rockford | Derek Lemke: 2 min Minor for Roughing | |
| 9:34 | Delano/Rockford | Josh Lawman: 2 min Minor for Tripping | |
| 10:04 | Delano/Rockford | Anthony Reynolds: 2 min Minor for Roughing | |
| 10:04 | Delano/Rockford | Dillon Effertz: 2 min Minor for Roughing | |
| 10:04 | St. Cloud Cathedral | Ryan Kissner: 2 min Minor for Roughing | |
| 10:04 | St. Cloud Cathedral | Alex Jacques: 2 min Minor for Roughing | |
| 13:03 | Delano/Rockford | Josh McLain: 2 min Minor for Roughing | |
| 13:03 | St. Cloud Cathedral | Tommy McMorrow: 2 min Minor for Cross-Checking | |
| 13:03 | St. Cloud Cathedral | Dylan Donnay: 2 min Minor for Unsportsmanlike Conduct | |
| 14:14 | St. Cloud Cathedral | Alex Jacques: 2 min Minor for Unsportsmanlike Conduct | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 4 |
| 10 | Michael Kerber | 0 | 0 | 0 | 2 |
| 14 | Brandon Jameson | 0 | 0 | 0 | 0 |
| 17 | Zach Schermerhorn | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 25 | Alex Jacques | 1 | 0 | 0 | 4 |
| 27 | Patrick Larkin | 0 | 0 | 0 | 2 |
| 32 | Landon Strong | 0 | 0 | 0 | 2 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 4 |
| 43 | Corey Wheelock | 0 | 0 | 0 | 0 |
| 44 | Dylan Donnay | 0 | 0 | 0 | 2 |
| Totals: | 1 | 0 | 0 | 20 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Charlie Lenzmeier | 45:00 | 23 | 19 | LOSS |
| Totals: | 45:00 | 23 | 19 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Burleigh Biel | 0 | 0 | 1 | 0 |
| 5 | Jared Berg | 0 | 0 | 0 | 0 |
| 7 | Anthony Reynolds | 0 | 1 | 2 | 2 |
| 10 | Dean Halonen | 1 | 2 | 3 | 0 |
| 11 | Andy Mueller | 1 | 1 | 3 | 0 |
| 12 | Travis Peterson | 0 | 1 | 1 | 0 |
| 15 | Josh McLain | 0 | 1 | 2 | 2 |
| 16 | Jake Lorentzen | 1 | 0 | 1 | 0 |
| 24 | Jack Prinsen | 1 | 0 | 1 | 0 |
| 26 | Dillon Effertz | 0 | 0 | 2 | 4 |
| 28 | Derek Lemke | 0 | 0 | 1 | 2 |
| 32 | Josh Lawman | 0 | 0 | 1 | 2 |
| 33 | Allen Bawek | 0 | 0 | 0 | 0 |
| 36 | Kurt Oja | 0 | 1 | 2 | 0 |
| 37 | Peter Swenson | 0 | 0 | 0 | 0 |
| Totals: | 4 | 7 | 20 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ryan Pinoniemi | 45:00 | 12 | 11 | WIN |
| Totals: | 45:00 | 12 | 11 | 0 | |
1st Period -- Scoring: StCCJV - Jacques (Power Play) 5:16. DelRJV - Prinsen 12:13. Penalties: Strong, StCCJV (Hooking, Minor, 2 min) 3:09. Effertz, DelRJV (Roughing, Minor, 2 min) 5:05.
2nd Period -- Scoring: DelRJV - Lorentzen (Halonen, McLain) 5:32. Penalties: Kerber, StCCJV (Tripping, Minor, 2 min) 3:29. Kissner, StCCJV (High Sticking, Minor, 2 min) 11:53. Lenzmeier, StCCJV (Cross-Checking, Minor, 2 min) 13:41.
3rd Period -- Scoring: DelRJV - Mueller (Halonen, Oja) 3:44. DelRJV - Halonen (Mueller, Peterson) 5:28. Penalties: McMorrow, StCCJV (Roughing, Minor, 2 min) 5:33. Larkin, StCCJV (Roughing, Minor, 2 min) 6:16. Lemke, DelRJV (Roughing, Minor, 2 min) 6:16. Lawman, DelRJV (Tripping, Minor, 2 min) 9:34. Reynolds, DelRJV (Roughing, Minor, 2 min) 10:04. Effertz, DelRJV (Roughing, Minor, 2 min) 10:04. Kissner, StCCJV (Roughing, Minor, 2 min) 10:04. Jacques, StCCJV (Roughing, Minor, 2 min) 10:04. McLain, DelRJV (Roughing, Minor, 2 min) 13:03. McMorrow, StCCJV (Cross-Checking, Minor, 2 min) 13:03. Donnay, StCCJV (Unsportsmanlike Conduct, Minor, 2 min) 13:03. Jacques, StCCJV (Unsportsmanlike Conduct, Minor, 2 min) 14:14.