| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 1 | 0 | 0 | 1 |
|
Hermantown | 3 | 1 | 3 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 4 | 12 | 5 | 21 |
| Hermantown | 17 | 10 | 10 | 37 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 1-6 | 10 |
| Hermantown | 1-5 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:04 | Hermantown |
Jared Thomas
Goal
Assists: Brian LeBlanc , Garrett Skrbich |
SCCATH 0 - HRMNTN 1 |
| 8:43 | Hermantown |
Garrett Skrbich
Goal (PP)
Assists: Jared Thomas , Jared Kolquist |
SCCATH 0 - HRMNTN 2 |
| 15:15 | Hermantown |
Chris Benson
Goal
Assists: Bo Gronseth , Jared Kolquist |
SCCATH 0 - HRMNTN 3 |
| 16:56 | St. Cloud Cathedral |
Bret Schwinghammer
Goal (PP)
Assists: Pat Larkin |
SCCATH 1 - HRMNTN 3 |
| Time | Team | Penalty Detail | |
| 8:12 | St. Cloud Cathedral | Austin Swingle: Interference - Minor (2:00) | |
| 14:21 | St. Cloud Cathedral | Ryan Kissner: High Sticking - Minor (2:00) | |
| 14:21 | Hermantown | Jesse Dyson: High Sticking - Minor (2:00) | |
| 16:16 | Hermantown | Hazen Elmgren: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:23 | Hermantown |
Jake Zeleznikar
Goal
Assists: Jared Thomas |
SCCATH 1 - HRMNTN 4 |
| Time | Team | Penalty Detail | |
| 1:48 | Hermantown | Travis Koepke: Hooking - Minor (2:00) | |
| 6:17 | Hermantown | Jesse Dyson: Tripping - Minor (2:00) | |
| 12:24 | Hermantown | Garrett Skrbich: Slashing - Minor (2:00) | |
| 16:13 | Hermantown | Brian LeBlanc: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:52 | Hermantown |
Owen Stauber
Goal
Assists: Jared Thomas , Garrett Skrbich |
SCCATH 1 - HRMNTN 5 |
| 4:13 | Hermantown |
Jared Thomas
Goal
Assists: Andrew Mattson , Jake Zeleznikar |
SCCATH 1 - HRMNTN 6 |
| 8:38 | Hermantown |
Andrew Mattson
Goal
Assists: Jared Thomas , Garrett Skrbich |
SCCATH 1 - HRMNTN 7 |
| Time | Team | Penalty Detail | |
| 5:48 | St. Cloud Cathedral | Austin Swingle: Holding - Minor (2:00) | |
| 9:02 | St. Cloud Cathedral | Mitchell Fritz: Cross-Checking - Minor (2:00) | |
| 9:31 | St. Cloud Cathedral | Craig Pfannenstein: Interference - Minor (2:00) | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Corey Wheelock | 0 | 0 | 0 | 0 |
| 3 | Jordan Revier | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 2 |
| 7 | Joe Weir | 0 | 0 | 0 | 0 |
| 8 | Beau Gerding | 0 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 2 |
| 10 | Michael Kerber | 0 | 0 | 0 | 0 |
| 11 | Austin Poganski | 0 | 0 | 0 | 0 |
| 16 | Peter Spethmann | 0 | 0 | 0 | 0 |
| 17 | Will Hammer | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 19 | Andrew Thome | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 2 |
| 21 | Austin Swingle | 0 | 0 | 0 | 4 |
| 22 | Peter Thibault | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 25 | Alex Jacques | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 1 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 1 | 0 | 0 | 0 |
| 32 | Landon Strong | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | - | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Connor Amundson | 51:00 | 37 | 30 | LOSS |
| Totals: | 51:00 | 37 | 30 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 4 | Jake Zeleznikar | 1 | 1 | 3 | 0 |
| 5 | Bo Gronseth | 0 | 1 | 1 | 0 |
| 6 | Jake Knowles | 0 | 0 | 0 | 0 |
| 7 | Jeremy Amys | 0 | 0 | 0 | 0 |
| 9 | Andrew Mattson | 1 | 1 | 5 | 0 |
| 10 | Jared Thomas | 2 | 4 | 5 | 0 |
| 13 | Hazen Elmgren | 0 | 0 | 0 | 2 |
| 14 | Brian LeBlanc | 0 | 1 | 2 | 2 |
| 16 | Jared Kolquist | 0 | 2 | 4 | 0 |
| 17 | Garrett Skrbich | 1 | 3 | 5 | 2 |
| 19 | Billy Grillo | 0 | 0 | 0 | 0 |
| 20 | Chris Benson | 1 | 0 | 1 | 0 |
| 21 | Owen Stauber | 1 | 0 | 2 | 0 |
| 22 | Joe Hicks | 0 | 0 | 0 | 0 |
| 23 | Jesse Dyson | 0 | 0 | 0 | 4 |
| 26 | Mike Robertson | 0 | 0 | 1 | 0 |
| 27 | Travis Koepke | 0 | 0 | 1 | 2 |
| 29 | Grant Sega | 0 | 0 | 0 | 0 |
| Totals: | 7 | 0 | - | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 39 | Connor Lucas | 51:00 | 21 | 20 | WIN |
| Totals: | 51:00 | 21 | 20 | 0 | |
1st Period -- Scoring: HRMNTN - Thomas Goal (LeBlanc, Skrbich) 5:04. HRMNTN - Skrbich Goal (PP) (Thomas, Kolquist) 8:43. HRMNTN - Benson Goal (Gronseth, Kolquist) 15:15. SCCATH - Schwinghammer Goal (PP) (Larkin) 16:56. Penalties: Swingle, SCCATH (Interference, Minor, 2 min) 8:12. Kissner, SCCATH (High Sticking, Minor, 2 min) 14:21. Dyson, HRMNTN (High Sticking, Minor, 2 min) 14:21. Elmgren, HRMNTN (Tripping, Minor, 2 min) 16:16.
2nd Period -- Scoring: HRMNTN - Zeleznikar Goal (Thomas) 1:23. Penalties: Koepke, HRMNTN (Hooking, Minor, 2 min) 1:48. Dyson, HRMNTN (Tripping, Minor, 2 min) 6:17. Skrbich, HRMNTN (Slashing, Minor, 2 min) 12:24. LeBlanc, HRMNTN (Slashing, Minor, 2 min) 16:13.
3rd Period -- Scoring: HRMNTN - Stauber Goal (Thomas, Skrbich) 2:52. HRMNTN - Thomas Goal (Mattson, Zeleznikar) 4:13. HRMNTN - Mattson Goal (Thomas, Skrbich) 8:38. Penalties: Swingle, SCCATH (Holding, Minor, 2 min) 5:48. Fritz, SCCATH (Cross-Checking, Minor, 2 min) 9:02. Pfannenstein, SCCATH (Interference, Minor, 2 min) 9:31.