| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 1 | 4 | 2 | 7 |
|
Orono | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 13 | 20 | 14 | 47 |
| Orono | 8 | 7 | 13 | 28 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 1-3 | 8 |
| Orono | 1-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:17 | St. Cloud Cathedral |
Alex Koopmeiners
Goal
|
SCCATH 1 - ORONO 0 |
| Time | Team | Penalty Detail | |
| 5:45 | St. Cloud Cathedral | Alex Koopmeiners: Cross-Checking - Minor (2:00) | |
| 16:10 | Orono | Guy Danielson: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:33 | St. Cloud Cathedral |
Kyle Kudak
Goal (PP)
Assists: Robbie Stocker , Austin Swingle |
SCCATH 2 - ORONO 0 |
| 3:24 | St. Cloud Cathedral |
Alex Koopmeiners
Goal
Assists: Kyle Kudak |
SCCATH 3 - ORONO 0 |
| 11:49 | St. Cloud Cathedral |
Jordan Palusky
Goal
Assists: Kyle Kudak , Alex Koopmeiners |
SCCATH 4 - ORONO 0 |
| 12:05 | Orono |
Miles Knutsen
Goal
Assists: Ross Luedtke |
SCCATH 4 - ORONO 1 |
| 15:22 | St. Cloud Cathedral |
Tyler McMorrow
Goal
Assists: Robbie Stocker |
SCCATH 5 - ORONO 1 |
| Time | Team | Penalty Detail | |
| 7:24 | Orono | Guy Danielson: Boarding - Minor (2:00) | |
| 16:32 | Orono | Ted Ylitalo: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:03 | Orono |
Ross Luedtke
Goal
Assists: Crosby Sampson , Michael Smith |
SCCATH 5 - ORONO 2 |
| 3:01 | St. Cloud Cathedral |
Tyler McMorrow
Goal
Assists: Robbie Stocker |
SCCATH 6 - ORONO 2 |
| 4:22 | Orono |
Ted Ylitalo
Goal (PP)
Assists: Sam Persian , Matt Donahoe |
SCCATH 6 - ORONO 3 |
| 16:25 | St. Cloud Cathedral |
Jordan Palusky
Goal
Assists: Alex Koopmeiners |
SCCATH 7 - ORONO 3 |
| Time | Team | Penalty Detail | |
| 3:38 | St. Cloud Cathedral | Jordan Palusky: Tripping - Minor (2:00) | |
| 8:32 | St. Cloud Cathedral | Tyler McMorrow: Elbowing - Minor (2:00) | |
| 12:20 | St. Cloud Cathedral | Jordan Palusky: Interference - Minor (2:00) | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 2 | 0 | 2 | 2 |
| 3 | Jordan Revier | 0 | 0 | 0 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 3 | 2 | 0 |
| 8 | Kyle Kudak | 1 | 2 | 2 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 0 |
| 10 | Michael Kerber | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 2 | 0 | 2 | 4 |
| 13 | Alex Koopmeiners | 2 | 2 | 4 | 2 |
| 15 | James Pyle | 0 | 0 | 0 | 0 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 19 | Andrew Thome | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 1 | 0 | 0 |
| 22 | Hayden Courrier | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 0 |
| Totals: | 7 | 0 | - | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 28 | 25 | WIN |
| Totals: | 51:00 | 28 | 25 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Bo Maki | 0 | 0 | -1 | 0 |
| 3 | Miles Knutsen | 1 | 0 | 1 | 0 |
| 4 | Dylan Limesand | 0 | 0 | -2 | 0 |
| 7 | Sam Orke | 0 | 0 | -1 | 0 |
| 8 | Max Schroeder | 0 | 0 | 0 | 0 |
| 9 | Matt Helling | 0 | 0 | -2 | 0 |
| 10 | Danny Willson | 0 | 0 | -1 | 0 |
| 11 | Guy Danielson | 0 | 0 | 0 | 4 |
| 12 | Ross Luedtke | 1 | 1 | 0 | 0 |
| 14 | Matt Donahoe | 0 | 1 | -3 | 0 |
| 15 | Sam Persian | 0 | 1 | 0 | 0 |
| 16 | Dakota Clark | 0 | 0 | -2 | 0 |
| 17 | Tom Druk | 0 | 0 | -3 | 0 |
| 18 | Ted Ylitalo | 1 | 0 | -5 | 2 |
| 19 | Kohner Johnson | 0 | 0 | -1 | 0 |
| 21 | Michael Smith | 0 | 1 | 1 | 0 |
| 23 | Crosby Sampson | 0 | 1 | -1 | 0 |
| Totals: | 3 | 0 | - | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Matt Peterson | 31:00 | 31 | 27 | 0 |
| 35 | David Crotteau | 20:00 | 16 | 13 | LOSS |
| Totals: | 51:00 | 47 | 40 | 0 | |
1st Period -- Scoring: SCCATH - Koopmeiners Goal 15:17. Penalties: Koopmeiners, SCCATH (Cross-Checking, Minor, 2 min) 5:45. Danielson, ORONO (Cross-Checking, Minor, 2 min) 16:10.
2nd Period -- Scoring: SCCATH - Kudak Goal (PP) (Stocker, Swingle) 0:33. SCCATH - Koopmeiners Goal (Kudak) 3:24. SCCATH - Palusky Goal (Kudak, Koopmeiners) 11:49. ORONO - Knutsen Goal (Luedtke) 12:05. SCCATH - McMorrow Goal (Stocker) 15:22. Penalties: Danielson, ORONO (Boarding, Minor, 2 min) 7:24. Ylitalo, ORONO (Tripping, Minor, 2 min) 16:32.
3rd Period -- Scoring: ORONO - Luedtke Goal (Sampson, Smith) 2:03. SCCATH - McMorrow Goal (Stocker) 3:01. ORONO - Ylitalo Goal (PP) (Persian, Donahoe) 4:22. SCCATH - Palusky Goal (Koopmeiners) 16:25. Penalties: Palusky, SCCATH (Tripping, Minor, 2 min) 3:38. McMorrow, SCCATH (Elbowing, Minor, 2 min) 8:32. Palusky, SCCATH (Interference, Minor, 2 min) 12:20.