| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 2 | 3 | 3 | 8 |
|
Providence Academy | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 9 | 24 | 14 | 47 |
| Providence Academy | 5 | 12 | 9 | 26 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 1-1 | 16 |
| Providence Academy | 0-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:16 | St. Cloud Cathedral |
Danny Johnston
Goal
Assists: Austin Swingle |
SCCATH 1 - PRVDCE 0 |
| 7:36 | St. Cloud Cathedral |
Jordan Revier
Goal
Assists: Michael Kerber , Austin Swingle |
SCCATH 2 - PRVDCE 0 |
| Time | Team | Penalty Detail | |
| 2:35 | St. Cloud Cathedral | Danny Johnston (served by Danny Johnston): Illegal Check to the Head - Minor (2:00) | |
| 6:22 | St. Cloud Cathedral | Will Hammer (served by Dylan Donnay): Checking from Behind - Minor (2:00) | |
| 6:22 | St. Cloud Cathedral | Will Hammer (served by Will Hammer): Checking from Behind - Game Misconduct (10:00) | |
| 9:26 | Providence Academy | Marshall Klitzke (served by Marshall Klitzke): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:15 | St. Cloud Cathedral |
Danny Johnston
Goal
Assists: Michael Kerber , Austin Swingle |
SCCATH 3 - PRVDCE 0 |
| 15:25 | Providence Academy |
Marshall Klitzke
Goal
Assists: Mason Adolph , Ryan Murphy |
SCCATH 3 - PRVDCE 1 |
| 15:44 | St. Cloud Cathedral |
Kyle Koopmeiners
Goal
Assists: Corey Wheelock , Peter Spethmann |
SCCATH 4 - PRVDCE 1 |
| 15:55 | St. Cloud Cathedral |
Jordan Revier
Goal
Assists: Peter Spethmann |
SCCATH 5 - PRVDCE 1 |
| Time | Team | Penalty Detail | |
| 0:26 | St. Cloud Cathedral | Travis Gadbois (served by Travis Gadbois): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:56 | St. Cloud Cathedral |
Ryan Kissner
Goal (SH)
Assists: Danny Johnston |
SCCATH 6 - PRVDCE 1 |
| 3:10 | St. Cloud Cathedral |
Danny Johnston
Goal
Assists: Ryan Kissner , Michael Kerber |
SCCATH 7 - PRVDCE 1 |
| 8:42 | St. Cloud Cathedral |
Ryan Kissner
Goal (PP)
Assists: Austin Swingle , Beau Gerding |
SCCATH 8 - PRVDCE 1 |
| 10:48 | Providence Academy |
Ryan Tapani
Goal
|
SCCATH 8 - PRVDCE 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Corey Wheelock | 0 | 1 | 0 | 0 |
| 3 | Jordan Revier | 2 | 0 | 0 | 0 |
| 4 | Dan Bailey | 0 | 0 | 0 | 0 |
| 6 | Jordan Maetche | 0 | 0 | 0 | 0 |
| 8 | Beau Gerding | 0 | 1 | 0 | 0 |
| 9 | Ryan Kissner | 2 | 1 | 0 | 0 |
| 10 | Michael Kerber | 0 | 3 | 0 | 0 |
| 11 | Austin Poganski | 0 | 0 | 0 | 0 |
| 12 | Cole Wensman | 0 | 0 | 0 | 0 |
| 13 | Kyle Koopmeiners | 1 | 0 | 0 | 0 |
| 14 | Brandon Jameson | 0 | 0 | 0 | 0 |
| 16 | Peter Spethmann | 0 | 2 | 0 | 0 |
| 17 | Will Hammer | 0 | 0 | 0 | 12 |
| 18 | Travis Gadbois | 0 | 0 | 0 | 2 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 4 | 0 | 0 |
| 22 | Peter Thibault | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 3 | 1 | 0 | 2 |
| 43 | Nick Golebiowski | 0 | 0 | 0 | 0 |
| 44 | Dylan Donnay | 0 | 0 | 0 | 0 |
| Totals: | 8 | 13 | - | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Connor Amundson | 0:00 | 0 | 0 | 0 |
| 30 | Josh Robak | 51:00 | 26 | 24 | WIN |
| Totals: | 51:00 | 26 | 24 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 4 | Mason Adolph | 0 | 1 | 0 | 0 |
| 5 | Sean Mostrom | 0 | 0 | 0 | 0 |
| 6 | Michael Cossette | 0 | 0 | 0 | 0 |
| 10 | Marshall Klitzke | 1 | 0 | 0 | 2 |
| 11 | Jacob Braun | 0 | 0 | 0 | 0 |
| 12 | Parker DeRosier | 0 | 0 | 0 | 0 |
| 15 | Ryan Murphy | 0 | 1 | 0 | 0 |
| 17 | Bobby Latvala | 0 | 0 | 0 | 0 |
| 20 | Charlie Warner | 0 | 0 | 0 | 0 |
| 23 | Jack McGeehan | 0 | 0 | 0 | 0 |
| 24 | Matthew Murphy | 0 | 0 | 0 | 0 |
| 26 | Ryan Tapani | 1 | 0 | 0 | 0 |
| 29 | Jack McGinty | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Sam Goetsch | 51:00 | 47 | 39 | LOSS |
| 30 | Daniel Noble | 0:00 | 0 | 0 | 0 |
| 33 | Nick Pruden | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 47 | 39 | 0 | |
1st Period -- Scoring: SCCATH - Johnston Goal (Swingle) 0:16. SCCATH - Revier Goal (Kerber, Swingle) 7:36. Penalties: Johnston, SCCATH (Illegal Check to the Head, Minor, 2 min) 2:35. Hammer, SCCATH (Checking from Behind, Minor, 2 min) 6:22. Hammer, SCCATH (Checking from Behind, Game Misconduct, 10 min) 6:22. Klitzke, PRVDCE (Hooking, Minor, 2 min) 9:26.
2nd Period -- Scoring: SCCATH - Johnston Goal (Kerber, Swingle) 14:15. PRVDCE - Klitzke Goal (Adolph, Murphy) 15:25. SCCATH - Koopmeiners Goal (Wheelock, Spethmann) 15:44. SCCATH - Revier Goal (Spethmann) 15:55. Penalties: Gadbois, SCCATH (Tripping, Minor, 2 min) 0:26.
3rd Period -- Scoring: SCCATH - Kissner Goal (SH) (Johnston) 0:56. SCCATH - Johnston Goal (Kissner, Kerber) 3:10. SCCATH - Kissner Goal (PP) (Swingle, Gerding) 8:42. PRVDCE - Tapani Goal 10:48. Penalties: None