| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 2 | 1 | 1 | 4 |
|
Waconia | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 18 | 20 | 9 | 47 |
| Waconia | 7 | 1 | 9 | 17 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-5 | 12 |
| Waconia | 0-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:50 | St. Cloud Cathedral |
Bret Schwinghammer
|
SCCATH 1 - WACNIA 0 |
| 11:22 | St. Cloud Cathedral |
Alex Koopmeiners
Assists: Jordan Palusky |
SCCATH 2 - WACNIA 0 |
| Time | Team | Penalty Detail | |
| 12:13 | Waconia | Tyler Burmeister: 2 min Minor for Elbowing | |
| 14:00 | St. Cloud Cathedral | Robbie Stocker: 4 min Double Minor for Slashing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:48 | St. Cloud Cathedral |
TJ Bruce
|
SCCATH 3 - WACNIA 0 |
| Time | Team | Penalty Detail | |
| 6:00 | Waconia | Maxx Williams: 2 min Minor for Interference | |
| 15:24 | Waconia | Brian McAvoy: 2 min Minor for Slashing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:14 | St. Cloud Cathedral |
Tyler McMorrow
Assists: Jordan Revier |
SCCATH 4 - WACNIA 0 |
| Time | Team | Penalty Detail | |
| 10:43 | St. Cloud Cathedral | Mitchell Fritz: 4 min Double Minor for Cross-Checking | |
| 14:06 | St. Cloud Cathedral | Austin Swingle: 2 min Minor for Hooking | |
| 14:20 | Waconia | Forrest Parsch: 2 min Minor for Holding | |
| 16:56 | St. Cloud Cathedral | Pat Larkin: 2 min Minor for Roughing | |
| 17:00 | Waconia | Ryan Mattson: 2 min Minor for High Sticking | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 1 | 0 | 1 | 0 |
| 3 | Jordan Revier | 0 | 1 | 1 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 0 | 0 | 4 |
| 8 | Kyle Kudak | 0 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 0 |
| 10 | Michael Kerber | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 0 | 1 | 1 | 0 |
| 13 | Alex Koopmeiners | 1 | 0 | 1 | 0 |
| 15 | James Pyle | 0 | 0 | 0 | 0 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 19 | Andrew Thome | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 4 |
| 21 | Austin Swingle | 0 | 0 | 0 | 2 |
| 22 | Hayden Courrier | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 2 |
| 28 | TJ Bruce | 1 | 0 | 1 | 0 |
| 29 | Bret Schwinghammer | 1 | 0 | 1 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 0 |
| Totals: | 4 | 2 | 6 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 17 | 17 | WIN |
| Totals: | 51:00 | 17 | 17 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 00 | Bench Bench | 0 | 0 | 0 | 0 |
| 5 | Travis Genz | 0 | 0 | 0 | 0 |
| 6 | Ryan Mattson | 0 | 0 | 0 | 2 |
| 7 | Charlie Smothers | 0 | 0 | 0 | 0 |
| 8 | Justin Young | 0 | 0 | 0 | 0 |
| 10 | Maxx Williams | 0 | 0 | 0 | 2 |
| 11 | Alex Williams | 0 | 0 | 0 | 0 |
| 14 | Tyler Burmeister | 0 | 0 | 0 | 2 |
| 18 | Tyler Selleck | 0 | 0 | 0 | 0 |
| 19 | Forrest Parsch | 0 | 0 | 0 | 2 |
| 21 | Pete Brettingen | 0 | 0 | 0 | 0 |
| 22 | Brian McAvoy | 0 | 0 | 0 | 2 |
| 23 | Dalton Tolzmann | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nathan Kovach | 51:00 | 47 | 43 | LOSS |
| Totals: | 51:00 | 47 | 43 | 0 | |
1st Period -- Scoring: SCCATH - Schwinghammer 8:50. SCCATH - Koopmeiners 11:22. Penalties: Burmeister, WACNIA (Elbowing, Minor, 2 min) 12:13. Stocker, SCCATH (Slashing, Double Minor, 4 min) 14:00.
2nd Period -- Scoring: SCCATH - Bruce 4:48. Penalties: Williams, WACNIA (Interference, Minor, 2 min) 6:00. McAvoy, WACNIA (Slashing, Minor, 2 min) 15:24.
3rd Period -- Scoring: SCCATH - McMorrow 3:14. Penalties: Fritz, SCCATH (Cross-Checking, Double Minor, 4 min) 10:43. Swingle, SCCATH (Hooking, Minor, 2 min) 14:06. Parsch, WACNIA (Holding, Minor, 2 min) 14:20. Larkin, SCCATH (Roughing, Minor, 2 min) 16:56. Mattson, WACNIA (High Sticking, Minor, 2 min) 17:00.