| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 0 | 1 | 0 | 1 |
|
Duluth Marshall | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 8 | 8 | 7 | 23 |
| Duluth Marshall | 4 | 15 | 7 | 26 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-4 | 8 |
| Duluth Marshall | 0-1 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:13 | Duluth Marshall |
Dane Morin
(SH)
|
SCCATH 0 - DMARSL 1 |
| Time | Team | Penalty Detail | |
| 11:03 | Duluth Marshall | Darrick Howard: 2 min Minor for Tripping | |
| 11:24 | Duluth Marshall | Patrick Hurley: 2 min Minor for Tripping | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:26 | Duluth Marshall |
Dave Grannis
Assists: Aaron Dusek |
SCCATH 0 - DMARSL 2 |
| 12:02 | St. Cloud Cathedral |
Jordan Revier
|
SCCATH 1 - DMARSL 2 |
| Time | Team | Penalty Detail | |
| 5:19 | St. Cloud Cathedral | Jason Jansen: 2 min Minor for Interference | |
| 16:14 | Duluth Marshall | Matt Bauer: 2 min Minor for Holding | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:16 | Duluth Marshall |
Judd Peterson
Assists: Josh Wentz , Darrick Howard |
SCCATH 1 - DMARSL 3 |
| Time | Team | Penalty Detail | |
| 15:50 | St. Cloud Cathedral | Austin Swingle: 2 min Minor for Slashing | |
| 15:50 | Duluth Marshall | Jake Bushey: 2 min Minor for Slashing | |
| 16:28 | Duluth Marshall | Dane Morin: 2 min Minor for High Sticking | |
| 16:28 | Duluth Marshall | Aaron Dusek: 4 min Double Minor for Roughing | |
| 16:28 | St. Cloud Cathedral | Kyle Kudak: 2 min Minor for Roughing | |
| 16:28 | St. Cloud Cathedral | Alex Koopmeiners: 2 min Minor for Roughing | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 0 | 0 | 0 | 0 |
| 3 | Jordan Revier | 1 | 0 | 1 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 2 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 0 | 0 | 0 |
| 8 | Kyle Kudak | 0 | 0 | 0 | 2 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 0 | 0 | 0 | 0 |
| 13 | Alex Koopmeiners | 0 | 0 | 0 | 2 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 0 | 0 | 2 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 1 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 26 | 23 | LOSS |
| Totals: | 51:00 | 26 | 23 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 3 | Gunnar Sengbush | 0 | 0 | 0 | 0 |
| 4 | Ryan Gotelaere | 0 | 0 | 0 | 0 |
| 5 | Dave Grannis | 1 | 0 | 1 | 0 |
| 7 | Matt Bauer | 0 | 0 | 0 | 2 |
| 8 | Matt Morsette | 0 | 0 | 0 | 0 |
| 9 | Dane Morin | 1 | 0 | 1 | 2 |
| 10 | Darrick Howard | 0 | 1 | 1 | 2 |
| 14 | Nate Rich | 0 | 0 | 0 | 0 |
| 15 | Mac Dow | 0 | 0 | 0 | 0 |
| 16 | Zach Scalzo | 0 | 0 | 0 | 0 |
| 17 | Joe Rectenwald | 0 | 0 | 0 | 0 |
| 18 | Judd Peterson | 1 | 0 | 1 | 0 |
| 19 | Jordan Shockley | 0 | 0 | 0 | 0 |
| 20 | Jake Bushey | 0 | 0 | 0 | 2 |
| 21 | Josh Wentz | 0 | 1 | 1 | 0 |
| 23 | Patrick Hurley | 0 | 0 | 0 | 2 |
| 28 | Aaron Dusek | 0 | 1 | 1 | 4 |
| 29 | Dan Latourneau | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 6 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Max Elstad | 51:00 | 23 | 22 | WIN |
| Totals: | 51:00 | 23 | 22 | 0 | |
1st Period -- Scoring: DMARSL - Morin (Short Handed) 11:13. Penalties: Howard, DMARSL (Tripping, Minor, 2 min) 11:03. Hurley, DMARSL (Tripping, Minor, 2 min) 11:24.
2nd Period -- Scoring: DMARSL - Grannis 8:26. SCCATH - Revier 12:02. Penalties: Jansen, SCCATH (Interference, Minor, 2 min) 5:19. Bauer, DMARSL (Holding, Minor, 2 min) 16:14.
3rd Period -- Scoring: DMARSL - Peterson (Wentz, Howard) 11:16. Penalties: Swingle, SCCATH (Slashing, Minor, 2 min) 15:50. Bushey, DMARSL (Slashing, Minor, 2 min) 15:50. Morin, DMARSL (High Sticking, Minor, 2 min) 16:28. Dusek, DMARSL (Roughing, Double Minor, 4 min) 16:28. Kudak, SCCATH (Roughing, Minor, 2 min) 16:28. Koopmeiners, SCCATH (Roughing, Minor, 2 min) 16:28.