| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 0 | 0 | 0 | 0 |
|
Warroad | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 3 | 5 | 5 | 13 |
| Warroad | 11 | 12 | 10 | 33 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-4 | 18 |
| Warroad | 0-3 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:12 | Warroad |
Austin Streiff
Assists: David Nelson , Joey Olson |
SCCATH 0 - WRROAD 1 |
| 13:56 | Warroad |
Brock Nelson
(SH)
Assists: Hayden Timm |
SCCATH 0 - WRROAD 2 |
| Time | Team | Penalty Detail | |
| 13:39 | Warroad | Brett Hebel: 2 min Minor for Cross-Checking | |
| 15:54 | St. Cloud Cathedral | Mitchell Fritz: 2 min Minor for Too Many Men on the Ice | |
| 15:54 | Warroad | Adam Shaugabay: 2 min Minor for Elbowing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:21 | Warroad |
Aaron Storey
Assists: Brock Nelson , Brett Hebel |
SCCATH 0 - WRROAD 3 |
| Time | Team | Penalty Detail | |
| 6:18 | Warroad | Aaron Rasmussen: 2 min Minor for Interference | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:22 | Warroad | Adam Shaugabay: 2 min Minor for Roughing | |
| 3:22 | St. Cloud Cathedral | Robbie Stocker: 2 min Minor for Roughing | |
| 7:04 | Warroad | Brett Hebel: 2 min Minor for Interference | |
| 13:11 | Warroad | David Nelson: 2 min Minor for Roughing | |
| 13:11 | St. Cloud Cathedral | Mitchell Fritz: 2 min Minor for Roughing | |
| 13:11 | St. Cloud Cathedral | Tyler McMorrow: 10 min Misconduct for Checking from Behind | |
| 13:11 | St. Cloud Cathedral | Zach Polfliet: 2 min Minor for Checking from Behind | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 0 | 0 | 0 | 10 |
| 3 | Jordan Revier | 0 | 0 | 0 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 0 | 0 | 2 |
| 8 | Kyle Kudak | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 0 | 0 | 0 | 0 |
| 13 | Alex Koopmeiners | 0 | 0 | 0 | 0 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 4 |
| 21 | Austin Swingle | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 2 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 33 | 30 | LOSS |
| Totals: | 51:00 | 33 | 30 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tommy Astrup | 0 | 0 | 0 | 0 |
| 3 | Brock Nelson | 1 | 1 | 2 | 0 |
| 4 | Hayden Timm | 0 | 1 | 2 | 0 |
| 6 | Ben Goldsmith | 0 | 0 | 0 | 0 |
| 8 | David Nelson | 0 | 1 | 0 | 2 |
| 9 | Brett Hebel | 0 | 1 | 1 | 4 |
| 10 | Tanner Pederson | 0 | 0 | 1 | 0 |
| 11 | Tyler Elson | 0 | 0 | 0 | 0 |
| 12 | Brandon Pearson | 0 | 0 | 0 | 0 |
| 13 | Nick Stoskopf | 0 | 0 | 2 | 0 |
| 15 | Adam Shaugabay | 0 | 0 | 0 | 4 |
| 19 | Austin Streiff | 1 | 0 | 1 | 0 |
| 20 | Eric Hebel | 0 | 0 | 0 | 0 |
| 21 | Aaron Storey | 1 | 0 | 2 | 0 |
| 22 | Aaron Rasmussen | 0 | 0 | 0 | 2 |
| 23 | Dylan Fowler | 0 | 0 | 0 | 0 |
| 26 | Casey Anderson | 0 | 0 | 0 | 0 |
| 31 | Andy Foster | 0 | 0 | 0 | 0 |
| 37 | Joey Olson | 0 | 1 | 1 | 0 |
| Totals: | 3 | 5 | 12 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Shawn Storey | 51:00 | 13 | 13 | WIN |
| Totals: | 51:00 | 13 | 13 | 0 | |
1st Period -- Scoring: WRROAD - Streiff (Nelson, Olson) 12:12. WRROAD - Nelson (Short Handed) 13:56. Penalties: Hebel, WRROAD (Cross-Checking, Minor, 2 min) 13:39. Fritz, SCCATH (Too Many Men on the Ice, Minor, 2 min) 15:54. Shaugabay, WRROAD (Elbowing, Minor, 2 min) 15:54.
2nd Period -- Scoring: WRROAD - Storey (Nelson, Hebel) 15:21. Penalties: Rasmussen, WRROAD (Interference, Minor, 2 min) 6:18.
3rd Period -- Scoring: None Penalties: Shaugabay, WRROAD (Roughing, Minor, 2 min) 3:22. Stocker, SCCATH (Roughing, Minor, 2 min) 3:22. Hebel, WRROAD (Interference, Minor, 2 min) 7:04. Nelson, WRROAD (Roughing, Minor, 2 min) 13:11. Fritz, SCCATH (Roughing, Minor, 2 min) 13:11. McMorrow, SCCATH (Checking from Behind, Misconduct, 10 min) 13:11. Polfliet, SCCATH (Checking from Behind, Minor, 2 min) 13:11.