| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 0 | 1 | 0 | 1 |
|
Bemidji | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 7 | 10 | 6 | 23 |
| Bemidji | 16 | 9 | 13 | 38 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 1-6 | 6 |
| Bemidji | 1-4 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:42 | Bemidji |
Jesse Nemgar
Assists: John Forseth , Tyler Tatro |
SCCATH 0 - BEMDJI 1 |
| 9:34 | Bemidji |
Rylee Curb
Assists: Joseph Welle , Isaac Bitter |
SCCATH 0 - BEMDJI 2 |
| 10:23 | Bemidji |
Jesse Nemgar
Assists: John Forseth , Jordan Heller |
SCCATH 0 - BEMDJI 3 |
| Time | Team | Penalty Detail | |
| 0:54 | Bemidji | Mike Rees: 2 min Minor for Tripping | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:55 | Bemidji |
Kevin Larson
Assists: Jesse Nemgar , Joseph Welle |
SCCATH 0 - BEMDJI 4 |
| 9:20 | St. Cloud Cathedral |
Jordan Palusky
(PPG)
Assists: Pat Larkin |
SCCATH 1 - BEMDJI 4 |
| 11:38 | Bemidji |
Brady Devescovi
Assists: Isaac Bitter , Max Hazelton |
SCCATH 1 - BEMDJI 5 |
| Time | Team | Penalty Detail | |
| 3:35 | Bemidji | John Forseth: 2 min Minor for High Sticking | |
| 7:19 | Bemidji | Lucas Phillips: 2 min Minor for Interference | |
| 10:20 | Bemidji | John Forseth: 2 min Minor for Tripping | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:37 | Bemidji |
Rylee Curb
(PPG)
Assists: Joseph Welle , Jesse Nemgar |
SCCATH 1 - BEMDJI 6 |
| Time | Team | Penalty Detail | |
| 0:25 | St. Cloud Cathedral | Alex Koopmeiners: 2 min Minor for Boarding | |
| 0:49 | St. Cloud Cathedral | Robbie Stocker: 2 min Minor for Holding | |
| 1:04 | Bemidji | Brady Devescovi: 2 min Minor for Boarding | |
| 6:15 | St. Cloud Cathedral | Nick Maiers: 2 min Minor for Slashing | |
| 6:45 | St. Cloud Cathedral | Sam Wood: 2 min Minor for Cross-Checking | |
| 12:39 | Bemidji | Will Bruestle: 2 min Minor for Boarding | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 0 | 0 | 0 | 0 |
| 3 | Jordan Revier | 0 | 0 | 0 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 0 | 0 | 2 |
| 8 | Kyle Kudak | 0 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 0 |
| 10 | Michael Kerber | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 1 | 0 | 0 | 0 |
| 13 | Alex Koopmeiners | 0 | 0 | 0 | 2 |
| 15 | James Pyle | 0 | 0 | 0 | 0 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 19 | Andrew Thome | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 0 | 0 | 0 |
| 22 | Hayden Courrier | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 2 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 1 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 38 | 32 | LOSS |
| Totals: | 51:00 | 38 | 32 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Cameron Dhedl | 0 | 0 | 0 | 0 |
| 3 | Rylee Curb | 2 | 0 | 1 | 0 |
| 4 | Kevin Larson | 1 | 0 | 1 | 0 |
| 5 | Will Bruestle | 0 | 0 | 0 | 2 |
| 6 | Lucas Phillips | 0 | 0 | 0 | 2 |
| 7 | Steven Heller | 0 | 0 | 0 | 0 |
| 9 | Max Hazelton | 0 | 1 | 1 | 0 |
| 10 | Matt Serratore | 0 | 0 | 0 | 0 |
| 10 | Luke Burns | 0 | 0 | 0 | 0 |
| 11 | Jesse Nemgar | 2 | 2 | 3 | 0 |
| 12 | Jake White | 0 | 0 | 0 | 0 |
| 12 | Jordan Heller | 0 | 1 | 1 | 0 |
| 13 | Isaac Bitter | 0 | 2 | 2 | 0 |
| 14 | Tyler Tatro | 0 | 1 | 1 | 0 |
| 15 | Matt Hietala | 0 | 0 | 0 | 0 |
| 17 | Brady Devescovi | 1 | 0 | 1 | 2 |
| 21 | John Forseth | 0 | 2 | 2 | 4 |
| 27 | Mike Rees | 0 | 0 | 0 | 2 |
| 29 | Joseph Welle | 0 | 3 | 2 | 0 |
| Totals: | 6 | 12 | 15 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Alex Osborn | 51:00 | 23 | 22 | WIN |
| Totals: | 51:00 | 23 | 22 | 0 | |
1st Period -- Scoring: BEMDJI - Nemgar (Forseth, Tatro) 2:42. BEMDJI - Curb (Welle, Bitter) 9:34. BEMDJI - Nemgar (Forseth, Heller) 10:23. Penalties: Rees, BEMDJI (Tripping, Minor, 2 min) 0:54.
2nd Period -- Scoring: BEMDJI - Larson (Nemgar, Welle) 8:55. SCCATH - Palusky (Power Play) 9:20. BEMDJI - Devescovi (Bitter, Hazelton) 11:38. Penalties: Forseth, BEMDJI (High Sticking, Minor, 2 min) 3:35. Phillips, BEMDJI (Interference, Minor, 2 min) 7:19. Forseth, BEMDJI (Tripping, Minor, 2 min) 10:20.
3rd Period -- Scoring: BEMDJI - Curb (Power Play) (Welle, Nemgar) 5:37. Penalties: Koopmeiners, SCCATH (Boarding, Minor, 2 min) 0:25. Stocker, SCCATH (Holding, Minor, 2 min) 0:49. Devescovi, BEMDJI (Boarding, Minor, 2 min) 1:04. Maiers, SCCATH (Slashing, Minor, 2 min) 6:15. Wood, SCCATH (Cross-Checking, Minor, 2 min) 6:45. Bruestle, BEMDJI (Boarding, Minor, 2 min) 12:39.