| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Roseau | 1 | 1 | 1 | 3 |
|
East Grand Forks | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Roseau | 11 | 6 | 11 | 28 |
| East Grand Forks | 1 | 7 | 10 | 18 |
| Team | PP | PIM |
|---|---|---|
| Roseau | 0-2 | 0 |
| East Grand Forks | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:07 | Roseau |
Shane Omdahl
Assists: Cole Kostrzewski , Zach Johnson |
ROSEAU 1 - EGRDFK 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:18 | Roseau |
Josh Erickson
Assists: Trevor Baumgartner , Jesse Braun |
ROSEAU 2 - EGRDFK 0 |
| Time | Team | Penalty Detail | |
| 10:30 | East Grand Forks | Casey Ristau: 2 min Minor for Elbowing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:26 | East Grand Forks |
Jake Useldinger
Assists: Brandon Peabody |
ROSEAU 2 - EGRDFK 1 |
| 7:57 | Roseau |
Josh Erickson
|
ROSEAU 3 - EGRDFK 1 |
| Time | Team | Penalty Detail | |
| 1:20 | East Grand Forks | Jake Useldinger: 2 min Minor for Tripping | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 0 | 0 |
| 3 | Justin Anderson | 0 | 0 | 0 | 0 |
| 5 | Shane Omdahl | 1 | 0 | 2 | 0 |
| 6 | Ryan Leverington | 0 | 0 | 1 | 0 |
| 7 | Chase Broten | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 0 | 0 | 1 | 0 |
| 10 | Josh Erickson | 2 | 0 | 0 | 0 |
| 15 | Trevor Baumgartner | 0 | 1 | 1 | 0 |
| 16 | Zach Johnson | 0 | 1 | 0 | 0 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | 0 | 0 |
| 22 | Brandon Gunderson | 0 | 0 | 0 | 0 |
| 24 | Cole Kostrzewski | 0 | 1 | 1 | 0 |
| 25 | Mike Johnson | 0 | 0 | 0 | 0 |
| 29 | Jared Nelson | 0 | 0 | 0 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 0 |
| 34 | Jesse Braun | 0 | 1 | 2 | 0 |
| 44 | TJ Erickson | 0 | 0 | 2 | 0 |
| Totals: | 3 | 4 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 51:00 | 18 | 17 | WIN |
| Totals: | 51:00 | 18 | 17 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 4 | Tanner Dahlen | 0 | 0 | 0 | 0 |
| 5 | Brady Halverson | 0 | 0 | 0 | 0 |
| 6 | Tucker Poolman | 0 | 0 | 0 | 0 |
| 7 | Blake Christiansen | 0 | 0 | 0 | 0 |
| 8 | Zack Lawdermilt | 0 | 0 | 0 | 0 |
| 9 | Adam Knopp | 0 | 0 | 0 | 0 |
| 10 | Andrew Gregoire | 0 | 0 | 0 | 0 |
| 13 | Cory Mack | 0 | 0 | 0 | 0 |
| 14 | Jake Greenwood | 0 | 0 | 0 | 0 |
| 16 | Alex Robertson | 0 | 0 | 0 | 0 |
| 18 | Jeremy Wikoff | 0 | 0 | 0 | 0 |
| 20 | Robbie Grabanski | 0 | 0 | 0 | 0 |
| 21 | Jake Useldinger | 1 | 0 | 1 | 2 |
| 22 | Casey Ristau | 0 | 0 | 0 | 2 |
| 24 | Michael Stengl | 0 | 0 | 0 | 0 |
| 25 | Hunter Mero | 0 | 0 | 0 | 0 |
| 27 | Brandon Peabody | 0 | 1 | 1 | 0 |
| 29 | Tyler Hajicek | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Hunter Aubol | 51:00 | 28 | 25 | LOSS |
| Totals: | 51:00 | 28 | 25 | 0 | |
1st Period -- Scoring: ROSEAU - Omdahl (Kostrzewski, Johnson) 13:07. Penalties: None
2nd Period -- Scoring: ROSEAU - Erickson (Baumgartner, Braun) 4:18. Penalties: Ristau, EGRDFK (Elbowing, Minor, 2 min) 10:30.
3rd Period -- Scoring: EGRDFK - Useldinger 5:26. ROSEAU - Erickson 7:57. Penalties: Useldinger, EGRDFK (Tripping, Minor, 2 min) 1:20.