| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
|
Roseau | 0 | 1 | 2 | 0 | 3 |
|
St. Cloud Tech | 0 | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Roseau | 7 | 11 | 20 | 0 | 38 |
| St. Cloud Tech | 7 | 6 | 8 | 0 | 21 |
| Team | PP | PIM |
|---|---|---|
| Roseau | 2-6 | 12 |
| St. Cloud Tech | 0-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:59 | Roseau | Josh Erickson: 2 min Minor for Holding | |
| 7:40 | Roseau | Chase Broten: 2 min Minor for High Sticking | |
| 15:10 | St. Cloud Tech | Ben Kor: 2 min Minor for High Sticking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:44 | Roseau |
Shane Omdahl
(PPG)
Assists: Adam Knochenmus , Justin Anderson |
ROSEAU 1 - TECH 0 |
| Time | Team | Penalty Detail | |
| 2:59 | St. Cloud Tech | Kameron Kluver: 2 min Minor for Cross-Checking | |
| 9:00 | Roseau | Chase Broten: 2 min Minor for Roughing | |
| 9:00 | St. Cloud Tech | Brandon Anderson: 2 min Minor for Roughing | |
| 9:34 | St. Cloud Tech | Kameron Kluver: 2 min Minor for Hooking | |
| 11:17 | St. Cloud Tech | Brandon Reinholz: 2 min Minor for Cross-Checking | |
| 11:17 | Roseau | Josh Erickson: 2 min Minor for Holding | |
| 13:20 | Roseau | Shane Omdahl: 2 min Minor for Holding | |
| 13:59 | St. Cloud Tech | Chase Peyton: 2 min Minor for Cross-Checking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:05 | Roseau |
Kevin Erickson
(PPG)
Assists: Josh Erickson , Tim Tesarek |
ROSEAU 2 - TECH 0 |
| 14:17 | St. Cloud Tech |
Brandon Reinholz
Assists: Jacob Peterson |
ROSEAU 2 - TECH 1 |
| 16:43 | Roseau |
Cole Kostrzewski
Assists: Shane Omdahl , Adam Knochenmus |
ROSEAU 3 - TECH 1 |
| Time | Team | Penalty Detail | |
| 0:16 | Roseau | Zach Johnson: 2 min Minor for High Sticking | |
| 6:48 | St. Cloud Tech | Alex Kennedy: 2 min Minor for Cross-Checking | |
| 11:59 | St. Cloud Tech | Dylan Orthaus: 2 min Minor for Roughing | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 1 | 1 | 0 |
| 3 | Justin Anderson | 0 | 1 | 0 | 0 |
| 5 | Shane Omdahl | 1 | 1 | 0 | 2 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 7 | Chase Broten | 0 | 0 | 0 | 4 |
| 8 | Kevin Erickson | 1 | 0 | 0 | 0 |
| 9 | Adam Knochenmus | 0 | 2 | 0 | 0 |
| 10 | Josh Erickson | 0 | 1 | 0 | 4 |
| 15 | Trevor Baumgartner | 0 | 0 | 0 | 0 |
| 16 | Zach Johnson | 0 | 0 | 0 | 2 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | 0 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | 0 | 0 |
| 25 | Mike Johnson | 0 | 0 | 0 | 0 |
| 26 | Travis Connell | 0 | 0 | 0 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 0 |
| 34 | Jesse Braun | 0 | 0 | 0 | 0 |
| 44 | TJ Erickson | 0 | 0 | -1 | 0 |
| Totals: | 3 | 6 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 51:00 | 21 | 20 | WIN |
| Totals: | 51:00 | 21 | 20 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 3 | Marcus Lommel | 0 | 0 | 0 | 0 |
| 6 | Ryan Heaton | 0 | 0 | 1 | 0 |
| 9 | Mitch Hall | 0 | 0 | -1 | 0 |
| 10 | Trevor Wolseth | 0 | 0 | 0 | 0 |
| 11 | Alex Kennedy | 0 | 0 | 0 | 2 |
| 12 | Kameron Kluver | 0 | 0 | 0 | 4 |
| 13 | Brandon Anderson | 0 | 0 | 0 | 2 |
| 14 | Ben Kor | 0 | 0 | 0 | 2 |
| 17 | Dylan Orthaus | 0 | 0 | 0 | 2 |
| 19 | Brandon Reinholz | 1 | 0 | 1 | 2 |
| 21 | Sam Coulter | 0 | 0 | 1 | 0 |
| 22 | Jacob Peterson | 0 | 1 | 0 | 0 |
| 23 | Kyle Johnson | 0 | 0 | 0 | 0 |
| 24 | Ben Honer | 0 | 0 | 0 | 0 |
| 25 | Blake Vogel | 0 | 0 | 0 | 0 |
| 26 | Jobe Peterson | 0 | 0 | -1 | 0 |
| 36 | John Fish | 0 | 0 | 0 | 0 |
| 37 | Chase Peyton | 0 | 0 | 0 | 2 |
| Totals: | 1 | 1 | 1 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 40 | Allen Patten | 51:00 | 38 | 35 | LOSS |
| Totals: | 51:00 | 38 | 35 | 0 | |
1st Period -- Scoring: None Penalties: Erickson, ROSEAU (Holding, Minor, 2 min) 1:59. Broten, ROSEAU (High Sticking, Minor, 2 min) 7:40. Kor, TECH (High Sticking, Minor, 2 min) 15:10.
2nd Period -- Scoring: ROSEAU - Omdahl (Power Play) (Knochenmus, Anderson) 15:44. Penalties: Kluver, TECH (Cross-Checking, Minor, 2 min) 2:59. Broten, ROSEAU (Roughing, Minor, 2 min) 9:00. Anderson, TECH (Roughing, Minor, 2 min) 9:00. Kluver, TECH (Hooking, Minor, 2 min) 9:34. Reinholz, TECH (Cross-Checking, Minor, 2 min) 11:17. Erickson, ROSEAU (Holding, Minor, 2 min) 11:17. Omdahl, ROSEAU (Holding, Minor, 2 min) 13:20. Peyton, TECH (Cross-Checking, Minor, 2 min) 13:59.
3rd Period -- Scoring: ROSEAU - Erickson (Power Play) (Erickson, Tesarek) 7:05. TECH - Reinholz 14:17. ROSEAU - Kostrzewski (Omdahl, Knochenmus) 16:43. Penalties: Johnson, ROSEAU (High Sticking, Minor, 2 min) 0:16. Kennedy, TECH (Cross-Checking, Minor, 2 min) 6:48. Orthaus, TECH (Roughing, Minor, 2 min) 11:59.
OT Period -- Scoring: None Penalties: None