| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Alexandria | 0 | 1 | 0 | 1 |
|
Roseau | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alexandria | 7 | 8 | 6 | 21 |
| Roseau | 5 | 13 | 17 | 35 |
| Team | PP | PIM |
|---|---|---|
| Alexandria | 1-4 | 14 |
| Roseau | 0-6 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 12:16 | Roseau | Travis Connell: 2 min Minor for Slashing | |
| 14:57 | Alexandria | Jordan Domine: 2 min Minor for Too Many Men on the Ice | |
| 15:28 | Alexandria | Aaron Rentschler: 2 min Minor for Hooking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:37 | Roseau |
Shane Omdahl
Assists: Travis Connell , TJ Erickson |
ALEX 0 - ROSEAU 1 |
| 11:52 | Alexandria |
Casey Vangsness
(PPG)
Assists: Scott Hennen , Kirby Nelson |
ALEX 1 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 3:37 | Roseau | Josh Erickson: 2 min Minor for Tripping | |
| 4:49 | Alexandria | Tyler Iverson: 2 min Minor for Tripping | |
| 11:32 | Roseau | Josh Erickson: 2 min Minor for Cross-Checking | |
| 13:04 | Alexandria | Garrett Skinner: 2 min Minor for Interference | |
| 14:42 | Roseau | Josh Erickson: 2 min Minor for Holding | |
| 14:42 | Alexandria | Kirby Nelson: 2 min Minor for Holding | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:33 | Roseau |
Cole Kostrzewski
Assists: Lyle Norman , Shane Omdahl |
ALEX 1 - ROSEAU 2 |
| 9:04 | Roseau |
Zach Johnson
Assists: Cole Kostrzewski , Travis Connell |
ALEX 1 - ROSEAU 3 |
| Time | Team | Penalty Detail | |
| 0:30 | Alexandria | Scott Hennen: 2 min Minor for Tripping | |
| 5:39 | Alexandria | Aaron Rentschler: 2 min Minor for Cross-Checking | |
| 16:28 | Roseau | Zach Johnson: 2 min Minor for Interference | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 4 | Tyler Iverson | 0 | 0 | 0 | 2 |
| 6 | Kirby Nelson | 0 | 1 | 0 | 2 |
| 7 | Ross Thompson | 0 | 0 | 0 | 0 |
| 8 | Ashton Gronholz | 0 | 0 | 0 | 0 |
| 9 | Thomas Williams | 0 | 0 | 0 | 0 |
| 11 | Myles Bjelland | 0 | 0 | 0 | 0 |
| 12 | Aaron Rentschler | 0 | 0 | 0 | 4 |
| 14 | Scott Hennen | 0 | 1 | 0 | 2 |
| 17 | Casey Vangsness | 1 | 0 | 0 | 0 |
| 22 | Zach Van Orsdel | 0 | 0 | 0 | 0 |
| 23 | Nick Swanson | 0 | 0 | 0 | 0 |
| 24 | Reed Resch | 0 | 0 | 0 | 0 |
| 27 | Jordan Domine | 0 | 0 | 0 | 2 |
| 29 | Zach Shuck | 0 | 0 | 0 | 0 |
| 36 | Charlie Wensman | 0 | 0 | 0 | 0 |
| 37 | Garrett Skinner | 0 | 0 | 0 | 2 |
| 44 | R.J. Robinson | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Erich Murphy | 51:00 | 35 | 32 | LOSS |
| Totals: | 51:00 | 35 | 32 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 0 | 0 |
| 3 | Justin Anderson | 0 | 0 | 2 | 0 |
| 4 | Dylan Gjovik | 0 | 0 | 0 | 0 |
| 5 | Shane Omdahl | 1 | 1 | 3 | 0 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 7 | Chase Broten | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 0 | 0 | 0 | 0 |
| 10 | Josh Erickson | 0 | 0 | 0 | 6 |
| 15 | Trevor Baumgartner | 0 | 0 | 0 | 0 |
| 16 | Zach Johnson | 1 | 0 | 1 | 2 |
| 20 | Taylor Hedlund | 0 | 0 | 0 | 0 |
| 24 | Cole Kostrzewski | 1 | 1 | 3 | 0 |
| 25 | Mike Johnson | 0 | 0 | 0 | 0 |
| 26 | Travis Connell | 0 | 2 | 3 | 2 |
| 33 | Lyle Norman | 0 | 1 | 2 | 0 |
| 34 | Jesse Braun | 0 | 0 | 0 | 0 |
| 43 | Tom Rockis | 0 | 0 | 0 | 0 |
| 44 | TJ Erickson | 0 | 1 | 1 | 0 |
| Totals: | 3 | 6 | 15 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 51:00 | 21 | 20 | WIN |
| Totals: | 51:00 | 21 | 20 | 0 | |
1st Period -- Scoring: None Penalties: Connell, ROSEAU (Slashing, Minor, 2 min) 12:16. Domine, ALEX (Too Many Men on the Ice, Minor, 2 min) 14:57. Rentschler, ALEX (Hooking, Minor, 2 min) 15:28.
2nd Period -- Scoring: ROSEAU - Omdahl (Connell, Erickson) 10:37. ALEX - Vangsness (Power Play) (Hennen, Nelson) 11:52. Penalties: Erickson, ROSEAU (Tripping, Minor, 2 min) 3:37. Iverson, ALEX (Tripping, Minor, 2 min) 4:49. Erickson, ROSEAU (Cross-Checking, Minor, 2 min) 11:32. Skinner, ALEX (Interference, Minor, 2 min) 13:04. Erickson, ROSEAU (Holding, Minor, 2 min) 14:42. Nelson, ALEX (Holding, Minor, 2 min) 14:42.
3rd Period -- Scoring: ROSEAU - Kostrzewski (Norman, Omdahl) 2:33. ROSEAU - Johnson (Kostrzewski, Connell) 9:04. Penalties: Hennen, ALEX (Tripping, Minor, 2 min) 0:30. Rentschler, ALEX (Cross-Checking, Minor, 2 min) 5:39. Johnson, ROSEAU (Interference, Minor, 2 min) 16:28.