| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Waseca | 0 | 0 | 0 | 0 |
|
Austin | 5 | 3 | 3 | 11 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Waseca | 5 | 9 | 5 | 19 |
| Austin | 21 | 19 | 16 | 56 |
| Team | PP | PIM |
|---|---|---|
| Waseca | 0-4 | 2 |
| Austin | 0-1 | 11 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:50 | Austin |
Marcus Stoulil
Goal
Assists: Tony Baudler , Ethan Larson |
WASECA 0 - AUSTIN 1 |
| 7:18 | Austin |
Marcus Stoulil
Goal
|
WASECA 0 - AUSTIN 2 |
| 13:51 | Austin |
Marcus Stoulil
Goal
Assists: Dan Larson |
WASECA 0 - AUSTIN 3 |
| 14:24 | Austin |
Cole Nicol
Goal
Assists: Trevor Stevens , Alec Bawek |
WASECA 0 - AUSTIN 4 |
| 16:37 | Austin |
Tony Baudler
Goal
Assists: Marcus Stoulil |
WASECA 0 - AUSTIN 5 |
| Time | Team | Penalty Detail | |
| 1:27 | Austin | Adam Maxfield: Boarding - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:36 | Austin |
Marcus Stoulil
Goal
Assists: Tony Baudler , Ethan Larson |
WASECA 0 - AUSTIN 6 |
| 7:57 | Austin |
Ethan Larson
Goal
Assists: Marcus Stoulil |
WASECA 0 - AUSTIN 7 |
| 15:28 | Austin |
Marcus Stoulil
Goal (SH)
Assists: Ethan Larson , Conor Peterson |
WASECA 0 - AUSTIN 8 |
| Time | Team | Penalty Detail | |
| 5:29 | Austin | Pat Wagner: Holding - Minor (2:00) | |
| 10:53 | Waseca | Wyatt Krampitz: Slashing - Minor (2:00) | |
| 14:13 | Austin | Jake Stark: Interference - Minor (2:00) | |
| 16:06 | Austin | Trevor Stevens: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:00 | Austin |
Trevor Stevens
Goal
Assists: Cole Nicol , Nick Castellano |
WASECA 0 - AUSTIN 9 |
| 12:15 | Austin |
Marcus Stoulil
Goal
Assists: Pat Wagner |
WASECA 0 - AUSTIN 10 |
| 16:23 | Austin |
Blake Halsey
Goal
Assists: Alec Pepper |
WASECA 0 - AUSTIN 11 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Cody Platte | 0 | 0 | 0 | 0 | 0 |
| 3 | JP Eykyn | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker Herbst | 0 | 0 | 0 | 0 | 0 |
| 6 | Brett Whitehurst | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesse Ungs | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Priebe | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Stroda | 0 | 0 | 0 | 0 | 0 |
| 10 | Dakota Johnson | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Huebel | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Paczkowski | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Kunz | 0 | 0 | 0 | 0 | 0 |
| 14 | Joey Helms | 0 | 0 | 0 | 0 | 0 |
| 15 | Barry McRaith | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Johnson | 0 | 0 | 0 | 0 | 0 |
| 19 | Wyatt Krampitz | 0 | 0 | 0 | 2 | 0 |
| 20 | Ben Johnson | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Weller | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Ulfers | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Riha | 0 | 0 | 0 | 0 | 0 |
| 24 | CJ Nordquist | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Metzdorff | 0 | 0 | 0 | 0 | 0 |
| 31 | John Janssen | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Zac Weichert | 51:00 | 56 | 45 | LOSS |
| 33 | Austin Stroda | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 56 | 45 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Cole Nicol | 1 | 1 | 0 | 0 | 0 |
| 3 | Tony Baudler | 1 | 2 | 0 | 0 | 0 |
| 4 | Jake Stark | 0 | 0 | 0 | 2 | 0 |
| 5 | Conor Peterson | 0 | 1 | 0 | 0 | 0 |
| 7 | Pat Wagner | 0 | 1 | 0 | 2 | 0 |
| 9 | Alec Pepper | 0 | 1 | 0 | 0 | 0 |
| 10 | Clark Munger | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Stoulil | 6 | 2 | 0 | 0 | 1 |
| 12 | Blake Halsey | 1 | 0 | 0 | 0 | 0 |
| 13 | Dan Larson | 0 | 1 | 0 | 0 | 0 |
| 16 | Ethan Larson | 1 | 3 | 0 | 0 | 0 |
| 18 | Trevor Stevens | 1 | 1 | 0 | 2 | 0 |
| 19 | Brandon Miller | 0 | 0 | 0 | 0 | 0 |
| 23 | David Scheevel | 0 | 0 | 0 | 0 | 0 |
| 25 | Nick Castellano | 0 | 1 | 0 | 0 | 0 |
| 26 | Alec Bawek | 0 | 1 | 0 | 0 | 0 |
| 27 | Evan Koehler | 0 | 0 | 0 | 0 | 0 |
| 28 | Adam Maxfield | 0 | 0 | 0 | 5 | 0 |
| 36 | Sam Bennett | 0 | 0 | 0 | 0 | 0 |
| Totals: | 11 | 15 | - | 11 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Gus Kirsch | 51:00 | 19 | 19 | WIN |
| 29 | Rainer Londino-Green | 0:00 | 0 | 0 | 0 |
| 33 | Jacob Johnson | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 19 | 19 | 0 | |
| # | Name | Signature |
|---|---|---|
| Erik LaRock | ||
| Dustin Mercado | ||
| Brett Vesel |
1st Period -- Scoring: AUSTIN - Stoulil Goal (Baudler, Larson) 0:50; AUSTIN - Stoulil Goal 7:18; AUSTIN - Stoulil Goal (Larson) 13:51; AUSTIN - Nicol Goal (Stevens, Bawek) 14:24; AUSTIN - Baudler Goal (Stoulil) 16:37. Penalties: Maxfield, AUSTIN (Boarding, Major, 5 min) 1:27. Goalie Changes: None.
2nd Period -- Scoring: AUSTIN - Stoulil Goal (Baudler, Larson) 4:36; AUSTIN - Larson Goal (Stoulil) 7:57; AUSTIN - Stoulil Goal (SH) (Larson, Peterson) 15:28. Penalties: Wagner, AUSTIN (Holding, Minor, 2 min) 5:29; Krampitz, WASECA (Slashing, Minor, 2 min) 10:53; Stark, AUSTIN (Interference, Minor, 2 min) 14:13; Stevens, AUSTIN (Roughing, Minor, 2 min) 16:06. Goalie Changes: None.
3rd Period -- Scoring: AUSTIN - Stevens Goal (Nicol, Castellano) 9:00; AUSTIN - Stoulil Goal (Wagner) 12:15; AUSTIN - Halsey Goal (Pepper) 16:23. Penalties: None. Goalie Changes: None.