| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
|
Roseau | 0 | 2 | 2 | 0 | 4 |
|
Grand Forks Red River, ND | 2 | 0 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Roseau | 10 | 9 | 11 | 6 | 36 |
| Grand Forks Red River, ND | 11 | 5 | 6 | 2 | 24 |
| Team | PP | PIM |
|---|---|---|
| Roseau | 1-2 | 2 |
| Grand Forks Red River, ND | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:47 | Grand Forks Red River, ND |
Jordon Love
Assists: Jon Lizotte |
ROSEAU 0 - GFREDR 1 |
| 16:43 | Grand Forks Red River, ND |
Jon Lizotte
Assists: Jake Ladoucer |
ROSEAU 0 - GFREDR 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:20 | Roseau |
Shane Omdahl
(PPG)
Assists: Trevor Baumgartner |
ROSEAU 1 - GFREDR 2 |
| 8:19 | Roseau |
Shane Omdahl
Assists: Cole Kostrzewski |
ROSEAU 2 - GFREDR 2 |
| Time | Team | Penalty Detail | |
| 1:55 | Grand Forks Red River, ND | Brock Dahl: 2 min Minor for Hooking | |
| 4:06 | Grand Forks Red River, ND | Jake Ladoucer: 2 min Minor for Hooking | |
| 12:41 | Roseau | Mike Johnson: 2 min Minor for Holding | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:04 | Grand Forks Red River, ND |
Jake Ladoucer
Assists: Casey Fugleberg , Josh Gilbertson |
ROSEAU 2 - GFREDR 3 |
| 8:05 | Roseau |
Shane Omdahl
Assists: Travis Connell , Adam Knochenmus |
ROSEAU 3 - GFREDR 3 |
| 8:57 | Roseau |
Trevor Baumgartner
Assists: Kevin Erickson , Josh Erickson |
ROSEAU 4 - GFREDR 3 |
| 13:12 | Grand Forks Red River, ND |
Casey Fugleberg
Assists: Cody Jennewein |
ROSEAU 4 - GFREDR 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | -1 | 0 |
| 3 | Justin Anderson | 0 | 0 | 0 | 0 |
| 5 | Shane Omdahl | 3 | 0 | 0 | 0 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 0 | 1 | -1 | 0 |
| 9 | Adam Knochenmus | 0 | 1 | 0 | 0 |
| 10 | Josh Erickson | 0 | 1 | -1 | 0 |
| 15 | Trevor Baumgartner | 1 | 1 | -1 | 0 |
| 16 | Zach Johnson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | 0 | 0 |
| 24 | Cole Kostrzewski | 0 | 1 | -1 | 0 |
| 25 | Mike Johnson | 0 | 0 | 0 | 2 |
| 26 | Travis Connell | 0 | 1 | 1 | 0 |
| 33 | Lyle Norman | 0 | 0 | 0 | 0 |
| 34 | Jesse Braun | 0 | 0 | -1 | 0 |
| 43 | Tom Rockis | 0 | 0 | 0 | 0 |
| 44 | TJ Erickson | 0 | 0 | 0 | 0 |
| Totals: | 4 | 6 | -5 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 59:00 | 24 | 20 | TIE |
| Totals: | 59:00 | 24 | 20 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Chris Waind | 0 | 0 | 0 | 0 |
| 3 | Nick Meagher | 0 | 0 | 0 | 0 |
| 4 | Jon Lizotte | 1 | 1 | 2 | 0 |
| 6 | Talor Steen | 0 | 0 | 0 | 0 |
| 7 | Jade Podell | 0 | 0 | 0 | 0 |
| 8 | Josh Heisz | 0 | 0 | 0 | 0 |
| 9 | Cody Bagley | 0 | 0 | 0 | 0 |
| 10 | Casey Fugleberg | 1 | 1 | 2 | 0 |
| 11 | Matt Verke | 0 | 0 | 0 | 0 |
| 12 | Jake Ladoucer | 1 | 1 | 2 | 2 |
| 14 | Cody Jennewein | 0 | 1 | 1 | 0 |
| 15 | Josh Gilbertson | 0 | 1 | 1 | 0 |
| 16 | Alan Zahvi | 0 | 0 | 0 | 0 |
| 19 | Shaun Strande | 0 | 0 | 0 | 0 |
| 22 | Brock Dahl | 0 | 0 | 0 | 2 |
| 23 | Tyler Schaeter | 0 | 0 | 0 | 0 |
| 24 | Jared Lothspeich | 0 | 0 | 0 | 0 |
| 26 | Jordon Love | 1 | 0 | 1 | 0 |
| Totals: | 4 | 5 | 9 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Bryan Nies | 59:00 | 36 | 32 | TIE |
| Totals: | 59:00 | 36 | 32 | 0 | |
1st Period -- Scoring: GFREDR - Love 14:47. GFREDR - Lizotte 16:43. Penalties: None
2nd Period -- Scoring: ROSEAU - Omdahl (Power Play) 2:20. ROSEAU - Omdahl 8:19. Penalties: Dahl, GFREDR (Hooking, Minor, 2 min) 1:55. Ladoucer, GFREDR (Hooking, Minor, 2 min) 4:06. Johnson, ROSEAU (Holding, Minor, 2 min) 12:41.
3rd Period -- Scoring: GFREDR - Ladoucer (Fugleberg, Gilbertson) 6:04. ROSEAU - Omdahl (Connell, Knochenmus) 8:05. ROSEAU - Baumgartner (Erickson, Erickson) 8:57. GFREDR - Fugleberg 13:12. Penalties: None
OT Period -- Scoring: None Penalties: None