| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
St. Cloud Cathedral | 0 | 0 | 1 | 1 |
|
Duluth Denfeld | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Cloud Cathedral | 13 | 10 | 5 | 28 |
| Duluth Denfeld | 13 | 10 | 14 | 37 |
| Team | PP | PIM |
|---|---|---|
| St. Cloud Cathedral | 0-0 | 0 |
| Duluth Denfeld | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:22 | Duluth Denfeld |
Levi Talarico
Goal
Assists: Andrew Doig |
SCCATH 0 - DENFLD 1 |
| 13:40 | Duluth Denfeld |
Alex Thompson
Goal
Assists: Levi Talarico , Jason Johnson |
SCCATH 0 - DENFLD 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:17 | St. Cloud Cathedral |
Kyle Kudak
Goal
Assists: Jordan Palusky , Alex Koopmeiners |
SCCATH 1 - DENFLD 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tyler McMorrow | 0 | 0 | 0 | 0 |
| 3 | Jordan Revier | 0 | 0 | 0 | 0 |
| 4 | Jason Jansen | 0 | 0 | 0 | 0 |
| 5 | Craig Pfannenstein | 0 | 0 | 0 | 0 |
| 6 | Joe Weir | 0 | 0 | 0 | 0 |
| 7 | Robbie Stocker | 0 | 0 | 0 | 0 |
| 8 | Kyle Kudak | 1 | 0 | 0 | 0 |
| 9 | Ryan Kissner | 0 | 0 | 0 | 0 |
| 10 | Michael Kerber | 0 | 0 | 0 | 0 |
| 11 | Jordan Palusky | 0 | 1 | 0 | 0 |
| 13 | Alex Koopmeiners | 0 | 1 | 0 | 0 |
| 15 | James Pyle | 0 | 0 | 0 | 0 |
| 16 | Gavin Durant | 0 | 0 | 0 | 0 |
| 18 | Chris Neuwirth | 0 | 0 | 0 | 0 |
| 19 | Andrew Thome | 0 | 0 | 0 | 0 |
| 20 | Mitchell Fritz | 0 | 0 | 0 | 0 |
| 21 | Austin Swingle | 0 | 0 | 0 | 0 |
| 22 | Hayden Courrier | 0 | 0 | 0 | 0 |
| 23 | Zach Polfliet | 0 | 0 | 0 | 0 |
| 24 | Sam Wood | 0 | 0 | 0 | 0 |
| 26 | Chris Knoblauch | 0 | 0 | 0 | 0 |
| 27 | Pat Larkin | 0 | 0 | 0 | 0 |
| 28 | TJ Bruce | 0 | 0 | 0 | 0 |
| 29 | Bret Schwinghammer | 0 | 0 | 0 | 0 |
| 33 | Danny Johnston | 0 | 0 | 0 | 0 |
| 34 | Tommy McMorrow | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | - | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Nick Maiers | 51:00 | 37 | 35 | LOSS |
| Totals: | 51:00 | 37 | 35 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 3 | Ben Campbell | 0 | 0 | 0 | 0 |
| 4 | Matt Kero | 0 | 0 | 0 | 0 |
| 7 | Kyle Warner | 0 | 0 | 0 | 0 |
| 8 | Levi Talarico | 1 | 1 | 0 | 0 |
| 9 | Tyler Kaspari | 0 | 0 | 0 | 0 |
| 10 | Collin Magnuson | 0 | 0 | 0 | 0 |
| 11 | Ryan Lundgren | 0 | 0 | 0 | 0 |
| 12 | Alex Thompson | 1 | 0 | 0 | 0 |
| 13 | John Fontaine | 0 | 0 | 0 | 0 |
| 14 | Logan Talarico | 0 | 0 | 0 | 0 |
| 15 | Luke Upton | 0 | 0 | 0 | 0 |
| 16 | Brendan Johnson | 0 | 0 | 0 | 0 |
| 22 | Jarad Overby | 0 | 0 | 0 | 0 |
| 24 | Jordan Buetow | 0 | 0 | 0 | 0 |
| 25 | Blain Midthun | 0 | 0 | 0 | 0 |
| 27 | Jason Johnson | 0 | 1 | 0 | 0 |
| 28 | Andrew Doig | 0 | 1 | 0 | 0 |
| 34 | Kyle Langlee | 0 | 0 | 0 | 0 |
| 37 | Keith Tomassoni | 0 | 0 | 0 | 0 |
| 40 | Luke Jazdzewski | 0 | 0 | 0 | 0 |
| 44 | Niklas Henningsson | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | - | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Zach Thompson | 51:00 | 28 | 27 | WIN |
| Totals: | 51:00 | 28 | 27 | 0 | |
1st Period -- Scoring: DENFLD - Talarico Goal (Doig) 8:22. DENFLD - Thompson Goal (Talarico, Johnson) 13:40. Penalties: None
2nd Period -- Scoring: None Penalties: None
3rd Period -- Scoring: SCCATH - Kudak Goal (Palusky, Koopmeiners) 16:17. Penalties: None