| 1 | 2 | 3 | OT | T | ||
|---|---|---|---|---|---|---|
|
Brainerd | 0 | 2 | 0 | 0 | 2 |
|
Roseau | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brainerd | 6 | 8 | 4 | 10 | 28 |
| Roseau | 10 | 6 | 7 | 6 | 29 |
| Team | PP | PIM |
|---|---|---|
| Brainerd | 1-1 | 8 |
| Roseau | 0-4 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:24 | Brainerd | Mitchell Mclain: 2 min Minor for Tripping | |
| 13:57 | Brainerd | Michael Rinio: 2 min Minor for Interference | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:39 | Brainerd |
Matt Pohlkamp
Assists: Michael Monda , Josh Archibald |
BRNRD 1 - ROSEAU 0 |
| 7:58 | Roseau |
Josh Erickson
Assists: Travis Connell |
BRNRD 1 - ROSEAU 1 |
| 13:57 | Brainerd |
Mitchell Mclain
(PPG)
Assists: Josh Archibald , Matt Pohlkamp |
BRNRD 2 - ROSEAU 1 |
| Time | Team | Penalty Detail | |
| 11:22 | Brainerd | Michael Monda: 2 min Minor for Slashing | |
| 12:21 | Roseau | Josh Erickson: 2 min Minor for Interference | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:19 | Roseau |
Cole Kostrzewski
Assists: Adam Knochenmus , Jesse Braun |
BRNRD 2 - ROSEAU 2 |
| Time | Team | Penalty Detail | |
| 6:00 | Brainerd | Matt Pohlkamp: 2 min Minor for Cross-Checking | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| -5:03 | Roseau |
Shane Omdahl
Assists: Adam Knochenmus |
BRNRD 2 - ROSEAU 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 3 | Tate Rusk | 0 | 0 | -2 | 0 |
| 4 | Sean Halverson | 0 | 0 | -1 | 0 |
| 5 | Gaven Motschenbacher | 0 | 0 | 0 | 0 |
| 6 | Mitchell Mclain | 1 | 0 | -1 | 2 |
| 7 | Brandon Wing | 0 | 0 | -1 | 0 |
| 9 | Brad Wolhart | 0 | 0 | -1 | 0 |
| 10 | Bren Smith | 0 | 0 | 0 | 0 |
| 11 | Michael Rinio | 0 | 0 | 0 | 2 |
| 12 | Jeff Grimsley | 0 | 0 | 0 | 0 |
| 15 | Josh Archibald | 0 | 2 | -1 | 0 |
| 16 | Michael Monda | 0 | 1 | 0 | 2 |
| 19 | Bret Jenkins | 0 | 0 | -1 | 0 |
| 20 | Matt Pohlkamp | 1 | 1 | -1 | 2 |
| 21 | Nick Laber | 0 | 0 | 0 | 0 |
| 25 | John Mcleod | 0 | 0 | 0 | 0 |
| 26 | Mason Fussy | 0 | 0 | 0 | 0 |
| 27 | Jordan Posch | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | -9 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Reid Mimmack | 65:03 | 29 | 26 | LOSS |
| Totals: | 65:03 | 29 | 26 | 0 | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Tim Tesarek | 0 | 0 | 0 | 0 |
| 3 | Justin Anderson | 0 | 0 | 1 | 0 |
| 5 | Shane Omdahl | 1 | 0 | 2 | 0 |
| 6 | Ryan Leverington | 0 | 0 | 0 | 0 |
| 8 | Kevin Erickson | 0 | 0 | -1 | 0 |
| 9 | Adam Knochenmus | 0 | 2 | 2 | 0 |
| 10 | Josh Erickson | 1 | 0 | 1 | 2 |
| 15 | Trevor Baumgartner | 0 | 0 | 0 | 0 |
| 19 | Jordan Olson | 0 | 0 | 0 | 0 |
| 20 | Taylor Hedlund | 0 | 0 | -1 | 0 |
| 24 | Cole Kostrzewski | 1 | 0 | 2 | 0 |
| 25 | Mike Johnson | 0 | 0 | -1 | 0 |
| 26 | Travis Connell | 0 | 1 | 1 | 0 |
| 33 | Lyle Norman | 0 | 0 | 1 | 0 |
| 34 | Jesse Braun | 0 | 1 | 2 | 0 |
| 44 | TJ Erickson | 0 | 0 | 1 | 0 |
| Totals: | 3 | 4 | 10 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ethan Kvidt | 65:03 | 28 | 26 | WIN |
| Totals: | 65:03 | 28 | 26 | 0 | |
1st Period -- Scoring: None Penalties: Mclain, BRNRD (Tripping, Minor, 2 min) 1:24. Rinio, BRNRD (Interference, Minor, 2 min) 13:57.
2nd Period -- Scoring: BRNRD - Pohlkamp (Monda, Archibald) 3:39. ROSEAU - Erickson 7:58. BRNRD - Mclain (Power Play) (Archibald, Pohlkamp) 13:57. Penalties: Monda, BRNRD (Slashing, Minor, 2 min) 11:22. Erickson, ROSEAU (Interference, Minor, 2 min) 12:21.
3rd Period -- Scoring: ROSEAU - Kostrzewski (Knochenmus, Braun) 5:19. Penalties: Pohlkamp, BRNRD (Cross-Checking, Minor, 2 min) 6:00.
OT Period -- Scoring: None Penalties: None
2OT Period -- Scoring: ROSEAU - Omdahl -5:03. Penalties: None