Quantcast
skip navigation
Rochester Lourdes
LOURDS
3 - 3 Final
TOTINO
Totino-Grace
1 2 3 OT1 T
Rochester Lourdes 1 2 0 0 3
Totino-Grace 0 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Rochester Lourdes 1 2 0 0 3
Totino-Grace 0 1 2 0 3
POWER PLAYS
Rochester Lourdes 0 for 1 (0.0%)
Totino-Grace 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Rochester Lourdes 6 6 7 3 22
Totino-Grace 10 15 11 5 41
PENALTIES
Rochester Lourdes 10 minutes
Totino-Grace 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:48
    • Totino-Grace
    • #27 Xavier Fust Interference - Minor (0:0)
    • 11:02
    • Rochester Lourdes
    • #3 Ryan Nicolay Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Rochester Lourdes Skaters

# Name G A PTS SOG PIM + / -
00 . Bench 0 0 0 0 0 0
00 shots shots 0 0 0 0 0 0
2 Connor Nellans 0 0 0 0 0 0
3 Ryan Nicolay 1 0 1 0 2 0
4 Ben Weir 0 0 0 0 0 0
5 Alec Brandrup 0 0 0 0 4 0
6 Andy Benner 1 1 2 0 0 0
7 Jason Samuelson 0 0 0 0 0 0
8 Landon Farrell 1 0 1 0 4 0
9 Justin Dewitz 0 0 0 0 0 0
10 Griff Slightam 0 0 0 0 0 0
11 Nathan Roth 0 0 0 0 0 0
12 Karl Krecke 0 0 0 0 0 0
14 Louie Hanson 0 0 0 0 0 0
15 James Armstead 0 0 0 0 0 0
15 Loiu Hanson 0 0 0 0 0 0
16 Robby Campbell 0 0 0 0 0 0
16 Lee Brandrup 0 1 1 0 0 0
17 Brian Williamson 0 0 0 0 0 0
18 Eric Potvin 0 0 0 0 0 0
19 Sam Slightam 0 0 0 0 0 0
20 Alex Funk 0 0 0 0 0 0
21 Rory Vesel 0 0 0 0 0 0
23 Brian Wasz 0 0 0 0 0 0
24 Dan Rossman 0 0 0 0 0 0
Totals 3 0 3 22 10

Totino-Grace Skaters

# Name G A PTS SOG PIM + / -
00 shots shots 0 0 0 0 0 0
3 Makana Burke 0 0 0 0 0 0
4 Marco Lucarelli 0 0 0 0 0 0
5 Gino Lucarelli 0 0 0 0 0 0
6 Donny Kealy 0 0 0 0 0 0
7 Luke Mezzenga 0 0 0 0 0 0
8 Tanner Duffney 0 1 1 0 0 0
9 Danny Heck 0 0 0 0 0 0
10 Andrew McDonald 0 1 1 0 2 0
11 TJ Roo 0 0 0 0 0 0
12 Bryton Frauly 1 0 1 0 0 0
14 Matt Olson 0 0 0 0 0 0
15 Frankie Nesser 0 0 0 0 0 0
16 Dillan Shively 0 1 1 0 0 0
17 Noah Vosen 0 0 0 0 0 0
18 Seth Noble 0 0 0 0 0 0
19 Pete Sienko 0 0 0 0 0 0
20 Jason Parnell 0 0 0 0 0 0
21 Jeff Daugherty 1 0 1 0 0 0
22 Derek Heid 0 0 0 0 0 0
23 Derek Lodermeier 1 0 1 0 0 0
27 Xavier Fust 0 0 0 0 2 0
29 Brian Schlagel 0 1 1 0 0 0
Totals 3 0 3 41 4

Rochester Lourdes Goalies

# Name MIN SOG SV GA SV %
30 Nick Heimer 59:00 41 38 3 .927
Totals 59:00 41 38 3 .927

Totino-Grace Goalies

# Name MIN SOG SV GA SV %
1 Nick DeMuth 59:00 22 19 3 .864
Totals 59:00 22 19 3 .864