Quantcast
skip navigation
Section 3A/AA
16s-3
1 - 6 Final
16s-6
Section 6A/AA
1 2 T
Section 3A/AA 1 0 1
Section 6A/AA 4 2 6
FILTERS »

Game Totals

SCORING 1 2 T
Section 3A/AA 1 0 1
Section 6A/AA 4 2 6
POWER PLAYS
Section 3A/AA 0 for 2 (0.0%)
Section 6A/AA 0 for 3 (0.0%)
SHOTS 1 2 T
Section 3A/AA 17 9 26
Section 6A/AA 14 17 31
PENALTIES
Section 3A/AA 6 minutes on 3 infractions
Section 6A/AA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Section 3A/AA Skaters

# Name G A PTS SOG PIM + / -
3 Alexander Stuckert 0 0 0 0 2 0
9 Trevor Miklya 0 0 0 0 0 0
10 Jackson Shogren 0 0 0 0 0 0
12 Nicholas Skweres 0 0 0 0 0 0
16 Brandon Koch 0 0 0 0 0 0
17 Lucas Erickson 0 0 0 0 0 0
18 Colin Sieh 0 0 0 0 0 0
22 Colin Pomeroy 1 0 1 1 0 0
24 Kasyn Kruse 0 0 0 0 2 0
25 Spencer Nelson 0 0 0 0 0 0
27 Grant Horsager 0 0 0 0 0 0
28 Nick Behrend 0 0 0 0 0 0
33 William Reim 0 0 0 0 0 0
34 Blake Holmes 0 1 1 0 0 0
35 Nicklaus Harder 0 0 0 0 2 0
36 Branden Penz 0 0 0 0 0 0
38 Luke Benson 0 1 1 0 0 0
51 Jesse Reed 0 0 0 0 0 0
Totals 1 2 3 26 6

Section 6A/AA Skaters

# Name G A PTS SOG PIM + / -
1 Jack Carlson 0 0 0 0 0 0
3 Connor Mayer 0 0 0 0 2 0
6 Matthew Anderson 0 0 0 0 0 0
9 Grant Anderson 0 0 0 0 0 0
10 Mitchell McGannon 1 0 1 1 0 0
12 James Marooney 1 0 1 1 0 0
13 Dominic Picciano 0 2 2 0 0 0
23 Benjamin Almquist 0 0 0 0 0 0
27 Griffin Ness 1 0 1 1 0 0
30 Peter Johnson 0 0 0 0 0 0
31 Spencer Meier 1 1 2 1 0 0
32 Nicholas Gonrowski 0 0 0 0 0 0
43 Tyler Stevens 2 0 2 2 2 0
45 Patrick Reddan 0 0 0 0 0 0
47 Nolan Sullivan 0 0 0 0 0 0
48 Rylie Sheridan 0 0 0 0 0 0
50 Jack Michel 0 0 0 0 0 0
57 Ryan Elder 0 0 0 0 0 0
Totals 6 3 9 31 4

Section 3A/AA Goalies

# Name MIN SOG SV GA SV %
45 Mason Lovich 24:00 14 10 4 .714
50 Brooks Telecky 24:00 17 15 2 .882
Totals 48:00 31 25 6 .806

Section 6A/AA Goalies

# Name MIN SOG SV GA SV %
59 Ryan Bischel 24:00 17 16 1 .941
68 Reid Waszczenko 24:00 9 9 0 1.000
Totals 48:00 26 25 1 .962

Game Details

  • Plymouth Ice Center (Rink B), Plymouth