Quantcast
skip navigation
Roseville
RSVLLE
3 - 7 Final
CDH
Cretin-Derham Hall
1 2 3 T
Roseville 1 1 1 3
Cretin-Derham Hall 2 2 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Roseville 1 1 1 3
Cretin-Derham Hall 2 2 3 7
POWER PLAYS
Roseville 1 for 5 (20.0%)
Cretin-Derham Hall 2 for 5 (40.0%)
SHOTS 1 2 3 T
Roseville 7 4 4 15
Cretin-Derham Hall 12 17 8 37
PENALTIES
Roseville 10 minutes on 5 infractions
Cretin-Derham Hall 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:28
    • Cretin-Derham Hall
    • #4 Zach Brydges Elbowing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 8:42
    • Cretin-Derham Hall
    • Holding - Minor (0:0)
    • 16:40
    • Cretin-Derham Hall
    • Slashing - Minor (0:0)

Roseville Skaters

# Name G A PTS SOG PIM + / -
3 Zachary Schiller 0 0 0 0 0 0
5 Michael Tschida 0 0 0 0 2 0
6 Nathan Bifulk 0 0 0 0 0 0
7 Adam King 0 0 0 0 0 0
8 Nathan Boss 1 0 1 1 0 0
10 Matt Leahy 0 1 1 0 0 0
11 Riley Sundeen 0 1 1 0 0 0
12 Louie Johnson 1 1 2 1 4 0
13 Jack Rodrique 0 0 0 0 0 0
14 Jeffrey Schmidt 0 0 0 0 0 0
16 Jack Wallish 0 0 0 0 0 0
17 Frank Lang 0 0 0 0 0 0
18 John Tschida 0 0 0 0 2 0
19 Mario Maietta 1 0 1 1 0 0
20 Marco Lang 0 0 0 0 0 0
21 Carver Martin 0 1 1 0 0 0
22 Max Sandin 0 0 0 0 0 0
24 Latrell Maier 0 0 0 0 0 0
28 Kai Benson 0 0 0 0 0 0
29 Reginald Morrow 0 0 0 0 2 0
36 Marcus Nordquist 0 0 0 0 0 0
39 Jacob Nentwig 0 0 0 0 0 0
Totals 3 4 7 15 10

Cretin-Derham Hall Skaters

# Name G A PTS SOG PIM + / -
2 Preston Thelemann 0 0 0 0 0 0
4 Zach Brydges 1 0 1 1 2 0
6 Nolan Conzemius 1 0 1 1 2 0
9 Nick Davison 0 2 2 0 0 0
14 Grayson Milosch 0 2 2 0 0 0
15 Matthew Gleason 3 1 4 3 0 0
19 Danny Magnuson 0 1 1 0 2 0
20 Robby Klein 1 0 1 1 0 0
Totals 7 10 17 37 10

Roseville Goalies

# Name MIN SOG SV GA SV %
1 Vincent Cstelletti 0:00 0 0 0 .000
31 Kyle Roy 50:04 35 29 6 .829
32 Jakob Bakken 0:00 0 0 0 .000
35 Jakob Bakken 0:00 0 0 0 .000
Totals 51:00 37 30 7 .811

Cretin-Derham Hall Goalies

# Name MIN SOG SV GA SV %
29 George Maguire 51:00 15 12 3 .800
Totals 51:00 15 12 3 .800

Game Details

  • Highland Arena, St. Paul