Quantcast
skip navigation
Blaine
BLAINE
2 - 3 Final
HOLYFM
Holy Family
1 2 3 T
Blaine 2 0 0 2
Holy Family 1 2 0 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Blaine 2 0 0 2
Holy Family 1 2 0 3
POWER PLAYS
Blaine 0 for 1 (0.0%)
Holy Family 0 for 3 (0.0%)
SHOTS 1 2 3 T
Blaine 12 5 7 24
Holy Family 13 16 16 45
PENALTIES
Blaine 6 minutes on 3 infractions
Holy Family 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Blaine Skaters

# Name G A PTS SOG PIM + / -
3 Zach Shaffer 0 0 0 0 2 0
6 Mason Streeter 0 0 0 0 0 0
7 Connor Melton 0 0 0 0 0 0
8 Hunter Hanson 0 0 0 0 0 0
9 Will Hillman 1 1 2 1 0 0
11 Noah Caldeen 0 0 0 0 0 0
12 Ethan Scheibe 0 0 0 0 0 0
14 Brian Broos 0 1 1 0 0 0
15 Cam Shoberg 0 0 0 0 0 0
16 Luke Johnson 0 0 0 0 0 0
17 Carsen Richels 1 0 1 1 4 0
18 Cole Hansen 0 0 0 0 0 0
19 Zach Buzick 0 0 0 0 0 0
20 Jack Reimann 0 0 0 0 0 0
21 Nick Hauck 0 0 0 0 0 0
22 Bryce Brodzinski 0 1 1 0 0 0
23 Derek West 0 0 0 0 0 0
24 Sean Schweiger 0 0 0 0 0 0
25 Kaden Brazinsky 0 0 0 0 0 0
26 Talon Springbrum 0 0 0 0 0 0
28 Grant Knowles 0 0 0 0 0 0
29 Braeden Lindsay 0 0 0 0 0 0
36 Cole Ahlgren 0 0 0 0 0 0
37 Mick Rynerson 0 0 0 0 0 0
40 Justin Sandberg 0 0 0 0 0 0
Totals 2 3 5 24 6

Holy Family Skaters

# Name G A PTS SOG PIM + / -
2 Brady Ziemer 0 0 0 0 0 0
3 Sawyer Schugel 0 0 0 0 0 0
4 Dan Reddan 0 0 0 0 0 0
5 Trey Fechko 0 1 1 0 0 0
6 AJ Kittleson 0 1 1 0 0 0
7 John Simon 1 0 1 1 0 0
9 Joe Hankinson 0 1 1 0 0 0
10 Jack Haley 0 1 1 0 0 0
11 Ben Almquist 0 1 1 0 0 0
13 Garrett Pinoniemi 1 0 1 1 2 0
14 Joe Simon 0 1 1 0 0 0
15 Nikolai Charchenko 0 0 0 0 0 0
17 Cole Wilson 1 0 1 1 0 0
18 Evan Proudfit 0 0 0 0 0 0
20 Michael Spinner 0 0 0 0 0 0
23 Luke Roelofs 0 0 0 0 0 0
Totals 3 6 9 45 2

Blaine Goalies

# Name MIN SOG SV GA SV %
1 Joe Daninger 0:00 0 0 0 .000
31 Brandon Benson 51:00 45 42 3 .933
Totals 51:00 45 42 3 .933

Holy Family Goalies

# Name MIN SOG SV GA SV %
30 Dylan Halliwill 0:00 0 0 0 .000
35 Conan Hayton 51:00 24 22 2 .917
Totals 51:00 24 22 2 .917

Game Details

  • Victoria Recreation Center, Victoria