Quantcast
skip navigation
Northern Lakes
NRTNLK
3 - 4 Final
PrCNTR
Prairie Centre
1 2 3 T
Northern Lakes 1 2 0 3
Prairie Centre 0 2 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Northern Lakes 1 2 0 3
Prairie Centre 0 2 2 4
POWER PLAYS
Northern Lakes 1 for 1 (100.0%)
Prairie Centre 0 for 0 (0.0%)
SHOTS 1 2 3 T
Northern Lakes 5 12 6 23
Prairie Centre 3 7 16 26
PENALTIES
Northern Lakes 0 minutes
Prairie Centre 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Northern Lakes Skaters

# Name G A PTS SOG PIM + / -
2 Luke Hallbeck 0 0 0 0 0 0
3 Kyle Narveson 1 0 1 1 0 0
4 Dillon Johnson 0 0 0 0 0 0
7 Aspen Florey 0 0 0 0 0 0
9 Hunter Leslie 0 0 0 0 0 0
10 Nick Blanchette 0 0 0 0 0 0
11 Ben Moe 0 0 0 0 0 0
15 Austin Mesenbrink 0 0 0 0 0 0
16 Alex Galligan 0 0 0 0 0 0
17 Josh Egan 0 1 1 0 0 0
18 Gaven Bickford 0 0 0 0 0 0
19 Andy Sorben 1 0 1 1 0 0
22 Kegan Couture 0 1 1 0 0 0
26 Connor Chambers 1 1 2 1 0 0
27 Tyler Goedken 0 0 0 0 0 0
35 Joey Bergquist 0 1 1 0 0 0
37 Jonah Lelwica 0 0 0 0 0 0
Totals 3 4 7 23 0

Prairie Centre Skaters

# Name G A PTS SOG PIM + / -
2 Cody Steward 0 0 0 0 0 0
4 Sean Colton 0 0 0 0 0 0
5 Derek Holm 0 0 0 0 0 0
6 Tyler Schultz 2 1 3 2 0 0
8 Preston Pung 0 0 0 0 0 0
9 Kyle Rutten 0 0 0 0 0 0
10 Cody Bartkowicz 1 0 1 1 2 0
11 Brady Schulzetenberg 0 0 0 0 0 0
12 Adam Froseth 0 0 0 0 0 0
13 Noah Schmitz 0 0 0 0 0 0
15 Dan Perry 0 0 0 0 0 0
16 Nate Mettenburg 0 0 0 0 0 0
17 Taylor Larson 0 0 0 0 0 0
18 Ryan Connor 1 2 3 1 0 0
19 Robby Polipnick 0 0 0 0 0 0
20 Zack Pierskalla 0 0 0 0 0 0
22 Sky Koetters 0 0 0 0 0 0
24 Sam Ecker 0 1 1 0 0 0
25 Trent Berscheit 0 0 0 0 0 0
Totals 4 4 8 26 2

Northern Lakes Goalies

# Name MIN SOG SV GA SV %
30 Andy Cadwell 0:00 0 0 0 .000
35 Joey Bergquist 51:00 26 22 4 .846
Totals 51:00 26 22 4 .846

Prairie Centre Goalies

# Name MIN SOG SV GA SV %
1 Justin Brever 51:00 23 20 3 .870
34 Clay Deters 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Game Details

  • Municipal Athletic Complex, St. Cloud
  • No
  • No
  • No