Quantcast
skip navigation
Bemidji
BEMIJI
3 - 1 Final
CRKSTN
Crookston
1 2 3 T
Bemidji 1 1 1 3
Crookston 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Bemidji 1 1 1 3
Crookston 0 1 0 1
POWER PLAYS
Bemidji 0 for 3 (0.0%)
Crookston 0 for 5 (0.0%)
SHOTS 1 2 3 T
Bemidji 17 10 14 41
Crookston 8 7 1 16
PENALTIES
Bemidji 18 minutes
Crookston 6 minutes

Scoring Summary

Penalty Summary

Bemidji Skaters

# Name G A PTS SOG PIM + / -
0 Zach Ponser 0 0 0 0 0 0
0 Noah Burns 0 0 0 0 0 0
0 Seth Neubeck 0 0 0 0 0 0
0 Zach Sauer 0 0 0 0 0 0
0 Sam Starkey 0 0 0 0 0 0
0 Ryan Erickson 0 0 0 0 2 0
0 Sam Bruestle 0 0 0 0 0 0
0 Kole Spencer 0 0 0 0 0 0
2 Brett Isensee 0 0 0 0 0 0
3 Logan Mistic 0 0 0 0 0 0
4 DELETE DELETE 0 0 0 0 0 0
4 Easton Halbert 0 1 1 0 0 0
6 Zachary Rickers 0 0 0 0 0 0
7 Eric Hernesman 0 0 0 0 0 0
9 Jordan Heller 1 0 1 1 0 0
10 Dillon Eichstadt 0 1 1 0 0 0
11 Garret Lind 0 1 1 0 0 0
12 Matt Serratore 0 0 0 0 2 0
14 Tyler Tatro 0 0 0 0 12 0
15 James Bofferding 0 0 0 0 0 0
16 Bo Borowski 0 0 0 0 0 0
17 Brady Devescovi 1 1 2 1 0 0
21 John Forseth 1 0 1 1 0 0
27 Eli Burns 0 0 0 0 0 0
29 Mike Sauer 0 0 0 0 2 0
Totals 3 4 7 41 18

Crookston Skaters

# Name G A PTS SOG PIM + / -
0 Team Crookston 0 0 0 0 0 0
4 Kyle Proulx 0 0 0 0 0 0
5 Paul Bittner 0 1 1 0 0 0
6 Patrick Berg 0 0 0 0 0 0
7 Zack Sanders 0 0 0 0 0 0
8 Dylan Klatt 1 0 1 1 0 0
9 Mason Grimes 0 0 0 0 0 0
10 Cam Leas 0 0 0 0 0 0
11 Connor Morgan 0 0 0 0 0 0
12 Ryan Edevold 0 0 0 0 0 0
13 Kal Salentiny 0 0 0 0 0 0
14 Blake Brekken 0 0 0 0 0 0
15 Alex Clauson 0 0 0 0 0 0
17 Ryan Bittner 0 0 0 0 2 0
18 Justin Cameron 0 0 0 0 2 0
21 Ethan Mercil 0 0 0 0 2 0
22 Mikey Hajostek 0 0 0 0 0 0
24 Curtis Regan 0 0 0 0 0 0
25 Brady Heppner 0 1 1 0 0 0
26 Austin Larson 0 0 0 0 0 0
27 Josh Erickson 0 0 0 0 0 0
29 AJ Biermaier 0 0 0 0 0 0
Totals 1 2 3 16 6

Bemidji Goalies

# Name MIN SOG SV GA SV %
30 Ben Schram 51:00 16 15 1 .938
35 Gabe Heifort 0:00 0 0 0 .000
Totals 51:00 16 15 1 .938

Crookston Goalies

# Name MIN SOG SV GA SV %
1 Kollin Erdman 51:00 41 38 3 .927
23 Parker Epema 0:00 0 0 0 .000
Totals 51:00 41 38 3 .927

Game Details

  • Crookston Sports Center, Crookston
  • No
  • No
  • No