Quantcast
skip navigation
Mahtomedi
MAHT
5 - 0 Final
MNDSVW
Mounds View
1 2 3 T
Mahtomedi 1 4 0 5
Mounds View 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Mahtomedi 1 4 0 5
Mounds View 0 0 0 0
POWER PLAYS
Mahtomedi 0 for 2 (0.0%)
Mounds View 0 for 2 (0.0%)
SHOTS 1 2 3 T
Mahtomedi 9 14 11 34
Mounds View 4 2 4 10
PENALTIES
Mahtomedi 6 minutes on 3 infractions
Mounds View 7 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 15:48
    • Mounds View
    • #25 Ethan Elmes Slashing - Minor (0:0)

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
4 Colin Hagstrom 1 1 2 1 0 0
6 Connor Stoker 1 0 1 1 0 0
7 Billy Buttermore 1 1 2 1 0 0
8 Noah Skillings 0 0 0 0 2 0
9 Nikolai Dulak 0 2 2 0 0 0
10 Kory Pilarski 0 1 1 0 2 0
11 JD Metz 0 0 0 0 0 0
12 Max Pieper 0 1 1 0 0 0
13 Michael Miller 0 0 0 0 0 0
14 Tommy Broten 0 0 0 0 0 0
15 Dylan L'Allier 0 2 2 0 0 0
16 Cole McCarver 0 0 0 0 0 0
17 Joe Paradise 1 0 1 1 0 0
18 Wyatt Begley 0 0 0 0 2 0
19 Blake Hansen 0 0 0 0 0 0
21 Adam Johnson 0 0 0 0 0 0
22 Dylan Duckson 0 0 0 0 0 0
24 Tom Paradise 0 2 2 0 0 0
25 Ryan Bergland 0 0 0 0 0 0
26 Cole Klingbeil 1 0 1 1 0 0
37 Ray Olson 0 0 0 0 0 0
Totals 5 10 15 34 6

Mounds View Skaters

# Name G A PTS SOG PIM + / -
2 Jack Ortloff 0 0 0 0 0 0
4 Zack Schulte 0 0 0 0 0 0
5 Jarod Koeppl 0 0 0 0 0 0
6 Carson Brodt 0 0 0 0 0 0
7 Jack Simser 0 0 0 0 0 0
8 Alec Tokarev 0 0 0 0 0 0
9 John Rupert 0 0 0 0 0 0
10 John Solfest 0 0 0 0 0 0
11 George DeMay 0 0 0 0 5 0
13 Jacob Collier 0 0 0 0 0 0
14 Joseph Steil 0 0 0 0 0 0
15 Scott Jiskra 0 0 0 0 0 0
16 Blake Friedman 0 0 0 0 0 0
17 Ben Steil 0 0 0 0 0 0
18 Ryan Collins 0 0 0 0 0 0
19 Henry Claridge 0 0 0 0 0 0
20 Anton Burton 0 0 0 0 0 0
21 James Harrington 0 0 0 0 0 0
22 Jake McAlpine 0 0 0 0 0 0
23 Luke Morrisette 0 0 0 0 0 0
24 Jacob Drews 0 0 0 0 0 0
25 Ethan Elmes 0 0 0 0 2 0
27 Cale Goenner 0 0 0 0 0 0
28 Grant Peltier 0 0 0 0 0 0
29 Matthew Nelson 0 0 0 0 0 0
32 John McGann 0 0 0 0 0 0
34 Evan Johnson 0 0 0 0 0 0
37 Joseph Glodek 0 0 0 0 0 0
39 Paul Diekoff 0 0 0 0 0 0
40 Jakob Sprague 0 0 0 0 0 0
Totals 0 0 0 10 7

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
30 John Poirer 0:00 0 0 0 .000
32 Ben Dardis 51:00 10 10 0 1.000
Totals 51:00 10 10 0 1.000

Mounds View Goalies

# Name MIN SOG SV GA SV %
1 Elliot Lee 0:00 0 0 0 .000
30 Luke Neary 0:00 0 0 0 .000
33 Grant Brooks 0:00 0 0 0 .000
35 Luke Ortloff 51:00 34 29 5 .853
Totals 51:00 34 29 5 .853