Quantcast
skip navigation
Hastings
HAST
2 - 0 Final
SSP
South St. Paul
1 2 3 T
Hastings 0 1 1 2
South St. Paul 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Hastings 0 1 1 2
South St. Paul 0 0 0 0
POWER PLAYS
Hastings 0 for 3 (0.0%)
South St. Paul 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hastings 10 7 8 25
South St. Paul 9 18 11 38
PENALTIES
Hastings 4 minutes on 2 infractions
South St. Paul 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 8:08
    • South St. Paul
    • #14 Jacob Saver Slashing - Minor (0:0)
    • 3rd Period
    • 13:10
    • South St. Paul
    • #4 Owen Ramirez Cross-Checking - Minor (0:0)

Hastings Skaters

# Name G A PTS SOG PIM + / -
4 Logan Boogren 0 1 1 0 0 2
6 Nolan Conzemius 0 0 0 0 0 1
7 Austin DeBoom 0 0 0 0 0 1
9 Cody Vieth 0 0 0 0 0 0
10 Jonathon Peine 0 0 0 0 4 0
11 Chase Freiermuth 1 0 1 1 0 1
12 Isaac Flynn 0 0 0 0 0 1
14 Terry Kuhn 0 0 0 0 0 0
15 Kyle Jones 0 0 0 0 0 1
16 Jager Kendall 1 0 1 1 0 1
18 Jack Klimek 0 0 0 0 0 1
19 Jax Schauer 0 0 0 0 0 0
20 Kyle Bauer 0 0 0 0 0 0
21 Jayce Schauer 0 0 0 0 0 0
23 Joey Benson 0 0 0 0 0 0
24 Ryan Duerkop 0 1 1 0 0 1
27 Griffin Wise 0 0 0 0 0 0
Totals 2 2 4 25 4

South St. Paul Skaters

# Name G A PTS SOG PIM + / -
2 Reed Kluender 0 0 0 0 2 0
4 Owen Ramirez 0 0 0 0 2 0
5 Jackson Luhrs 0 0 0 0 0 0
6 Joshua Lissick 0 0 0 0 0 0
8 Sam Lehmann 0 0 0 0 0 0
9 Mitchell Felton 0 0 0 0 0 0
11 Maxwell Bauer 0 0 0 0 0 0
12 Brandon Reynolds 0 0 0 0 0 0
13 Dokota Heimerl 0 0 0 0 0 0
14 Jacob Saver 0 0 0 0 2 0
15 Brandon Roloff 0 0 0 0 0 0
17 Cam Kluender 0 0 0 0 0 0
18 Michael Wincentsen 0 0 0 0 0 0
19 Mathew Wincentson 0 0 0 0 0 0
21 Noah Palodichuk 0 0 0 0 0 0
24 Brandon Ogren 0 0 0 0 2 0
26 Luke McClellan 0 0 0 0 0 0
Totals 0 0 0 38 8

Hastings Goalies

# Name MIN SOG SV GA SV %
29 Parker Johnson 0:00 0 0 0 .000
31 Tyler McCarville 51:00 38 38 0 1.000
Totals 51:00 38 38 0 1.000

South St. Paul Goalies

# Name MIN SOG SV GA SV %
1 Brady Gallahue 0:00 0 0 0 .000
30 Cole Sitar 0:00 0 0 0 .000
39 Jacob Lissick 51:00 24 23 1 .958
Totals 51:00 25 23 2 .920

Game Details

  • Premier Tournament, Doug Woog Arena, South St. Paul