Quantcast
skip navigation
Roseau
ROSEAU
0 - 3 Final
MOORHD
Moorhead
1 2 3 T
Roseau 0 0 0 0
Moorhead 0 1 2 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Roseau 0 0 0 0
Moorhead 0 1 2 3
POWER PLAYS
Roseau 0 for 3 (0.0%)
Moorhead 0 for 4 (0.0%)
SHOTS 1 2 3 T
Roseau 10 4 4 18
Moorhead 10 16 15 41
PENALTIES
Roseau 21 minutes
Moorhead 6 minutes

Scoring Summary

Penalty Summary

Roseau Skaters

# Name G A PTS SOG PIM + / -
3 Justin Anderson 0 0 0 0 0 0
4 Dylan Gjovik 0 0 0 0 2 0
5 Alex Strand 0 0 0 0 0 0
9 Alex Ziegler 0 0 0 0 0 0
10 Tanner Okeson 0 0 0 0 0 0
11 Corey Olson 0 0 0 0 0 0
12 Ben Vatnsdal 0 0 0 0 0 0
16 Zach Yon 0 0 0 0 0 0
18 Jeremy Markstrom 0 0 0 0 0 0
21 Cole Bjugson 0 0 0 0 2 0
22 Brandon Gunderson 0 0 0 0 0 0
25 Jack Helgeson 0 0 0 0 0 0
27 Derian Byfuglien 0 0 0 0 0 0
28 Tanner Stechmann 0 0 0 0 15 0
41 Jared Pahlen 0 0 0 0 0 0
42 Trustin Gust 0 0 0 0 2 0
46 Alex Halstensgard 0 0 0 0 0 0
Totals 0 0 0 18 21

Moorhead Skaters

# Name G A PTS SOG PIM + / -
2 Ben Welle 0 1 1 0 0 0
3 Simon Selberg 0 0 0 0 2 0
5 Jacob Uglem 0 0 0 0 0 0
6 Terry Leabo 0 0 0 0 0 0
7 Jesse Doschadis 0 0 0 0 2 0
8 Aaron Herdt 0 0 0 0 0 0
10 Tony Uglem 1 1 2 1 0 0
11 Bryant Christian 0 0 0 0 0 0
12 Zach Quaife 0 0 0 0 0 0
14 Leif Johnson 0 0 0 0 0 0
17 Nicholas Uglem 0 2 2 0 0 0
19 Cody Rahman 0 0 0 0 2 0
20 Crosby Steen 0 0 0 0 0 0
21 Austin Skjefte 0 0 0 0 0 0
22 John O'Connor 0 0 0 0 0 0
24 Nate Johnson 0 0 0 0 0 0
25 Eric Barker 1 0 1 1 0 0
26 Logan Ness 0 0 0 0 0 0
27 Thomas Carey 1 2 3 1 0 0
Totals 3 6 9 41 6

Roseau Goalies

# Name MIN SOG SV GA SV %
1 Jared Strand 51:00 41 38 3 .927
40 Mike Tangen 0:00 0 0 0 .000
Totals 51:00 41 38 3 .927

Moorhead Goalies

# Name MIN SOG SV GA SV %
30 Peter MacFarlane 0:00 0 0 0 .000
33 Michael Bitzer 51:00 18 18 0 1.000
Totals 51:00 18 18 0 1.000

Game Details

  • Moorhead Sports Center, Moorhead
  • No
  • No
  • No