Quantcast
skip navigation
Kittson County Central
KCC
15 - 0 Final
WALKER
Walker-Hackensack-Akeley
1 2 3 T
Kittson County Central 9 3 3 15
Walker-Hackensack-Akeley 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Kittson County Central 9 3 3 15
Walker-Hackensack-Akeley 0 0 0 0
POWER PLAYS
Kittson County Central 0 for 0 (0.0%)
Walker-Hackensack-Akeley 0 for 1 (0.0%)
SHOTS 1 2 3 T
Kittson County Central 24 13 13 50
Walker-Hackensack-Akeley 6 5 5 16
PENALTIES
Kittson County Central 2 minutes
Walker-Hackensack-Akeley 0 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Kittson County Central Skaters

# Name G A PTS SOG PIM + / -
3 Donovan Kasprowicz 0 1 1 0 2 0
4 Zach Gatheridge 1 1 2 0 0 0
5 Devan Schuler 0 1 1 0 0 0
7 Breaden Weimer 0 0 0 0 0 0
8 Kyle Petersburg 1 1 2 0 0 0
9 Craig Lindegard 4 4 8 0 0 0
10 J.P. Mortenson 0 1 1 0 0 0
11 Casey Lindegard 0 0 0 0 0 0
12 Tyler Hultgren 1 0 1 0 0 0
13 Nathan Youngren 0 0 0 0 0 0
14 Alex Hunt 0 0 0 0 0 0
15 Anton Anderson 0 0 0 0 0 0
19 Markas Dahl 4 4 8 0 0 0
20 Jeff Bergh 3 2 5 0 0 0
23 Gabe Montoya 1 3 4 0 0 0
24 Brady Diamond 0 0 0 0 0 0
28 Chad Nordine 0 0 0 0 0 0
29 Tyler Cosley 0 0 0 0 0 0
Totals 15 0 15 50 2

Walker-Hackensack-Akeley Skaters

# Name G A PTS SOG PIM + / -
3 Raul Garcia 0 0 0 0 0 0
3 Alex Nelson 0 0 0 0 0 0
4 Cody Bixby 0 0 0 0 0 0
5 Stuart Sommers 0 0 0 0 0 0
7 Jarid Paulson 0 0 0 0 0 0
8 Zach Baird 0 0 0 0 0 0
8 Devan Mankie 0 0 0 0 0 0
9 Kade Navratil 0 0 0 0 0 0
10 Keaton Pederson 0 0 0 0 0 0
12 Tyler Abbot 0 0 0 0 0 0
13 Benson Ringle 0 0 0 0 0 0
14 Cole Garoutte 0 0 0 0 0 0
15 Cullen Navratil 0 0 0 0 0 0
16 Chris Walters 0 0 0 0 0 0
18 Trenton Aletto 0 0 0 0 0 0
20 Nick Volby 0 0 0 0 0 0
26 Zach Strandlie 0 0 0 0 0 0
Totals 0 0 0 16 0

Kittson County Central Goalies

# Name MIN SOG SV GA SV %
35 Jackson Klein 51:00 16 16 0 1.000
Totals 51:00 16 16 0 1.000

Walker-Hackensack-Akeley Goalies

# Name MIN SOG SV GA SV %
1 Micah Bank 51:00 50 35 15 .700
Totals 51:00 50 35 15 .700