Quantcast
skip navigation
Redwood Valley
REDWDV
0 - 10 Final
NEWULM
New Ulm
1 2 3 T
Redwood Valley 0 0 0 0
New Ulm 3 7 0 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Redwood Valley 0 0 0 0
New Ulm 3 7 0 10
POWER PLAYS
Redwood Valley 0 for 2 (0.0%)
New Ulm 0 for 0 (0.0%)
SHOTS 1 2 3 T
Redwood Valley 3 5 4 12
New Ulm 18 16 1 35
PENALTIES
Redwood Valley 0 minutes
New Ulm 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Redwood Valley Skaters

# Name G A PTS SOG PIM + / -
2 Chris Hallden 0 0 0 0 0 0
3 Logan Sandgren 0 0 0 0 0 0
4 Lane Stadther 0 0 0 0 0 0
5 Hunter Breidenbach 0 0 0 0 0 0
6 Taneli Taipale 0 0 0 0 0 0
7 Jacob Prouty 0 0 0 0 0 0
8 Kollin Joines 0 0 0 0 0 0
9 Nico Lappi 0 0 0 0 0 0
10 Austin Kretsch 0 0 0 0 0 0
11 Zach Blum 0 0 0 0 0 0
12 Niko Berge 0 0 0 0 0 0
14 Colin Fuhr 0 0 0 0 0 0
16 Nick Peterson 0 0 0 0 0 0
18 Fabian Ortega 0 0 0 0 0 0
21 Brennen Fuhr 0 0 0 0 0 0
Totals 0 0 0 12 0

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Cole Dulas 0 0 0 0 0 0
3 Judd Davis 1 1 2 1 0 0
4 Cody Gilliland 0 0 0 0 2 0
5 Brandon Helget 3 0 3 3 0 0
6 Mitch Nied 0 1 1 0 0 0
7 Lucas Heiderscheidt 0 0 0 0 0 0
8 Chad Ludewig 0 1 1 0 0 0
9 Wyatt Peterson 0 2 2 0 0 0
10 Colin Huffman 1 2 3 1 0 0
11 Collin Kral 1 0 1 1 0 0
12 Ryan Busch 0 1 1 0 0 0
13 Ethan Kraus 1 0 1 1 0 0
14 Kyle Van Name 0 0 0 0 0 0
15 Alex Stark 0 1 1 0 0 0
16 Blake Neumann 3 0 3 3 0 0
17 Jon Kopacek 0 2 2 0 0 0
18 Josh Cooper 0 1 1 0 2 0
19 Nick Larson 0 0 0 0 0 0
Totals 10 12 22 35 4

Redwood Valley Goalies

# Name MIN SOG SV GA SV %
1 Jordan Houle 51:00 35 25 10 .714
33 Amadeus Jessinghaus 0:00 0 0 0 .000
Totals 51:00 35 25 10 .714

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Matt Berkner 0:00 0 0 0 .000
33 Brach Kraus 51:00 12 12 0 1.000
Totals 51:00 12 12 0 1.000

Game Details

  • New Ulm Civic Center, New Ulm
  • No
  • No
  • No