Quantcast
skip navigation
Crookston
CRKSTN
1 - 3 Final
EGF
East Grand Forks
1 2 3 T
Crookston 1 0 0 1
East Grand Forks 1 1 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Crookston 1 0 0 1
East Grand Forks 1 1 1 3
POWER PLAYS
Crookston 0 for 6 (0.0%)
East Grand Forks 1 for 4 (25.0%)
SHOTS 1 2 3 T
Crookston 5 2 2 9
East Grand Forks 11 16 9 36
PENALTIES
Crookston 10 minutes on 5 infractions
East Grand Forks 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:13
    • East Grand Forks
    • #4 Luke Beito Interference - Minor (0:0)
    • 2nd Period
    • 8:41
    • East Grand Forks
    • #12 Tye Ausmus Holding - Minor (0:0)
    • 12:30
    • Crookston
    • Too Many Men on the Ice - Minor (0:0)
    • 15:36
    • East Grand Forks
    • #12 Tye Ausmus Interference - Minor (0:0)
    • 16:59
    • Crookston
    • #8 Tanner Geatz Cross-Checking - Minor (0:0)
    • 3rd Period
    • 4:09
    • East Grand Forks
    • #9 Dixon Bowen Holding - Minor (0:0)
    • 8:06
    • East Grand Forks
    • #18 Brandon Loven Interference - Minor (0:0)
    • 12:06
    • East Grand Forks
    • #9 Dixon Bowen Tripping - Minor (0:0)

Crookston Skaters

# Name G A PTS SOG PIM + / -
2 John Oien 0 0 0 0 0 0
4 Michael Tate 0 0 0 0 0 0
5 Dylan Reitmeier 0 0 0 0 0 0
6 Patrick Berg 0 0 0 0 0 0
7 Zack Sanders 0 0 0 0 0 0
8 Tanner Geatz 0 0 0 0 2 0
9 Parker Nicholls 0 0 0 0 0 0
10 Harrison Bjorgo 0 0 0 0 0 0
13 Kal Salentiny 0 1 1 0 2 0
14 Chandler St. Michel 0 0 0 0 0 0
16 Doug Larson 0 1 1 0 0 0
17 Eric Sullivan 0 0 0 0 0 0
18 Montell Tate 0 0 0 0 0 0
19 Bobby Tiedemann 0 0 0 0 0 0
20 Nate Erickson 0 0 0 0 0 0
21 Andy Gjerswold 0 0 0 0 0 0
22 Mikey Hajostek 0 0 0 0 0 0
24 Cody Wardner 0 0 0 0 0 0
25 Brady Heppner 1 0 1 1 2 0
27 Justin Cameron 0 0 0 0 2 0
32 Jacob Ulseth 0 0 0 0 0 0
Totals 1 2 3 9 10

East Grand Forks Skaters

# Name G A PTS SOG PIM + / -
2 Zane Hemsing 0 0 0 0 0 0
4 Luke Beito 0 0 0 0 2 0
6 Colton Poolman 0 1 1 0 0 0
7 Jace Pesch 0 0 0 0 0 0
8 Austin Monda 0 0 0 0 0 0
9 Dixon Bowen 2 1 3 2 4 0
10 Nick Ranten 0 0 0 0 0 0
11 Cale Mack 0 0 0 0 0 0
12 Tye Ausmus 0 1 1 0 4 0
15 Trevor Selk 0 0 0 0 0 0
16 Taylor Brierley 0 0 0 0 0 0
18 Brandon Loven 0 0 0 0 2 0
19 Tanner Tweten 0 0 0 0 0 0
20 Reed Corbid 0 0 0 0 0 0
26 Nathan Peabody 0 0 0 0 0 0
27 Eddie Eades 1 0 1 1 0 0
29 Grant Loven 0 1 1 0 0 0
42 Braden Shea 0 0 0 0 0 0
Totals 3 4 7 36 12

Crookston Goalies

# Name MIN SOG SV GA SV %
23 Parker Epema 0:00 0 0 0 .000
29 Ian Johnson 51:00 36 33 3 .917
35 Adam Huglen 0:00 0 0 0 .000
Totals 51:00 36 33 3 .917

East Grand Forks Goalies

# Name MIN SOG SV GA SV %
30 Josh Weber 51:00 9 8 1 .889
Totals 51:00 9 8 1 .889

Game Details

  • East Grand Forks Civic Center, East Grand Forks