Quantcast
skip navigation
Minnesota River
MRB
3 - 6 Final
LDC
Litchfield/Dassel-Cokato
1 2 3 T
Minnesota River 1 2 0 3
Litchfield/Dassel-Cokato 3 2 1 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Minnesota River 1 2 0 3
Litchfield/Dassel-Cokato 3 2 1 6
POWER PLAYS
Minnesota River 1 for 1 (100.0%)
Litchfield/Dassel-Cokato 1 for 1 (100.0%)
SHOTS 1 2 3 T
Minnesota River 10 13 8 31
Litchfield/Dassel-Cokato 10 11 9 30
PENALTIES
Minnesota River 2 minutes on 1 infraction
Litchfield/Dassel-Cokato 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:15
    • Litchfield/Dassel-Cokato
    • #9 Isak Haataja Elbowing - Minor (0:0)
    • 15:52
    • Minnesota River
    • #26 Sam Wenner Elbowing - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Minnesota River Skaters

# Name G A PTS SOG PIM + / -
3 Sam Gerdts 0 0 0 0 0 0
4 Alex Hoehn 0 2 2 0 0 0
5 CJ Pavlo 0 0 0 0 0 0
7 Mick McGuire 0 0 0 0 0 0
8 Cole Miller 1 0 1 1 0 0
9 Isaac Westphal 0 0 0 0 0 0
11 Ryan Hoehn 2 1 3 2 0 0
14 Jackson Keeley 0 0 0 0 0 0
16 Brett Zallek 0 0 0 0 0 0
17 Mac Malecha 0 0 0 0 0 0
18 Beau Sullivan 0 0 0 0 0 0
20 Marty McGuire 0 0 0 0 0 0
22 Nathanial Wenner 0 1 1 0 0 0
26 Sam Wenner 0 2 2 0 2 0
Totals 3 6 9 31 2

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
2 Darik Hansen 0 0 0 0 0 0
3 Mason Merlic 0 1 1 0 0 0
4 Jared Pedersen 2 1 3 2 0 0
5 Grant Ryynanen 0 0 0 0 0 0
6 Carson Deal 0 0 0 0 0 0
7 Deven Lundin 0 0 0 0 0 0
8 Sam Stromberg 1 1 2 1 0 0
9 Isak Haataja 0 2 2 0 2 0
10 Killina Keaveny 0 0 0 0 0 0
11 Aaron Schrupp 0 0 0 0 0 0
12 David Raisanen 0 1 1 0 0 0
13 Troy Ryynanen 1 0 1 1 0 0
14 Alec Sparboe 0 0 0 0 0 0
15 Bailey Emery 1 0 1 1 0 0
16 Luke Benson 0 0 0 0 0 0
17 Holton Miller 0 0 0 0 0 0
18 Dom Baalson 0 0 0 0 0 0
19 Ethan Niemala 1 1 2 1 0 0
20 Ben Haugo 0 1 1 0 0 0
Totals 6 8 14 30 2

Minnesota River Goalies

# Name MIN SOG SV GA SV %
1 Zeke Haugen 50:34 29 24 5 .828
Totals 51:00 30 24 6 .800

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
33 Braeden Wahl 51:00 31 28 3 .903
Totals 51:00 31 28 3 .903

Game Details

  • Litchfield Civic Arena, Litchfield