Quantcast
skip navigation
Faribault
FARIBO
10 - 3 Final
MEHS
Mankato East
1 2 3 T
Faribault 5 3 2 10
Mankato East 0 2 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Faribault 5 3 2 10
Mankato East 0 2 1 3
POWER PLAYS
Faribault 0 for 2 (0.0%)
Mankato East 0 for 6 (0.0%)
SHOTS 1 2 3 T
Faribault 13 13 9 35
Mankato East 4 10 7 21
PENALTIES
Faribault 18 minutes on 8 infractions
Mankato East 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Faribault Skaters

# Name G A PTS SOG PIM + / -
3 Riley Marquardt 1 0 1 1 6 0
4 Cullen Paulson 0 0 0 0 0 0
5 William Rott 0 0 0 0 0 0
6 Isaiah Brogden 2 2 4 2 2 0
7 Jake Murray 0 0 0 0 0 0
8 Josh Nawrocki 0 0 0 0 2 0
9 Austin Bauer 0 0 0 0 0 0
10 Anthony Simons 0 1 1 0 0 0
12 Zach Cooke 0 0 0 0 2 0
13 Kyle Quinnell 0 0 0 0 0 0
14 Turner Putrah 0 0 0 0 0 0
15 Parker Beaupre 0 0 0 0 2 0
17 Tyler Becker 1 3 4 1 2 0
18 Christan Von Ruden 2 2 4 2 0 0
19 NA Lipinski 0 1 1 0 2 0
23 Austin Dickey 0 1 1 0 0 0
25 Evan Jensen 2 0 2 2 0 0
27 Jack Donkers 0 0 0 0 0 0
33 Trevor Vos 0 0 0 0 0 0
34 Noah Kasper 1 0 1 1 0 0
37 Koy Payne 1 0 1 1 0 0
Totals 10 10 20 35 18

Mankato East Skaters

# Name G A PTS SOG PIM + / -
2 Vince Colbrun 0 0 0 0 0 0
3 Austin Eesley 0 0 0 0 0 0
4 Nick Courrier 0 0 0 0 0 0
5 Landon Lundberg 0 0 0 0 0 0
6 Brad Johnson 1 0 1 1 2 0
7 Neil Neinaber 0 0 0 0 0 0
8 Shane Sellner 0 0 0 0 4 0
9 Brandon Treinen 0 0 0 0 0 0
10 Derek Helms 0 0 0 0 0 0
11 Jake Peller 0 1 1 0 0 0
12 Joe Billiar 0 0 0 0 0 0
13 Jalmari Kattilakoski 0 1 1 0 0 0
15 Austin Claude 0 0 0 0 0 0
16 Judd Schulz 1 0 1 1 4 0
17 Brandon Adams 0 1 1 0 0 0
18 Joe Billiar 0 0 0 0 0 0
19 Jackson Thate 0 0 0 0 0 0
21 Logan Lebert 0 0 0 0 0 0
22 Sean Allan 1 0 1 1 0 0
24 Noah Lacina 0 0 0 0 0 0
Totals 3 3 6 21 10

Faribault Goalies

# Name MIN SOG SV GA SV %
29 Adam Johannsen 51:00 21 18 3 .857
30 Austin Andreas 0:00 0 0 0 .000
35 Chase Batchelder 0:00 0 0 0 .000
Totals 51:00 21 18 3 .857

Mankato East Goalies

# Name MIN SOG SV GA SV %
1 Will Behsman 0:00 0 0 0 .000
30 Conor Wachtel 51:00 35 25 10 .714
Totals 51:00 35 25 10 .714

Game Details

  • All Seasons Arena, Mankato