Quantcast
skip navigation
New Ulm
NEWULM
5 - 1 Final
MARSHL
Marshall
1 2 3 T
New Ulm 2 2 1 5
Marshall 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
New Ulm 2 2 1 5
Marshall 1 0 0 1
POWER PLAYS
New Ulm 0 for 6 (0.0%)
Marshall 1 for 3 (33.33%)
SHOTS 1 2 3 T
New Ulm 2 13 6 21
Marshall 15 13 6 34
PENALTIES
New Ulm 13 minutes on 5 infractions
Marshall 16 minutes on 8 infractions

Scoring Summary

Penalty Summary

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Busch 1 0 1 1 0 0
3 Judd Davis 0 0 0 0 0 0
4 Cody Gilliland 0 0 0 0 0 0
5 Brandon Helget 0 0 0 0 0 0
6 Jared Larson 0 0 0 0 0 0
7 Lucas Heiderscheidt 1 0 1 1 5 0
8 Kyle Van Name 0 0 0 0 0 0
9 Wyatt Peterson 0 2 2 0 2 0
10 Colin Huffman 1 2 3 1 0 0
11 Ethan Kraus 0 1 1 0 0 0
12 Jared Beltz 0 0 0 0 2 0
13 Alex Sellner 0 0 0 0 0 0
15 Alex Stark 0 1 1 0 4 0
16 Cole Reinarts 0 0 0 0 0 0
17 Jon Kopacek 2 1 3 2 0 0
18 Kelton Schmitz 0 0 0 0 0 0
21 Jonah Cooper 0 0 0 0 0 0
22 Dylan Klein 0 0 0 0 0 0
Totals 5 7 12 21 13

Marshall Skaters

# Name G A PTS SOG PIM + / -
1 Mason Campion 0 0 0 0 2 0
2 Isaac Hart 0 0 0 0 0 0
3 Nate Hoeft 0 0 0 0 0 0
4 Blaine Moran 0 0 0 0 2 0
5 Taylor Pickthorn 0 0 0 0 0 0
6 Dylan Criquet-Danielson 0 0 0 0 2 0
7 Sebastian Landry 0 0 0 0 0 0
8 Alex Buysse 0 1 1 0 0 0
9 Jeremiah Barker 0 0 0 0 2 0
10 Derek Rasmussen 0 0 0 0 4 0
11 Nick Fosvick 0 0 0 0 0 0
12 Walker Werpy 0 0 0 0 0 0
13 Brent Haukom 1 0 1 1 0 0
14 Taylor Rasmussen 0 0 0 0 2 0
15 Matt VanKeulen 0 0 0 0 0 0
16 Andrew Bell 0 1 1 0 2 0
17 Casper Larsen 0 0 0 0 0 0
19 Colin Pfeiffer 0 0 0 0 0 0
20 Aaron Owen 0 0 0 0 0 0
21 Jacob Buysse 0 0 0 0 0 0
22 Derrick Timm 0 0 0 0 0 0
22 Kyle Hanson 0 0 0 0 0 0
Totals 1 2 3 34 16

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Matt Berkner 0:00 0 0 0 .000
33 Brach Kraus 51:00 34 33 1 .971
Totals 51:00 34 33 1 .971

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Mason Campion 51:00 21 16 5 .762
30 Jon Loefke 0:00 0 0 0 .000
Totals 51:00 21 16 5 .762

Game Details

  • Lockwood Motors Ice Arena, Marshall