Quantcast
skip navigation
Lakeville North
LKVL N
7 - 4 Final
ROSEMT
Rosemount
1 2 3 T
Lakeville North 0 4 3 7
Rosemount 1 2 1 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Lakeville North 0 4 3 7
Rosemount 1 2 1 4
POWER PLAYS
Lakeville North 2 for 2 (100.0%)
Rosemount 2 for 4 (50.0%)
SHOTS 1 2 3 T
Lakeville North 7 15 14 36
Rosemount 7 10 5 22
PENALTIES
Lakeville North 8 minutes on 4 infractions
Rosemount 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:07
    • Lakeville North
    • #6 Max Johnson Cross-Checking - Minor (0:0)
    • 5:02
    • Rosemount
    • #23 Andy Glad Cross-Checking - Minor (0:0)
    • 11:38
    • Lakeville North
    • #21 Henry Enebak Slashing - Minor (0:0)
    • 3rd Period
    • 10:02
    • Lakeville North
    • #6 Max Johnson Cross-Checking - Minor (0:0)

Lakeville North Skaters

# Name G A PTS SOG PIM + / -
3 Jack Poehling 1 1 2 3 0 1
4 Ryan Poehling 1 1 2 6 0 0
5 Jared Inserra 1 0 1 3 0 3
6 Max Johnson 0 1 1 2 4 4
7 Nick Poehling 0 2 2 1 0 1
8 Matt Arnold 0 0 0 1 0 0
11 Tristen Hazlett 0 2 2 0 2 4
12 Conner Hyden 2 0 2 5 0 3
15 Roman Rohrbach 0 0 0 1 0 0
16 Jack Sadek 1 1 2 6 0 3
17 Angelo Altavilla 1 0 1 1 0 0
18 Sean Stefaniak 0 0 0 1 0 0
19 Logan Severson 0 0 0 0 0 1
20 Jack McNeely 0 1 1 1 0 0
21 Henry Enebak 0 0 0 2 2 -1
22 Luke Seper 0 0 0 2 0 1
42 Defenseman 1 0 0 0 0 0 0
43 Defenseman 2 0 0 0 0 0 0
Totals 7 9 16 36 8

Rosemount Skaters

# Name G A PTS SOG PIM + / -
2 Nick Peterson 0 0 0 0 0 0
5 Justin Crowell 0 2 2 1 0 0
6 Ryan Foley 2 0 2 3 0 -1
7 Blake Longhenry 0 0 0 2 0 0
9 Lukas Gillett 0 2 2 2 0 0
10 Tyler Frank 0 0 0 0 0 1
12 Jake Simonet 0 0 0 0 0 0
14 Charlie Monn 0 1 1 1 0 -1
15 Trevor Carlson 0 0 0 0 0 0
16 Blake Storholm 0 0 0 1 0 0
17 Mason Hille 0 0 0 0 0 -1
18 Peyton Norder 0 0 0 0 0 0
19 Austin Dollimer 1 0 1 4 0 0
20 Charlie Weiand 0 0 0 0 0 -1
21 Chad Hinkle 0 1 1 1 0 0
22 Luke Hedtke 0 0 0 0 2 -1
23 Andy Glad 1 1 2 5 2 -2
26 Garret Jagoe 0 0 0 2 0 -2
27 Spike Burkard 0 0 0 0 0 -2
Totals 4 7 11 22 4

Lakeville North Goalies

# Name MIN SOG SV GA SV %
1 Will DuPont 51:00 22 18 4 .818
31 Pierce Wilson 0:00 0 0 0 .000
Totals 51:00 22 18 4 .818

Rosemount Goalies

# Name MIN SOG SV GA SV %
1 Torin Anderson 0:00 0 0 0 .000
35 Tom Fraune 51:00 35 29 6 .829
Totals 51:00 36 29 7 .806

Game Details

  • Rosemount Community Center, Rosemount
  • No
  • No
  • No