Quantcast
skip navigation
Totino-Grace
TOTINO
9 - 2 Final
ARMCOO
Robbinsdale Armstrong/Cooper
1 2 3 T
Totino-Grace 2 5 2 9
Robbinsdale Armstrong/Cooper 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Totino-Grace 2 5 2 9
Robbinsdale Armstrong/Cooper 1 1 0 2
POWER PLAYS
Totino-Grace 1 for 1 (100.0%)
Robbinsdale Armstrong/Cooper 1 for 6 (16.67%)
SHOTS 1 2 3 T
Totino-Grace 7 16 8 31
Robbinsdale Armstrong/Cooper 11 6 6 23
PENALTIES
Totino-Grace 12 minutes on 6 infractions
Robbinsdale Armstrong/Cooper 2 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:53
    • Robbinsdale Armstrong/Cooper
    • #4 Gabe Gauer Holding - Penalty Shot (:00)
    • 14:13
    • Totino-Grace
    • #2 Cam Fagerlee Cross-Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period

Totino-Grace Skaters

# Name G A PTS SOG PIM + / -
2 Cam Fagerlee 2 1 3 2 4 0
3 Ryan Jordan 0 0 0 0 0 0
4 Jason Schrick 0 0 0 0 0 0
5 Andrew Schneider 0 0 0 0 0 0
7 Joey Brey 2 1 3 2 0 0
8 Nathan Roney 0 1 1 0 4 0
9 Colin Monk 0 0 0 0 0 0
10 Michael Pettijohn 0 0 0 0 0 0
11 Elloit Becker 0 1 1 0 0 0
11 Hunter Lindquist 0 0 0 0 0 0
12 Dmitri Knoll 0 0 0 0 0 0
14 Jacob Gunderson 1 0 1 1 2 0
15 Peter Miller 0 0 0 0 0 0
16 Dan Forbord 2 0 2 2 0 0
16 Joey Johnson 0 0 0 0 0 0
17 Nick Holtan 0 3 3 0 0 0
18 Kieran Mueller 0 1 1 0 0 0
19 Luke Bonfe 0 0 0 0 0 0
20 Samuel Hentges 0 3 3 0 2 0
21 Hayden Lacy 0 0 0 0 0 0
22 Tyler Cashill 0 0 0 0 0 0
23 Ryan Johnson 0 2 2 0 0 0
27 Blake Vagle 1 1 2 1 0 0
29 Samuel Ruzynski 1 0 1 1 0 0
Totals 9 14 23 31 12

Robbinsdale Armstrong/Cooper Skaters

# Name G A PTS SOG PIM + / -
4 Gabe Gauer 0 0 0 0 0 0
6 Nate Ball 0 0 0 0 0 0
7 Nick Holscher 0 1 1 0 0 0
8 Jack McDonough 0 1 1 0 0 0
9 Jay Norgaard 0 0 0 0 0 0
11 Erik Evans 0 0 0 0 0 0
12 Will Lawson 0 0 0 0 0 0
13 Josh Adams 0 0 0 0 0 0
14 Reid Robideaux 0 0 0 0 0 0
15 Nathan Linderholm 0 0 0 0 2 0
16 Andy Burns 0 0 0 0 0 0
20 Alex Stager 0 0 0 0 0 0
21 Nicholas Gonrowski 1 0 1 1 0 0
22 Thomas Barber 0 0 0 0 0 0
23 Trey Rooney 1 0 1 1 0 0
26 Kyle Sweeney 0 1 1 0 0 0
27 Bronson McLeod 0 0 0 0 0 0
37 Eddie Kirchoff 0 0 0 0 0 0
Totals 2 3 5 23 2

Totino-Grace Goalies

# Name MIN SOG SV GA SV %
1 Drew Lodermeier 0:00 0 0 0 .000
35 Jack Lux 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Robbinsdale Armstrong/Cooper Goalies

# Name MIN SOG SV GA SV %
30 Keegan Odell 17:00 8 6 2 .750
33 Keegen Husom 34:00 23 16 7 .696
Totals 51:00 31 22 9 .710

Game Details

  • New Hope Ice Arena, New Hope