Quantcast
skip navigation
Park of Cottage Grove
PARK
2 - 7 Final
CDH
Cretin-Derham Hall
1 2 3 T
Park of Cottage Grove 1 1 0 2
Cretin-Derham Hall 2 2 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Park of Cottage Grove 1 1 0 2
Cretin-Derham Hall 2 2 3 7
POWER PLAYS
Park of Cottage Grove 0 for 3 (0.0%)
Cretin-Derham Hall 2 for 3 (66.67%)
SHOTS 1 2 3 T
Park of Cottage Grove 12 7 4 23
Cretin-Derham Hall 18 16 17 51
PENALTIES
Park of Cottage Grove 6 minutes on 3 infractions
Cretin-Derham Hall 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:55
    • Park of Cottage Grove
    • #18 Ryan Newpower Tripping - Minor (0:0)
    • 13:00
    • Park of Cottage Grove
    • #5 Trevor Montez High-Sticking - Minor (0:0)
    • 2nd Period
    • 5:30
    • Cretin-Derham Hall
    • #12 Kirby Rice Hooking - Minor (0:0)
    • 11:34
    • Cretin-Derham Hall
    • #10 Riley Wild Elbowing - Minor (0:0)
    • 13:00
    • Cretin-Derham Hall
    • #9 Cole Gnetz Elbowing - Minor (0:0)
    • 3rd Period
    • 7:45
    • Park of Cottage Grove
    • #17 Drew Peterson Interference - Minor (0:0)

Park of Cottage Grove Skaters

# Name G A PTS SOG PIM + / -
2 Jake Palodichuk 0 0 0 0 0 0
3 Ryan Zamora 0 0 0 0 0 0
4 Jason Greeder 0 0 0 0 0 0
5 Trevor Montez 0 0 0 0 2 0
6 Wyatt Stanton 0 0 0 0 0 0
7 Jason Miner 0 1 1 0 0 0
8 Brock Morris 0 0 0 0 0 0
9 Cole Beaton 0 0 0 0 0 0
10 Collin Stehr 0 0 0 0 0 0
11 Chandler Nickleson 0 0 0 0 0 0
12 Austin Lovro 0 0 0 0 0 0
13 Bryce Solberg 0 1 1 0 0 0
14 Jake Rogers 0 0 0 0 0 0
15 Nick Kamnikar 0 0 0 0 0 0
16 Tommy Koehnen 0 0 0 0 0 0
17 Drew Peterson 0 0 0 0 2 0
18 Ryan Newpower 0 0 0 0 2 0
19 Joe Levine 0 0 0 0 0 0
20 Sam Barnes 1 0 1 1 0 0
21 Jordan Strand 0 0 0 0 0 0
22 Gavin Foote 0 0 0 0 0 0
23 Jake Christensen 0 0 0 0 0 0
24 Nick Lucas 1 1 2 1 0 0
25 Nick Gutwein 0 0 0 0 0 0
26 Sam Gieser 0 0 0 0 0 0
27 Jack Valento 0 0 0 0 0 0
28 Joey Schult 0 0 0 0 0 0
29 Collin Louvar 0 0 0 0 0 0
33 Dylan Buss 0 0 0 0 0 0
34 Austin Strantz 0 0 0 0 0 0
36 Dominic Sassor 0 0 0 0 0 0
37 Hunter Buth 0 0 0 0 0 0
38 Dan Beck 0 0 0 0 0 0
39 Logan Beaulieu 0 0 0 0 0 0
40 Mike Anderson 0 0 0 0 0 0
Totals 2 3 5 23 6

Cretin-Derham Hall Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Jowett 0 0 0 0 0 0
4 Ryan Smith 0 0 0 0 0 0
6 Sam Wackman 0 1 1 0 0 0
7 Nick Reis 0 2 2 0 0 0
9 Cole Gnetz 0 1 1 0 2 0
10 Riley Wild 0 1 1 0 2 0
11 Brett Huebner 2 2 4 2 0 0
12 Kirby Rice 0 1 1 0 2 0
14 Gunner McClellan 1 1 2 1 0 0
15 Joe Dekker 0 1 1 0 0 0
16 Tommy Pope 0 0 0 0 0 0
17 Scott Wolff 1 0 1 1 0 0
19 Jack Jaunich 1 1 2 1 0 0
20 Max Jackson 2 0 2 2 0 0
21 Hugo Hartnell 0 0 0 0 0 0
22 Charlie Haugen 0 0 0 0 0 0
23 Cal Peterson 0 1 1 0 0 0
25 Aitor Flood 0 0 0 0 0 0
Totals 7 12 19 51 6

Park of Cottage Grove Goalies

# Name MIN SOG SV GA SV %
1 Nick Harer 0:00 0 0 0 .000
30 Rodney Stedt 0:00 0 0 0 .000
31 Brennen Anderson 0:00 0 0 0 .000
32 Dylan Coulter 51:00 51 44 7 .863
35 Riley Lynch 0:00 0 0 0 .000
Totals 51:00 51 44 7 .863

Cretin-Derham Hall Goalies

# Name MIN SOG SV GA SV %
28 Trent Jancze 0:00 0 0 0 .000
35 Conner Rued 51:00 23 21 2 .913
Totals 51:00 23 21 2 .913

Game Details

  • Highland Arena, St. Paul