Quantcast
skip navigation
East Ridge
ERHS
4 - 3 Final
FLHS
Forest Lake
1 2 3 T
East Ridge 3 1 0 4
Forest Lake 2 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
East Ridge 3 1 0 4
Forest Lake 2 0 1 3
POWER PLAYS
East Ridge 0 for 2 (0.0%)
Forest Lake 0 for 3 (0.0%)
SHOTS 1 2 3 T
East Ridge 11 9 5 25
Forest Lake 7 3 8 18
PENALTIES
East Ridge 6 minutes on 3 infractions
Forest Lake 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 5:03
    • East Ridge
    • Too Many Men on the Ice - Minor (0:0)
    • 14:54
    • Forest Lake
    • #17 Alec Skar Hooking - Minor (0:0)
    • 3rd Period
    • 10:36
    • East Ridge
    • #20 Jack Dwyer Interference - Minor (0:0)

East Ridge Skaters

# Name G A PTS SOG PIM + / -
M T 0 0 0 0 0 0
2 Carter Vandeneinde 0 0 0 0 0 0
3 Jack Young 0 0 0 0 0 0
5 Aaron Mader 0 0 0 0 0 0
6 Zachary Boerjan 0 0 0 0 0 0
8 Matthew Zbylicki 0 0 0 0 0 0
9 Kevin Donohue 0 2 2 0 0 0
10 Alexander Pape 0 0 0 0 0 0
12 Jaxon Bombardir 0 0 0 0 0 0
13 Jarrod Ronquillo 1 2 3 1 2 0
15 Cory Hafner 0 0 0 0 0 0
16 Chandler Griffin 0 0 0 0 0 0
17 Derek Hammer 3 0 3 3 0 0
18 Jack Walter 0 0 0 0 0 0
19 Austin Kleinschmidt 0 0 0 0 0 0
20 Jack Dwyer 0 2 2 0 2 0
21 Jacob Kortiranta 0 0 0 0 0 0
22 Zachary Pape 0 0 0 0 0 0
24 Benjamin McIntyre 0 0 0 0 0 0
25 Samuel Kastner 0 0 0 0 0 0
26 Sam Gerst 0 0 0 0 0 0
32 Benjamin Zocher 0 0 0 0 0 0
33 Reilly Bolger 0 0 0 0 0 0
36 Jake Olson 0 0 0 0 0 0
37 Dylan French 0 0 0 0 0 0
Totals 4 6 10 25 6

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
3 Spencer Marsh 0 2 2 0 0 0
5 Jake Peterson 1 0 1 1 0 0
7 Cole Herbert 0 0 0 0 0 0
8 Rowan Hume 0 0 0 0 0 0
9 Derick Johnson 1 1 2 1 0 0
10 Murrey Sieracki 0 0 0 0 0 0
15 Ben Wallinga 0 1 1 0 0 0
16 Jack Kluge 0 0 0 0 0 0
17 Alec Skar 0 1 1 0 2 0
19 Kevin Hildreth 0 0 0 0 0 0
21 Sam Resler 0 0 0 0 0 0
23 A.J. Stehr 0 0 0 0 0 0
24 John Suess 0 0 0 0 0 0
25 John Doherty 0 0 0 0 2 0
27 Brandon Rogers 0 0 0 0 0 0
39 Jake Schmitz 1 0 1 1 0 0
47 Blake Gutterman 0 0 0 0 0 0
55 Ben Fry 0 0 0 0 0 0
Totals 3 5 8 18 4

East Ridge Goalies

# Name MIN SOG SV GA SV %
31 Dalton Sokolowski 0:00 0 0 0 .000
35 Nicholas Stearns 51:00 18 15 3 .833
40 Brady Carlson 0:00 0 0 0 .000
Totals 51:00 18 15 3 .833

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Danny Fiedler 31:37 14 13 1 .929
33 Nick Nelson 17:00 11 8 3 .727
Totals 51:00 25 21 4 .840

Game Details

  • FLAAA Sports Center, Forest Lake