| RANK | TEAM | 2012-13 RECORD | PREV. | MOVE |
|---|---|---|---|---|
| 1. | Edina Edina | Hornets |
6-0-0 | 2 | |
| 2. | Minnetonka Minnetonka | Skippers |
5-0-0 | 3 | |
| 3. | Hill-Murray Hill-Murray | Pioneers |
4-0-0 | 2 | |
| 4. | Wayzata Wayzata | Trojans |
6-1-0 | 5 | |
| 5. | Blaine Blaine | Bengals |
2-0-1 | 8 | |
| 6. | Benilde-St. Margaret’s Benilde-St. Margaret’s | Red Knights |
2-1-0 | 4 | |
| 7. | Eagan Eagan | Wildcats |
3-2-0 | 10 | |
| 8. | Centennial Centennial | Cougars |
3-2-0 | 17 | |
| 9. | Duluth East Duluth East | Greyhounds |
2-1-0 | 6 | |
| 10. | Elk River/Zimmerman Elk River/Zimmerman | Elks |
3-1-0 | 11 |
11. Burnsville, 12. Grand Rapids, 13. Bloomington Jefferson, 14. Moorhead, 15. Andover, 16. Eden Prairie, 17. Holy Family Catholic, 18. Roseau, 19. Mounds View, 20. (tie) Lakeville North; Prior Lake
Associated Press poll provided by Let's Play Hockey newspaper and the Minnesota Hockey Coaches Association