| RANK | TEAM | 2012-13 RECORD | PREV. | MOVE |
|---|---|---|---|---|
| 1. | Hill-Murray Pioneers | Section 4AA |
22-2-1 | 1 | |
| 2. | Benilde-St. Margaret’s Red Knights | Section 6AA |
20-5-0 | 2 | |
| 3. | Duluth East Greyhounds | Section 7AA |
21-4-0 | 3 | |
| 4. | Eagan Wildcats | Section 3AA |
21-3-1 | 6 | |
| 5. | Minnetonka Skippers | Section 6AA |
18-6-1 | 4 | |
| 6. | Edina Hornets | Section 2AA |
19-6-0 | 5 | |
| 7. | Blaine Bengals | Section 5AA |
19-5-1 | 7 | |
| 8. | Wayzata Trojans | Section 6AA |
18-7-0 | 8 | |
| 9. | Grand Rapids Thunderhawks | Section 7AA |
17-4-3 | 9 | |
| 10. | Eden Prairie Eagles | Section 6AA |
12-12-1 | 12 |
11. Centennial, 12. Burnsville, 13. Prior Lake, 14. Bloomington Jefferson, 15. Elk River/Zimmerman, 16. Cretin-Derham Hall, 17. Cloquet/Esko/Carlton, 18. White Bear Lake, 19. Holy Family Catholic, 20. Tartan.
Associated Press poll provided by Let's Play Hockey newspaper and the Minnesota Hockey Coaches Association