89
| R | Player | PTS |
|---|---|---|
| 1. | Josh Cisar | 89 |
| 2. | Justin Kloos | 81 |
| 3. | Tyler Cisar | 81 |
| 4. | Grant Besse | 75 |
| 5. | Judd Peterson | 74 |
| 6. | Newton Fuller | 74 |
| 7. | Joe Engelhart | 70 |
| 8. | Jared Thomas | 68 |
| 9. | Conor Andrle | 68 |
| 10. | Jake Guentzel | 67 |
62
| R | Player | G |
|---|---|---|
| 1. | Josh Cisar | 62 |
| 2. | Jay Dickman | 42 |
| 3. | Judd Peterson | 41 |
| 4. | Grant Besse | 40 |
| 5. | Tyler Cisar | 40 |
| 6. | Brandon Reitberger | 39 |
| 7. | Connor Kelly | 38 |
| 8. | Brody Peterson | 37 |
| 9. | Joe Engelhart | 37 |
| 10. | Tyler Martinez | 36 |
47
| R | Player | A |
|---|---|---|
| 1. | Justin Kloos | 47 |
| 2. | Jake Guentzel | 46 |
| 3. | Conor Andrle | 45 |
| 4. | Jared Thomas | 44 |
| 5. | Dan Labosky | 42 |
| 6. | TJ Roo | 42 |
| 7. | Newton Fuller | 41 |
| 8. | Tyler Cisar | 41 |
| 9. | John Peterson | 41 |
| 10. | Tyler Oliver | 40 |
21
| R | Player | W |
|---|---|---|
| 1. | Kyle Koop | 21 |
| 2. | Thomas Labatt | 21 |
| 3. | Matt Mensinger | 19 |
| 4. | Chris Amsden | 19 |
| 5. | Michael Bitzer | 18 |
| 6. | Ryan Pinoniemi | 18 |
| 7. | Erik Wennberg | 16 |
| 8. | Jared Stearns | 16 |
| 9. | Michael Stumpf | 16 |
| 10. | Chase Perry | 16 |
.940
| R | Player | SV % |
|---|---|---|
| 1. | Chris Amsden | .940 |
| 2. | Matt Mensinger | .934 |
| 3. | Joe Morris | .932 |
| 4. | Dylan Parker | .930 |
| 5. | Ryan Pinoniemi | .927 |
| 6. | Michael Bitzer | .927 |
| 7. | Pontus Sjoman | .924 |
| 8. | Anders Franke | .924 |
| 9. | Thomas Labatt | .923 |
| 10. | Chase Perry | .923 |
1.23
| R | Player | GAA |
|---|---|---|
| 1. | Dylan Parker | 1.23 |
| 2. | Thomas Labatt | 1.38 |
| 3. | Matt Mensinger | 1.47 |
| 4. | Paul Ciaccio | 1.54 |
| 5. | Chris Amsden | 1.56 |
| 6. | Josh Robak | 1.86 |
| 7. | Jon Narverud | 1.88 |
| 8. | Jared Stearns | 1.90 |
| 9. | Erik Anderson | 1.94 |
| 10. | David Zevnik | 1.94 |
If you know of any leaders that are inaccurately displayed, or missing from this page, please e-mail Loren Nelson, MN Hockey Hub editor.
