| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 10 | 1.00 | 1 | 0.0 | 1 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 22 | 72 | 623 | 2.88 | 118 | 16.9 | 149 | 44 | 70.5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Legacy Christian | 0 | 0 | 1 | 1 |
| Sauk Rapids-Rice | 6 | 5 | 1 | 12 |
Section: 5A
Conference: Two Rivers
Enrollment: 233
Nickname: Saints
Colors: Navy, White
Assistant Coaches: Aaron Baumgartner, Mike Orn
Home Ice: Schwan's Super Rink, Blaine
08-09 Record: 4-21-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moose Lake Area | MOOSEL | 24 | 14 | 12 | 2 | 0 | 87 | 50 | 18-7-0 |
| North Branch | NBRNCH | 22 | 14 | 11 | 3 | 0 | 87 | 49 | 14-8-3 |
| WSFLG | WSFLG | 22 | 14 | 11 | 3 | 0 | 60 | 50 | 14-10-1 |
| Minneapolis East | MPLS E | 14 | 14 | 7 | 7 | 0 | 60 | 57 | 9-16-0 |
| Mora/Hinckley-Finlayson | MORA | 14 | 14 | 7 | 7 | 0 | 41 | 45 | 13-12-0 |
| Pine City/Rush City | PNECTY | 8 | 14 | 4 | 10 | 0 | 45 | 66 | 8-17-0 |
| Minneapolis West | MPLS W | 6 | 14 | 3 | 11 | 0 | 49 | 67 | 8-17-0 |
| Legacy Christian | LEGACY | 2 | 14 | 1 | 13 | 0 | 37 | 82 | 3-22-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Eric Peterson | 1 |
| 2. | Luke Pierro | 1 |
48
| R | Player | PTS |
|---|---|---|
| 1. | Mike Seiple | 48 |
| 2. | Luke Pierro | 33 |
| 3. | Joe Schlagel | 23 |
