| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Brainerd | BRNRD | 34 | 13 | 12 | 1 | 0 | 63 | 23 | 22-3-0 |
| Sartell-St. Stephen | SARTEL | 27 | 18 | 13 | 4 | 1 | 75 | 33 | 16-7-2 |
| Alexandria | ALEX | 27 | 18 | 13 | 4 | 1 | 82 | 41 | 18-6-1 |
| St. Cloud Tech | TECH | 26 | 16 | 11 | 5 | 0 | 78 | 50 | 16-9-0 |
| Sauk Rapids-Rice | S RPDS | 18 | 17 | 9 | 8 | 0 | 66 | 48 | 13-11-1 |
| Willmar | WLLMAR | 18 | 16 | 8 | 8 | 0 | 41 | 50 | 14-10-0 |
| Fergus Falls | FERGUS | 15 | 17 | 7 | 9 | 1 | 55 | 66 | 10-11-3 |
| Little Falls | LTLFLS | 8 | 15 | 4 | 11 | 0 | 42 | 57 | 7-17-1 |
| River Lakes | RVRLKS | 5 | 16 | 2 | 13 | 1 | 29 | 82 | 6-18-1 |
| St. Cloud Apollo | APOLLO | 2 | 18 | 1 | 17 | 0 | 18 | 99 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wayzata | WAYZTA | 14 | 8 | 6 | 0 | 2 | 35 | 13 | 20-2-3 |
| Minnetonka | TONKA | 12 | 8 | 5 | 1 | 2 | 54 | 15 | 22-1-2 |
| Edina | EDINA | 9 | 8 | 4 | 3 | 1 | 31 | 20 | 17-6-2 |
| Hopkins | HOPKNS | 5 | 8 | 2 | 5 | 1 | 28 | 37 | 11-13-1 |
| Robbinsdale Armstrong | ARMSTG | 0 | 8 | 0 | 8 | 0 | 9 | 72 | 7-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 30 | 16 | 15 | 1 | 0 | 104 | 23 | 22-2-1 |
| St. Thomas Academy | ST TMS | 28 | 16 | 14 | 2 | 0 | 110 | 35 | 20-5-0 |
| Mahtomedi | MHTMDI | 26 | 16 | 13 | 3 | 0 | 92 | 42 | 20-5-0 |
| Tartan | TARTAN | 18 | 16 | 9 | 7 | 0 | 67 | 44 | 15-9-1 |
| South St. Paul | SoSTP | 16 | 16 | 8 | 8 | 0 | 67 | 56 | 13-12-0 |
| North St. Paul | NoSTP | 14 | 16 | 7 | 9 | 0 | 78 | 52 | 14-11-0 |
| Henry Sibley | SIBLEY | 7 | 16 | 3 | 12 | 1 | 24 | 92 | 9-15-1 |
| Simley | SIMLEY | 3 | 16 | 1 | 14 | 1 | 21 | 96 | 3-20-2 |
| Richfield | RCHFLD | 2 | 16 | 1 | 15 | 0 | 28 | 151 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Greenway | GRNWAY | 12 | 6 | 6 | 0 | 0 | 38 | 18 | 10-11-0 |
| Ely | ELY | 7 | 8 | 3 | 4 | 1 | 42 | 51 | 6-15-1 |
| Dodge County | DODGEC | 6 | 4 | 3 | 1 | 0 | 19 | 12 | 11-13-1 |
| Silver Bay | SILVRB | 6 | 7 | 3 | 4 | 0 | 33 | 34 | 5-20-0 |
| Rochester Lourdes | LOURDS | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 14-8-3 |
| Two Harbors | TWOHBS | 1 | 5 | 0 | 4 | 1 | 17 | 27 | 2-21-2 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-4 |
| Prairie Centre | PrCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 |
| La Crescent | LACRNT | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 7-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 12 | 7 | 4 | 1 | 2 | 31 | 14 | 11-12-2 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 10 | 8 | 4 | 2 | 2 | 36 | 18 | 15-7-3 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 4 | 3 | 0 | 28 | 25 | 12-10-2 |
| International Falls | IFALLS | 8 | 8 | 3 | 3 | 2 | 34 | 21 | 15-8-2 |
| Eveleth-Gilbert | EVLETH | 0 | 6 | 0 | 6 | 0 | 5 | 56 | 10-14-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eden Prairie | EDENPR | 34 | 19 | 17 | 2 | 0 | 119 | 33 | 20-4-1 |
| Eagan | EAGAN | 31 | 19 | 15 | 3 | 1 | 62 | 40 | 20-4-1 |
| Burnsville | BVILLE | 31 | 19 | 14 | 2 | 3 | 85 | 29 | 16-6-3 |
| Bloomington Jefferson | JEFFSN | 26 | 19 | 12 | 5 | 2 | 115 | 47 | 17-5-3 |
| Lakeville South | LKVL S | 22 | 19 | 11 | 8 | 0 | 92 | 67 | 16-9-0 |
| Apple Valley | APPLEV | 20 | 19 | 10 | 9 | 0 | 69 | 55 | 14-11-0 |
| Lakeville North | LKVL N | 15 | 19 | 7 | 11 | 1 | 66 | 67 | 8-15-2 |
| Chaska/Chanhassen | CHSK/C | 11 | 19 | 5 | 13 | 1 | 57 | 95 | 9-14-2 |
| Eastview | E VIEW | 8 | 19 | 4 | 15 | 0 | 37 | 99 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 2 | 10 | 1 | 9 | 0 | 9 | 86 | 6-19-0 |
| Rosemount | ROSEMT | 0 | 19 | 0 | 19 | 0 | 23 | 116 | 2-22-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 12 | 9 | 8 | 1 | 0 | 49 | 18 | 22-3-0 |
| Duluth Denfeld | DENFLD | 11 | 8 | 6 | 1 | 1 | 37 | 14 | 12-11-2 |
| Superior (Wis.) | SPEROR | 10 | 9 | 5 | 4 | 0 | 35 | 31 | 14-7-1 |
| Cloquet/Esko/Carlton | CLQUET | 8 | 7 | 4 | 3 | 0 | 37 | 22 | 8-15-2 |
| Duluth Marshall | DMARSL | 7 | 7 | 3 | 3 | 1 | 36 | 23 | 12-12-1 |
| Proctor | PROCTR | 6 | 8 | 3 | 5 | 0 | 20 | 40 | 12-12-1 |
| Duluth Central | DCNTRL | 2 | 7 | 1 | 6 | 0 | 8 | 26 | 15-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 7 | 0 | 7 | 0 | 8 | 56 | 5-15-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | ROSEAU | 16 | 10 | 8 | 2 | 0 | 48 | 28 | 19-5-1 |
| Warroad | WRROAD | 16 | 11 | 8 | 3 | 0 | 52 | 27 | 21-4-0 |
| Thief River Falls | THFRF | 11 | 11 | 5 | 5 | 1 | 27 | 27 | 17-7-1 |
| Moorhead | MOORHD | 10 | 7 | 5 | 2 | 0 | 22 | 16 | 12-10-2 |
| East Grand Forks | EGRDFK | 7 | 10 | 3 | 6 | 1 | 27 | 55 | 11-13-1 |
| Bemidji | BEMDJI | 4 | 9 | 2 | 7 | 0 | 27 | 28 | 13-12-0 |
| Crookston | CRKSTN | 2 | 8 | 1 | 7 | 0 | 14 | 36 | 7-15-3 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | P RPDS | 14 | 8 | 7 | 1 | 0 | 61 | 14 | 16-7-2 |
| Detroit Lakes | DTRTLK | 12 | 8 | 6 | 2 | 0 | 58 | 20 | 15-8-2 |
| Northern Lakes | NRTNLK | 10 | 8 | 5 | 3 | 0 | 42 | 25 | 17-8-0 |
| Wadena-Deer Creek | WADENA | 4 | 8 | 2 | 6 | 0 | 28 | 32 | 4-21-0 |
| Walker -Hackensack-Akeley | WALKER | 0 | 8 | 0 | 8 | 0 | 10 | 108 | 0-23-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rogers | ROGERS | 18 | 11 | 7 | 2 | 2 | 55 | 25 | 14-8-3 |
| Cambridge-Isanti | CMBRDG | 17 | 12 | 8 | 3 | 1 | 57 | 23 | 12-11-2 |
| Princeton | PRNCTN | 15 | 11 | 6 | 4 | 1 | 42 | 39 | 11-9-4 |
| Buffalo | BUFFLO | 12 | 11 | 5 | 6 | 0 | 36 | 34 | 7-17-1 |
| St. Michael-Albertville | ST.M-A | 12 | 11 | 5 | 6 | 0 | 30 | 30 | 13-12-0 |
| Monticello | MNTCLO | 10 | 11 | 3 | 6 | 2 | 34 | 46 | 9-14-2 |
| Becker/Big Lake | BECKER | 0 | 7 | 0 | 7 | 0 | 2 | 59 | 2-15-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 28 | 14 | 14 | 0 | 0 | 133 | 15 | 17-7-1 |
| New Prague | NEWPRA | 19 | 14 | 9 | 4 | 1 | 36 | 28 | 16-7-2 |
| Red Wing | REDWNG | 18 | 14 | 9 | 5 | 0 | 51 | 51 | 12-13-0 |
| Prior Lake | PRLAKE | 14 | 14 | 7 | 7 | 0 | 52 | 50 | 15-10-0 |
| Shakopee | SHAKPE | 12 | 14 | 6 | 8 | 0 | 36 | 59 | 10-15-0 |
| Hutchinson | HUTCH | 11 | 14 | 5 | 8 | 1 | 32 | 60 | 10-13-1 |
| Northfield | NFIELD | 6 | 14 | 2 | 10 | 2 | 26 | 56 | 8-14-2 |
| Farmington | FRMNGT | 4 | 14 | 2 | 12 | 0 | 27 | 74 | 9-15-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 27 | 12 | 11 | 0 | 1 | 85 | 20 | 16-6-3 |
| Totino-Grace | TOTINO | 21 | 14 | 10 | 3 | 1 | 75 | 41 | 14-10-1 |
| Spring Lake Park | SPRNLP | 16 | 13 | 8 | 5 | 0 | 65 | 46 | 18-7-0 |
| St. Francis | STFRCS | 16 | 14 | 8 | 6 | 0 | 62 | 58 | 16-8-1 |
| Chisago Lakes | CHSGOL | 14 | 14 | 6 | 6 | 2 | 54 | 64 | 14-9-2 |
| St. Louis Park | STLPRK | 9 | 14 | 4 | 9 | 1 | 31 | 58 | 6-18-1 |
| Irondale | IRONDL | 6 | 14 | 3 | 11 | 0 | 27 | 71 | 7-18-0 |
| Robbinsdale Cooper | COOPER | 3 | 13 | 1 | 11 | 1 | 26 | 67 | 7-17-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kittson Central | KITTSN | 10 | 6 | 5 | 1 | 0 | 33 | 12 | 16-6-0 |
| Lake of the Woods | LWOODS | 6 | 4 | 3 | 1 | 0 | 12 | 12 | 12-12-1 |
| Red Lake Falls | RLFLLS | 6 | 7 | 3 | 4 | 0 | 25 | 27 | 9-14-0 |
| Bagley/Fosston | BAGLEY | 0 | 5 | 0 | 5 | 0 | 8 | 27 | 8-14-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 32 | 18 | 15 | 1 | 2 | 112 | 39 | 18-4-3 |
| Centennial | CENTNL | 30 | 18 | 14 | 2 | 2 | 86 | 33 | 17-5-3 |
| Elk River | ELKRVR | 26 | 18 | 12 | 4 | 2 | 85 | 33 | 15-7-3 |
| Maple Grove | MPL GR | 23 | 18 | 10 | 5 | 3 | 72 | 43 | 13-9-3 |
| Andover | ANDOVR | 21 | 18 | 10 | 7 | 1 | 93 | 58 | 16-7-2 |
| Osseo | OSSEO | 21 | 18 | 10 | 7 | 1 | 74 | 42 | 14-8-3 |
| Champlin Park | CHMPLN | 11 | 18 | 5 | 12 | 1 | 48 | 76 | 9-14-2 |
| Anoka | ANOKA | 8 | 18 | 4 | 14 | 0 | 43 | 78 | 6-19-0 |
| North Metro | NMETRO | 4 | 18 | 2 | 16 | 0 | 30 | 125 | 4-20-1 |
| Coon Rapids | CNRPDS | 4 | 18 | 2 | 16 | 0 | 23 | 139 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Ulm | NEWULM | 12 | 6 | 6 | 0 | 0 | 40 | 11 | 13-9-1 |
| Waseca | WASECA | 6 | 6 | 3 | 3 | 0 | 19 | 23 | 8-11-1 |
| Fairmont | FRMONT | 4 | 6 | 2 | 4 | 0 | 15 | 28 | 6-15-0 |
| Le Sueur-Henderson/St. Pete | L-H/SP | 2 | 6 | 1 | 5 | 0 | 14 | 26 | 5-18-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Redwood Valley | REDWDV | 20 | 12 | 10 | 2 | 0 | 57 | 24 | 17-5-1 |
| Marshall | MARSHL | 16 | 12 | 8 | 4 | 0 | 53 | 25 | 13-12-0 |
| Morris/Benson Area | MORRIS | 16 | 12 | 8 | 4 | 0 | 53 | 35 | 11-12-1 |
| Luverne | LUVERN | 14 | 12 | 7 | 5 | 0 | 50 | 58 | 9-12-1 |
| Windom Area | WINDOM | 12 | 12 | 6 | 6 | 0 | 51 | 46 | 8-13-1 |
| Sleepy Eye | SLPEYE | 4 | 12 | 2 | 10 | 0 | 23 | 56 | 2-21-0 |
| Worthington | WORTHN | 2 | 12 | 1 | 11 | 0 | 25 | 68 | 3-17-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Cretin-Derham Hall | CDH | 28 | 18 | 14 | 4 | 0 | 86 | 41 | 18-7-0 |
| Forest Lake | FRSTLK | 28 | 18 | 13 | 3 | 2 | 65 | 30 | 17-6-2 |
| Woodbury | WDBURY | 28 | 18 | 13 | 3 | 2 | 69 | 35 | 15-8-2 |
| White Bear Lake | WBLAKE | 25 | 18 | 12 | 5 | 1 | 80 | 59 | 15-9-1 |
| Stillwater | STLWTR | 24 | 18 | 11 | 5 | 2 | 69 | 40 | 14-9-2 |
| Mounds View | MNDSVW | 14 | 18 | 7 | 11 | 0 | 54 | 60 | 11-12-2 |
| Hastings | HSTNGS | 13 | 18 | 6 | 11 | 1 | 47 | 77 | 9-15-1 |
| Roseville | RSVLLE | 11 | 18 | 5 | 12 | 1 | 46 | 63 | 7-17-1 |
| Park (Cottage Grove) | PARK | 8 | 18 | 3 | 13 | 2 | 49 | 86 | 4-19-2 |
| East Ridge | ERIDGE | 1 | 18 | 0 | 17 | 1 | 30 | 104 | 3-20-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 28 | 14 | 14 | 0 | 0 | 124 | 16 | 23-2-0 |
| Blake | BLAKE | 21 | 14 | 10 | 3 | 1 | 69 | 30 | 16-8-1 |
| St. Paul Johnson | SPJOHN | 20 | 14 | 10 | 4 | 0 | 56 | 41 | 13-11-1 |
| Providence Academy | PRVDCE | 12 | 14 | 5 | 7 | 2 | 40 | 48 | 13-9-3 |
| St. Paul Como Park | SPCOMO | 11 | 14 | 5 | 8 | 1 | 49 | 79 | 10-14-1 |
| SPA/MPA | SPAMPA | 8 | 14 | 4 | 10 | 0 | 36 | 62 | 8-17-0 |
| Minnehaha Academy | MINNHA | 8 | 14 | 4 | 10 | 0 | 48 | 78 | 9-16-0 |
| St. Paul Saints | SPSNTS | 4 | 14 | 2 | 12 | 0 | 21 | 89 | 4-21-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moose Lake Area | MOOSEL | 24 | 14 | 12 | 2 | 0 | 87 | 50 | 18-7-0 |
| North Branch | NBRNCH | 22 | 14 | 11 | 3 | 0 | 87 | 49 | 14-8-3 |
| WSFLG | WSFLG | 22 | 14 | 11 | 3 | 0 | 60 | 50 | 14-10-1 |
| Minneapolis East | MPLS E | 14 | 14 | 7 | 7 | 0 | 60 | 57 | 9-16-0 |
| Mora/Hinckley-Finlayson | MORA | 14 | 14 | 7 | 7 | 0 | 41 | 45 | 13-12-0 |
| Pine City/Rush City | PNECTY | 8 | 14 | 4 | 10 | 0 | 45 | 66 | 8-17-0 |
| Minneapolis West | MPLS W | 6 | 14 | 3 | 11 | 0 | 49 | 67 | 8-17-0 |
| Legacy Christian | LEGACY | 2 | 14 | 1 | 13 | 0 | 37 | 82 | 3-22-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 20 | 12 | 9 | 1 | 2 | 48 | 19 | 15-8-2 |
| Delano | DELANO | 18 | 12 | 8 | 2 | 2 | 46 | 30 | 16-7-2 |
| Orono | ORONO | 16 | 12 | 8 | 4 | 0 | 54 | 39 | 15-9-1 |
| Litchfield/Dassel-Cokato | LITCHF | 10 | 12 | 5 | 7 | 0 | 43 | 46 | 14-9-1 |
| Mound-Westonka | MOUND | 10 | 12 | 3 | 5 | 4 | 23 | 21 | 11-9-5 |
| Holy Family Catholic | HOLYFM | 9 | 12 | 4 | 7 | 1 | 35 | 42 | 11-13-1 |
| Waconia | WACNIA | 1 | 12 | 0 | 11 | 1 | 14 | 66 | 2-21-2 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin-Woodville, WI | BALDWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Boston Cath. Mem., MA | BCMEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Sioux Falls AA, SD | SioFAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Brookings, SD | brkSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Morris, MAN | MRSMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| St. Mark's, Mass. | STMRKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Portage Collegiate Institute | PORTGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| US Women's Olympic | USOlym | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Spooner, WI | SPOONR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| Mansfield, TX | mnsfTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| New Richmond, WI | NEWRCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
| Devil's Lake, ND | Dvlslk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Grafton, WI | GRFTWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Mennonite Collegiate Institute | MCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Pembina, MAN | PEMBNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Madison Memorial, WI | MADMEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Pierre, SD | PIERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Appleton, WI | APPLTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Chequamegon, WI | CHEQUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Hudson, WI | Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Mount St. Charles Prep, RI | MtStCh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Shattuck Prep | SSMPrp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Shattuck Midget AAA | SSMAAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| River East | RvrEst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Minot (N.D.) | MINOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Hayward (Wis.) | HAYWRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
| Grand Forks Red River (N.D.) | GFREDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-1 |
| Grand Forks Central | GFCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
| Grafton/Park River, ND | GRAFTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Fort Frances (Ontario) | FTFRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3-0 |
| Fargo South (N.D) | FARGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
| Fargo North (N.D.) | FARGON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| Dickinson (N.D.) | DICKSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Bismarck Century (N.D.) | BisCen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Amery (Wis.) | AMERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Sheboygan, WI | ShebWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Somerset, WI | SomWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
| West Fargo, ND | WFargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-1 |
| University of Milwaukee | UMilw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Eau Claire Memorial | ECMEMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| River Falls, WI | RvrFls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Bismark, ND | BismND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Altoona, WI | AltoWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Tomah, WI | TomaWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
| Breckenridge/Wahpeton | BRKWAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-1 |
| Fargo Shanley, ND | FrgoSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Dallas Jesuit, TX | DallTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Black River Falls | BRFWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Viroqua, WI | ViroWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| La Crosse, WI | LCRSSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
| La Crosse Aquinas, WI | AQUNAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Onalaska, WI | OnalWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Sparta/West Salem | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
