12
| R | Player | PTS |
|---|---|---|
| 1. | Brock Nelson | 12 |
| 2. | Jared Nelson | 11 |
| 3. | Garrett Hendrickson | 10 |
| 4. | Brandon Zurn | 9 |
| 5. | AJ Michaelson | 9 |
| 6. | Patrick Noesen | 9 |
| 7. | Nick Bjugstad | 9 |
| 8. | Jordan Krebsbach | 9 |
| 9. | Brett Hebel | 9 |
| 10. | Brandon MacLeod | 9 |
| R | Player | G |
|---|---|---|
| 1. | Brock Nelson | 8 |
| 2. | Nick Bjugstad | 6 |
| 3. | Thomas Williams | 5 |
| 4. | Charlie Adams | 5 |
| 5. | Brandon Zurn | 5 |
| 6. | Michael Zajac | 5 |
| 7. | AJ Michaelson | 5 |
| 8. | Josh Mensing | 5 |
| 9. | Jake O'Borsky | 5 |
| 10. | Tony Barbato | 5 |
| R | Player | A |
|---|---|---|
| 1. | Jared Nelson | 8 |
| 2. | Brandon MacLeod | 8 |
| 3. | Ryan Bullock | 7 |
| 4. | Garrett Hendrickson | 7 |
| 5. | Wes Judnick | 7 |
| 6. | Terry Leabo | 7 |
| 7. | Patrick Noesen | 6 |
| 8. | Jonny Brodzinski | 6 |
| 9. | Tyson Fulton | 6 |
| 10. | Marcus Bugliosi | 6 |
| R | Player | W |
|---|---|---|
| 1. | Connor Girard | 3 |
| 2. | Jim Kruger | 3 |
| 3. | Erich Murphy | 3 |
| 4. | Tim Shaughnessy | 3 |
| 5. | Brad Wohlers | 3 |
| 6. | Jo Jo Jeannetta | 3 |
| 7. | Nick Heimer | 3 |
| 8. | Aaron Gretz | 3 |
| 9. | Sam Amendolar | 3 |
| 10. | Danny Harper | 3 |
0.00
| R | Player | GAA |
|---|---|---|
| 1. | Logan Marks | 0.00 |
| 2. | Tim Shaughnessy | 0.33 |
| 3. | John Russell | 0.33 |
| 4. | Aaron Gretz | 0.63 |
| 5. | Casey Myhre | 0.63 |
| 6. | Jo Jo Jeannetta | 0.67 |
| 7. | Nick Heimer | 0.67 |
| 8. | Connor Girard | 1.00 |
| 9. | Tyler Ampe | 1.00 |
| 10. | Blake Burgau | 1.00 |
1.000
| R | Player | SV % |
|---|---|---|
| 1. | Logan Marks | 1.000 |
| 2. | Tim Shaughnessy | .980 |
| 3. | John Russell | .978 |
| 4. | Aaron Gretz | .971 |
| 5. | Casey Myhre | .968 |
| 6. | Charlie Lindgren | .967 |
| 7. | Jo Jo Jeannetta | .965 |
| 8. | Austin Carr | .958 |
| 9. | Hunter Aubol | .958 |
| 10. | Connor Girard | .956 |
