| R | Player | G |
|---|---|---|
| 1. | Charlie Adams | 5 |
| 2. | Mike Morin | 5 |
| 3. | Brandon Zurn | 4 |
| 4. | Brock Nelson | 4 |
| 5. | Max Gardiner | 3 |
| 6. | Andrew Prochno | 3 |
| 7. | Mike Rose | 3 |
| 8. | Riley Borer | 3 |
| 9. | Charlie Comnick | 3 |
| 10. | Brett Hebel | 3 |
| R | Player | A |
|---|---|---|
| 1. | Tyson Fulton | 8 |
| 2. | Ben Marshall | 6 |
| 3. | Jared Thomas | 5 |
| 4. | Brandon Zurn | 4 |
| 5. | Jake Sampson | 3 |
| 6. | Jake Heck | 3 |
| 7. | Ryan Cutshall | 3 |
| 8. | Steven Fogarty | 3 |
| 9. | Thomas Schutt | 3 |
| 10. | Riley Borer | 3 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyson Fulton | 9 |
| 2. | Brandon Zurn | 8 |
| 3. | Ben Marshall | 7 |
| 4. | Mike Morin | 7 |
| 5. | Brock Nelson | 7 |
| 6. | Charlie Adams | 6 |
| 7. | Riley Borer | 6 |
| 8. | Jared Thomas | 6 |
| 9. | Brett Hebel | 6 |
| 10. | Jake Sampson | 5 |
| R | Player | W |
|---|---|---|
| 1. | Connor Girard | 3 |
| 2. | John Russell | 2 |
| 3. | Tyler Ampe | 2 |
| 4. | Jim Kruger | 1 |
| 5. | Tim Shaughnessy | 1 |
| 6. | Brad Wohlers | 1 |
| 7. | Aaron Gretz | 1 |
| 8. | Andy Foster | 1 |
1.00
| R | Player | GAA |
|---|---|---|
| 1. | Aaron Gretz | 1.00 |
| 2. | John Russell | 1.17 |
| 3. | Tim Shaughnessy | 1.17 |
| 4. | Jim Kruger | 1.36 |
| 5. | Connor Girard | 1.67 |
| 6. | Andy Foster | 2.03 |
| 7. | Tyler Ampe | 2.55 |
| 8. | Brad Wohlers | 3.90 |
.970
| R | Player | SV % |
|---|---|---|
| 1. | Aaron Gretz | .970 |
| 2. | John Russell | .949 |
| 3. | Jim Kruger | .935 |
| 4. | Connor Girard | .923 |
| 5. | Tim Shaughnessy | .923 |
| 6. | Andy Foster | .911 |
| 7. | Brad Wohlers | .889 |
| 8. | Tyler Ampe | .882 |
