| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Burnsville | BVILLE | 32 | 18 | 15 | 1 | 2 | 104 | 37 | 17-4-4 |
| Apple Valley | APPLEV | 27 | 18 | 13 | 4 | 1 | 84 | 38 | 18-6-1 |
| Eagan | EAGAN | 26 | 18 | 12 | 4 | 2 | 102 | 32 | 17-6-2 |
| Bloomington Jefferson | JEFFSN | 26 | 18 | 12 | 4 | 2 | 95 | 54 | 14-8-3 |
| Lakeville South | LKVL S | 25 | 18 | 12 | 5 | 1 | 92 | 58 | 14-8-2 |
| Lakeville North | LKVL N | 14 | 18 | 7 | 11 | 0 | 59 | 70 | 10-14-1 |
| Eastview | E VIEW | 12 | 18 | 5 | 11 | 2 | 59 | 85 | 7-16-2 |
| Prior Lake | PRLAKE | 12 | 18 | 5 | 11 | 2 | 59 | 86 | 8-13-4 |
| Rosemount | ROSEMT | 6 | 18 | 3 | 15 | 0 | 27 | 102 | 6-19-0 |
| Bloomington Kennedy | KENNDY | 0 | 18 | 0 | 18 | 0 | 15 | 134 | 2-23-0 |
79
| R | Player | PTS |
|---|---|---|
| 1. | Justin Kloos | 79 |
| 2. | A.J. Michaelson | 60 |
| 3. | Mike Dockry | 60 |
.905
| R | Player | SV % |
|---|---|---|
| 1. | Charlie Lindgren | .905 |
| 2. | Bodhi Engum | .899 |
| 3. | Aaron Gretz | .896 |
