| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 3.00 | 6.00 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 7 | 13 | 0 | 4.95 | 6.11 | 84 | 22.6 | 81 | 20 | 75.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ely | 0 | 1 | 2 | 3 |
| Silver Bay | 3 | 0 | 3 | 6 |
Section: 7A
Conference: Independent
Schools in Cooperative: Babbit-Embarrass, Ely, Tower-Soudan
Combined Enrollment: 340
Nickname: Timberwolves
Colors: Red, White
Assistant Coaches: Todd Aho, Jim Koski
Home Ice: Ely Ice Arena, Ely
State Tournament Appearances: None
2010-11 Record: 5-12-1
Team Website
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Silver Bay | SILVRB | 10 | 7 | 5 | 2 | 0 | 30 | 19 | 13-11-0 |
| Ely | ELY | 8 | 7 | 4 | 3 | 0 | 37 | 31 | 7-13-0 |
| Dodge County | DODGEC | 4 | 4 | 2 | 2 | 0 | 20 | 10 | 3-21-1 |
| La Crescent | LACRNT | 4 | 4 | 2 | 2 | 0 | 14 | 14 | 8-15-0 |
| St. Paul Highland Park | SPHPRK | 4 | 4 | 2 | 2 | 0 | 9 | 19 | 5-18-0 |
| Greenway | GRNWAY | 4 | 6 | 2 | 4 | 0 | 23 | 24 | 11-14-0 |
| Two Harbors | TWOHBS | 4 | 6 | 2 | 4 | 0 | 16 | 32 | 5-19-1 |
| Rochester Lourdes | LOURDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-8-0 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-1-0 |
| Breckenridge/Wahpeton | BRKWAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
43
| R | Player | PTS |
|---|---|---|
| 1. | Billy Foy | 43 |
| 2. | Nick Mathews | 34 |
| 3. | Wes Snyder | 28 |
| 4. | Carter Manning | 24 |
| 5. | Greg Helget | 18 |
| R | Player | PTS |
|---|---|---|
| 1. | Nick Mathews | 2 |
| 2. | Billy Foy | 2 |
| 3. | Carter Manning | 1 |
